Week 17 WR Rankings: Wes Welker Shouldn’t Be a Surprise
Posted by Ray Tannock on Dec 29, 2011 in Fantasy Football Rankings
The Patriots have plenty to play for, and their main weapon out fo the slot—Wes Welker—should come up big in the season finale but it shouldn’t be a surprise.
Welker has flirted with being the number one fantasy receiver all year long, and this matchup is billed for a lot of throws and a lot of points, which bodes well for the king of all slot receivers.
There are a few players you will notice missing, and a few new players added, so feel free to fire away if you have line-up questions.
| WR Rank | Player Name | Team | Player Notes | |
|---|---|---|---|---|
| 1 | Wes Welker | NE | The Pats are in must win mode and 22-1 at home. | |
| 2 | Victor Cruz | NYG | ||
| 3 | Calvin Johnson | DET | Johnson should go off against a suspect GB pass defense. | |
| 4 | Larry Fitzgerald | ARI | ||
| 5 | Miles Austin | DAL | ||
| 6 | Percy Harvin | MIN | Harvin should benefit more with Webb in the mix. | |
| 7 | Roddy White | ATL | ||
| 8 | Steve Johnson | BUF | Steve Johnson should have little trouble against the Pats | |
| 9 | Hakeem Nicks | NYG | ||
| 10 | Julio Jones | ATL | ||
| 11 | Marques Colston | NO | ||
| 12 | Steve Smith | CAR | ||
| 13 | A.J. Green | CIN | Green will play, and Cincy is playing for their playoff lives. | |
| 14 | Dez Bryant | DAL | ||
| 15 | Mike Wallace | PIT | ||
| 16 | Malcom Floyd | SD | Floyd is likely to be the No. 1 wideout this weekend. | |
| 17 | Jeremy Maclin | PHI | ||
| 18 | DeSean Jackson | PHI | ||
| 19 | Reggie Wayne | IND | ||
| 20 | Jabar Gaffney | WAS | ||
| 21 | Demaryius Thomas | DEN | ||
| 22 | Dwayne Bowe | KC | ||
| 23 | Torrey Smith | BAL | ||
| 24 | Doug Baldwin | SEA | A really sneaky start here...trust me. | |
| 25 | David Nelson | BUF | Nelson should end the year on a very high note against the Pats. | |
| 26 | Brandon Marshall | MIA | ||
| 27 | Jordy Nelson | GB | ||
| 28 | Santana Moss | WAS | ||
| 29 | Antonio Brown | PIT | ||
| 30 | Laurent Robinson | DAL | ||
| 31 | Damian Williams | TEN | Should go off with a suspect Nate Washington. | |
| 32 | James Jones | GB | ||
| 33 | Titus Young | DET | ||
| 34 | Eric Decker | DEN | ||
| 35 | Santonio Holmes | NYJ | ||
| 36 | Lance Moore | NO | ||
| 37 | Steve Breaston | KC | ||
| 38 | Vincent Brown | SD | ||
| 39 | Donald Driver | GB | You could do far worse. | |
| 40 | Michael Crabtree | SF | ||
| 41 | Anquan Boldin | BAL | ||
| 42 | Brandon Lloyd | STL | ||
| 43 | Davone Bess | MIA | ||
| 44 | Plaxico Burress | NYJ | ||
| 45 | Pierre Garcon | IND | ||
| 46 | Darrius Heyward-Bey | OAK | ||
| 47 | Mike Williams | TB |




