Week 9 WR Fantasy Football Rankings
I would like to first wish everyone good spirits in lieu of Hurricane Sandy and say that I hope everyone out there is OK, and suffered little to no issues with this massive phenomena.
The Week 9 WR rankings have two immediate concerns: Jordy Nelson of the Packers and DeSean Jackson of the Eagles.
Jordy Nelson is dealing with a hamstring issue, but could’ve played last week according to coach McCarthy while Jackson is dealing with an ankle issue that isn’t as serious as immediately thought—both players are expected to play as of now, but if anything changes I will let you know here.
Keep in mind that Kansas City and San Diego square off on Thursday Night, while Philadelphia and New Orleans square off Monday Night.
New England, St. Louis, New York Jets and San Francisco are all on the bye week, so the WK 9 WR rankings will reflect this as usual. As always, you can brush up on all of your other rankings here.
ONE VERY INTERESTING NOTE: The Lions acquired WR Mike Thomas from Jacksonville. While this does NOTHING for Thomas’ value, it certainly elevates Cecil Shorts’ value who is ranked 38th this week.
And again, I’m only a fantasy football writer. But I really do hope everyone came out of this storm better than expected especially my partner in crime Greg Brosh who lives just an hour away from myself in Philadelphia. Now let’s get to some Week 9 WR rankings, shall we?
| Rank | Player Name | Team | Vs. | Comments |
|---|---|---|---|---|
| 1 | A.J. Green | CIN | vs DEN | This game is going to be fantasy gold for WRs. |
| 2 | Demaryius Thomas | DEN | at CIN | Seriously, so much potential in this game on both sides of the ball. |
| 3 | Brandon Marshall | CHI | at TEN | The Bears may not NEED to pass much this week. |
| 4 | Victor Cruz | NYG | vs PIT | |
| 5 | Percy Harvin | MIN | at SEA | |
| 6 | Calvin Johnson | DET | at JAC | Megatron is looking more like Star-Scream on a bad day these days. |
| 7 | Julio Jones | ATL | vs DAL | I like Jones over White this week. |
| 8 | Roddy White | ATL | vs DAL | |
| 9 | Vincent Jackson | TB | at OAK | He'll rebound nicely this week, trust me. |
| 10 | Mike Wallace | PIT | at NYG | |
| 11 | Eric Decker | DEN | at CIN | |
| 12 | Andre Johnson | HOU | vs BUF | Love the matchup here. |
| 13 | Reggie Wayne | IND | vs MIA | |
| 14 | Steve Smith | CAR | at WAS | |
| 15 | Larry Fitzgerald | ARI | at GB | The Packers will try doubling Fitz up with Safety help. |
| 16 | Marques Colston | NO | vs PHI | |
| 17 | Jeremy Maclin | PHI | at NO | |
| 18 | Miles Austin | DAL | at ATL | |
| 19 | Randall Cobb | GB | vs ARI | Could hold more value if Nelson becomes limited. |
| 20 | Denarius Moore | OAK | vs TB | Great Standard league option; not so much for PPR's. |
| 21 | Hakeem Nicks | NYG | vs PIT | |
| 22 | Dez Bryant | DAL | at ATL | |
| 23 | Jordy Nelson | GB | vs ARI | He's day-to-day but seems to be a go. 17/243/4 in his last two. |
| 24 | DeSean Jackson | PHI | at NO | Came back on the field last week, has an extra day to play. Jackson is very likely to play. |
| 25 | Lance Moore | NO | vs PHI | He'll be the forgotten man on the field. |
| 26 | Antonio Brown | PIT | at NYG | |
| 27 | James Jones | GB | vs ARI | |
| 28 | Torrey Smith | BAL | at CLE | |
| 29 | Titus Young | DET | at JAC | Last week wasn't a fluke, expect similar numbers this week. |
| 30 | Steve Johnson | BUF | at HOU | |
| 31 | Dwayne Bowe | KC | at SD | |
| 32 | Brandon LaFell | CAR | at WAS | A very nice sneaky play against one of the worst passing D's in the league. |
| 33 | Mike Williams | TB | at OAK | |
| 34 | Brian Hartline | MIA | at IND | |
| 35 | Darrius Heyward-Bey | OAK | vs TB | |
| 36 | Anquan Boldin | BAL | at CLE | |
| 37 | Josh Gordon | CLE | vs BAL | |
| 38 | Cecil Shorts | JAC | vs DET | Hottest waiver wire pick this week. |
| 39 | Malcom Floyd | SD | vs KC | |
| 40 | Santana Moss | WAS | vs CAR | |
| 41 | Andre Roberts | ARI | at GB | |
| 42 | Sidney Rice | SEA | vs MIN | |
| 43 | Kenny Britt | TEN | vs CHI | Keep an eye on his health and status this week. |
| 44 | Davone Bess | MIA | at IND | |
| 45 | Donnie Avery | IND | vs MIA | Tough matchup here. |
| 46 | Nate Washington | TEN | vs CHI | |
| 47 | Kendall Wright | TEN | vs CHI | |
| 48 | Golden Tate | SEA | vs MIN | Would rank Tate higher if it weren't for minny's pass rush. |
| 49 | Andrew Hawkins | CIN | vs DEN | I like the matchup, especially with Binns being injured. |
| 50 | Ryan Broyles | DET | at JAC |

