A.J. Green Fantasy Football Player Profile
Schedule |
Receiving |
Rushing |
Fumble |
Return |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Date | Opp | Time | Tgt | Rec | Yds | TD | 2-Pnt | Att | Yds | TD | 2-Pnt | FumL | PR | Yds | TD | KR | Yds | YD | |||||||
1 | 9 9 | @Colts | 1:00 | 8 | 6 | 92 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
2 | 9 13 | Ravens | 8:20 | 9 | 5 | 69 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
3 | 9 23 | @Panthers | 1:00 | 8 | 5 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
4 | 9 30 | @Falcons | 1:00 | |||||||||||||||||||||||
5 | 10 7 | Dolphins | 1:00 | |||||||||||||||||||||||
6 | 10 14 | Steelers | 1:00 | |||||||||||||||||||||||
7 | 10 21 | @Chiefs | 1:00 | |||||||||||||||||||||||
8 | 10 28 | Buccaneers | 1:00 | |||||||||||||||||||||||
9 | 11 4 | Open | 8:15 | |||||||||||||||||||||||
10 | 11 11 | Saints | 1:00 | |||||||||||||||||||||||
11 | 11 18 | @Ravens | 1:00 | |||||||||||||||||||||||
12 | 11 25 | Browns | 1:00 | |||||||||||||||||||||||
13 | 12 2 | Broncos | 1:00 | |||||||||||||||||||||||
14 | 12 9 | @Chargers | 4:05 | |||||||||||||||||||||||
15 | 12 16 | Raiders | 1:00 | |||||||||||||||||||||||
16 | 12 23 | @Browns | 1:00 | |||||||||||||||||||||||
17 | 12 30 | @Steelers | 1:00 | |||||||||||||||||||||||
Average | 8.3 | 5.3 | 73.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Totals | 25 | 16 | 219 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Versus Team: Green, A.J.
Select a team from the Drop Down Menu to see historical player stats against the choosen team.
This tool helps you set your fantasy football line-up. Past performance in the NFL can, at times, be an indicator of future performance.