Alfred Blue Fantasy Football Player Profile
Schedule |
Rushing |
Receiving |
Fum |
Return |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk | Date | Opp | Time | Att | Yds | TD | 2-Pnt | Tgt | Rec | Yds | TD | 2-Pnt | FumL | PR | Yds | TD | KR | Yds | YD | ||||
1 | 9 9 | @Patriots | 1:00 | 5 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
2 | 9 16 | @Titans | 1:00 | 7 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
3 | 9 23 | Giants | 1:00 | 4 | 13 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||||||||||
4 | 9 30 | @Colts | 1:00 | ||||||||||||||||||||
5 | 10 7 | Cowboys | 8:20 | ||||||||||||||||||||
6 | 10 14 | Bills | 1:00 | ||||||||||||||||||||
7 | 10 21 | @Jaguars | 1:00 | ||||||||||||||||||||
8 | 10 25 | Dolphins | 8:20 | ||||||||||||||||||||
9 | 11 4 | @Broncos | 4:05 | ||||||||||||||||||||
10 | 11 11 | Open | 8:15 | ||||||||||||||||||||
11 | 11 18 | @Redskins | 1:00 | ||||||||||||||||||||
12 | 11 26 | Titans | 8:15 | ||||||||||||||||||||
13 | 12 2 | Browns | 1:00 | ||||||||||||||||||||
14 | 12 9 | Colts | 1:00 | ||||||||||||||||||||
15 | 12 15 | @Jets | 7:20 | ||||||||||||||||||||
16 | 12 23 | @Eagles | 1:00 | ||||||||||||||||||||
17 | 12 30 | Jaguars | 1:00 | ||||||||||||||||||||
Average | 5.3 | 28.3 | 0.3 | 0.0 | 0.3 | 0.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Totals | 16 | 85 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Versus Team: Blue, Alfred
Select a team from the Drop Down Menu to see historical player stats against the choosen team.
This tool helps you set your fantasy football line-up. Past performance in the NFL can, at times, be an indicator of future performance.