Antonio Brown Fantasy Football Player Profile
Schedule |
Receiving |
Rushing |
Fumble |
Return |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Date | Opp | Time | Tgt | Rec | Yds | TD | 2-Pnt | Att | Yds | TD | 2-Pnt | FumL | PR | Yds | TD | KR | Yds | YD | |||||||
1 | 9 9 | Texans | 1:00 | 16 | 9 | 93 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
2 | 9 16 | @Jaguars | 4:25 | 17 | 9 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
3 | 9 23 | @Lions | 8:20 | 9 | 6 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
4 | 9 30 | Dolphins | 1:00 | |||||||||||||||||||||||
5 | 10 4 | Colts | 8:20 | |||||||||||||||||||||||
6 | 10 14 | Chiefs | 8:20 | |||||||||||||||||||||||
7 | 10 21 | @Bears | 1:00 | |||||||||||||||||||||||
8 | 10 29 | @Bills | 8:15 | |||||||||||||||||||||||
9 | 11 4 | Packers | 8:20 | |||||||||||||||||||||||
10 | 11 11 | @Titans | 1:00 | |||||||||||||||||||||||
11 | 11 18 | Open | 8:15 | |||||||||||||||||||||||
12 | 11 25 | @Jets | 1:00 | |||||||||||||||||||||||
13 | 12 2 | Vikings | 4:25 | |||||||||||||||||||||||
14 | 12 9 | @Dolphins | 1:00 | |||||||||||||||||||||||
15 | 12 16 | @Steelers | 4:25 | |||||||||||||||||||||||
16 | 12 23 | Bills | 1:00 | |||||||||||||||||||||||
17 | 12 30 | Jets | 1:00 | |||||||||||||||||||||||
Average | 14.0 | 8.0 | 70.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Totals | 42 | 24 | 210 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Versus Team: Brown, Antonio
Select a team from the Drop Down Menu to see historical player stats against the choosen team.
This tool helps you set your fantasy football line-up. Past performance in the NFL can, at times, be an indicator of future performance.