Cairo Santos Fantasy Football Player Profile
Schedule |
Field Goals |
Point After |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Date | Opp | Time | FGM | FGA | Blocked | 1-29 | 30-39 | 40-49 | 50+ | XPM | XPA | Blocked | ||
1 | 9 10 | @Raiders | 10:20 | ||||||||||||
2 | 9 16 | Cardinals | 4:05 | ||||||||||||
3 | 9 23 | Chargers | 4:05 | ||||||||||||
4 | 9 27 | Vikings | 8:20 | ||||||||||||
5 | 10 7 | @Seahawks | 4:25 | ||||||||||||
6 | 10 14 | @Broncos | 4:05 | ||||||||||||
7 | 10 21 | @49ers | 8:20 | ||||||||||||
8 | 10 28 | Packers | 4:25 | ||||||||||||
9 | 11 4 | @Saints | 4:25 | ||||||||||||
10 | 11 11 | Seahawks | 4:25 | ||||||||||||
11 | 11 19 | Chiefs | 8:15 | ||||||||||||
12 | 11 25 | Open | 8:15 | ||||||||||||
13 | 12 2 | @Lions | 1:00 | ||||||||||||
14 | 12 9 | @Bears | 1:00 | ||||||||||||
15 | 12 16 | Eagles | 8:20 | ||||||||||||
16 | 12 23 | @Cardinals | 4:05 | ||||||||||||
17 | 12 30 | 49ers | 4:25 | ||||||||||||
Average | nan | nan | nan | nan | nan | nan | nan | nan | nan | nan | |||||
Totals |
Player Versus Team: Santos, Cairo
Select a team from the Drop Down Menu to see historical player stats against the choosen team.
This tool helps you set your fantasy football line-up. Past performance in the NFL can, at times, be an indicator of future performance.