Chris Ivory Fantasy Football Player Profile
Schedule |
Rushing |
Receiving |
Fum |
Return |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk | Date | Opp | Time | Att | Yds | TD | 2-Pnt | Tgt | Rec | Yds | TD | 2-Pnt | FumL | PR | Yds | TD | KR | Yds | YD | ||||
1 | 9 9 | @Ravens | 1:00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
2 | 9 16 | Chargers | 1:00 | 2 | 7 | 1 | 0 | 2 | 1 | 30 | 0 | 0 | 0 | ||||||||||
3 | 9 23 | @Vikings | 1:00 | 20 | 56 | 0 | 0 | 4 | 3 | 70 | 0 | 0 | 0 | ||||||||||
4 | 9 30 | @Packers | 1:00 | ||||||||||||||||||||
5 | 10 7 | Titans | 1:00 | ||||||||||||||||||||
6 | 10 14 | @Texans | 1:00 | ||||||||||||||||||||
7 | 10 21 | @Colts | 1:00 | ||||||||||||||||||||
8 | 10 29 | Patriots | 8:15 | ||||||||||||||||||||
9 | 11 4 | Bears | 1:00 | ||||||||||||||||||||
10 | 11 11 | @Jets | 1:00 | ||||||||||||||||||||
11 | 11 18 | Open | 8:15 | ||||||||||||||||||||
12 | 11 25 | Jaguars | 1:00 | ||||||||||||||||||||
13 | 12 2 | @Dolphins | 1:00 | ||||||||||||||||||||
14 | 12 9 | Jets | 1:00 | ||||||||||||||||||||
15 | 12 16 | Lions | 1:00 | ||||||||||||||||||||
16 | 12 23 | @Patriots | 1:00 | ||||||||||||||||||||
17 | 12 30 | Dolphins | 1:00 | ||||||||||||||||||||
Average | 8.3 | 22.0 | 0.3 | 0.0 | 2.0 | 1.3 | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Totals | 25 | 66 | 1 | 0 | 6 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Versus Team: Ivory, Chris
Select a team from the Drop Down Menu to see historical player stats against the choosen team.
This tool helps you set your fantasy football line-up. Past performance in the NFL can, at times, be an indicator of future performance.