Coby Fleener Fantasy Football Player Profile
Schedule |
Receiving |
Rushing |
Fumble |
Return |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Date | Opp | Time | Tgt | Rec | Yds | TD | 2-Pnt | Att | Yds | TD | 2-Pnt | FumL | PR | Yds | TD | KR | Yds | YD | |||||||
1 | 9 11 | @Vikings | 7:10 | 6 | 5 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
2 | 9 17 | Patriots | 1:00 | 4 | 3 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
3 | 9 24 | @Panthers | 1:00 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
4 | 10 1 | @Dolphins | 9:30 | 4 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
5 | 10 8 | Open | 8:30 | |||||||||||||||||||||||
6 | 10 15 | Lions | 1:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
7 | 10 22 | @Packers | 1:00 | 3 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
8 | 10 29 | Bears | 1:00 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
9 | 11 5 | Buccaneers | 1:00 | 2 | 2 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
10 | 11 12 | @Bills | 1:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
11 | 11 19 | Redskins | 1:00 | 5 | 5 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
12 | 11 26 | @Rams | 4:05 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
13 | 12 3 | Panthers | 1:00 | |||||||||||||||||||||||
14 | 12 7 | @Falcons | 8:25 | |||||||||||||||||||||||
15 | 12 17 | Jets | 1:00 | |||||||||||||||||||||||
16 | 12 24 | Falcons | 1:00 | |||||||||||||||||||||||
17 | 12 31 | @Buccaneers | 1:00 | |||||||||||||||||||||||
Average | 2.7 | 2.0 | 26.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Totals | 30 | 22 | 295 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Versus Team: Fleener, Coby
Select a team from the Drop Down Menu to see historical player stats against the choosen team.
This tool helps you set your fantasy football line-up. Past performance in the NFL can, at times, be an indicator of future performance.