Demaryius Thomas Fantasy Football Player Profile
Schedule |
Receiving |
Rushing |
Fumble |
Return |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Date | Opp | Time | Tgt | Rec | Yds | TD | 2-Pnt | Att | Yds | TD | 2-Pnt | FumL | PR | Yds | TD | KR | Yds | YD | |||||||
1 | 9 10 | @Lions | 7:10 | 10 | 6 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
2 | 9 16 | Dolphins | 1:00 | 11 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
3 | 9 20 | @Browns | 8:20 | 5 | 5 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
4 | 9 30 | @Jaguars | 1:00 | |||||||||||||||||||||||
5 | 10 7 | Broncos | 1:00 | |||||||||||||||||||||||
6 | 10 14 | Colts | 1:00 | |||||||||||||||||||||||
7 | 10 21 | Vikings | 1:00 | |||||||||||||||||||||||
8 | 10 28 | @Bears | 1:00 | |||||||||||||||||||||||
9 | 11 4 | @Dolphins | 1:00 | |||||||||||||||||||||||
10 | 11 11 | Bills | 1:00 | |||||||||||||||||||||||
11 | 11 18 | Open | 8:15 | |||||||||||||||||||||||
12 | 11 25 | Patriots | 1:00 | |||||||||||||||||||||||
13 | 12 2 | @Titans | 4:05 | |||||||||||||||||||||||
14 | 12 9 | @Bills | 1:00 | |||||||||||||||||||||||
15 | 12 15 | Texans | 7:20 | |||||||||||||||||||||||
16 | 12 23 | Packers | 1:00 | |||||||||||||||||||||||
17 | 12 30 | @Patriots | 1:00 | |||||||||||||||||||||||
Average | 8.7 | 5.3 | 48.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Totals | 26 | 16 | 144 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Versus Team: Thomas, Demaryius
Select a team from the Drop Down Menu to see historical player stats against the choosen team.
This tool helps you set your fantasy football line-up. Past performance in the NFL can, at times, be an indicator of future performance.