Derek Carr Fantasy Football Player Profile
Schedule |
Passing |
Rushing |
Sacked |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Date | Opp | Time | Comp | Att | Yds | Int | TD | 2-Pnt | Att | Yds | TD | 2-Pnt | Sack | Sack Yds | FumL | ||||
1 | 9 10 | Rams | 10:20 | 29 | 40 | 303 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | ||||
2 | 9 16 | @Broncos | 4:25 | 29 | 32 | 288 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | ||||
3 | 9 23 | @Dolphins | 1:00 | 27 | 39 | 345 | 2 | 1 | 0 | 2 | -2 | 0 | 0 | 3 | 20 | 0 | ||||
4 | 9 30 | Browns | 4:05 | |||||||||||||||||
5 | 10 7 | @Chargers | 4:05 | |||||||||||||||||
6 | 10 14 | Seahawks | 1:00 | |||||||||||||||||
7 | 10 21 | Open | 8:15 | |||||||||||||||||
8 | 10 28 | Colts | 4:05 | |||||||||||||||||
9 | 11 1 | @49ers | 8:20 | |||||||||||||||||
10 | 11 11 | Chargers | 4:05 | |||||||||||||||||
11 | 11 18 | @Cardinals | 4:05 | |||||||||||||||||
12 | 11 25 | @Ravens | 1:00 | |||||||||||||||||
13 | 12 2 | Chiefs | 4:05 | |||||||||||||||||
14 | 12 9 | Steelers | 8:20 | |||||||||||||||||
15 | 12 16 | @Bengals | 1:00 | |||||||||||||||||
16 | 12 24 | Broncos | 8:15 | |||||||||||||||||
17 | 12 30 | @Chiefs | 1:00 | |||||||||||||||||
Average | 28.3 | 37.0 | 312.0 | 1.7 | 0.7 | 0.0 | 1.3 | -0.3 | 0.0 | 0.0 | 1.7 | 10.0 | 0.0 | |||||||
Totals | 85 | 111 | 936 | 5 | 2 | 0 | 4 | -1 | 0 | 0 | 5 | 30 | 0 |
Player Versus Team: Carr, Derek
Select a team from the Drop Down Menu to see historical player stats against the choosen team.
This tool helps you set your fantasy football line-up. Past performance in the NFL can, at times, be an indicator of future performance.