Doug Martin Fantasy Football Player Profile
Schedule |
Rushing |
Receiving |
Fum |
Return |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk | Date | Opp | Time | Att | Yds | TD | 2-Pnt | Tgt | Rec | Yds | TD | 2-Pnt | FumL | PR | Yds | TD | KR | Yds | YD | ||||
1 | 9 10 | Rams | 10:20 | 4 | 20 | 0 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | ||||||||||
2 | 9 16 | @Broncos | 4:25 | 7 | 24 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||||
3 | 9 23 | @Dolphins | 1:00 | 9 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
4 | 9 30 | Browns | 4:05 | ||||||||||||||||||||
5 | 10 7 | @Chargers | 4:05 | ||||||||||||||||||||
6 | 10 14 | Seahawks | 1:00 | ||||||||||||||||||||
7 | 10 21 | Open | 8:15 | ||||||||||||||||||||
8 | 10 28 | Colts | 4:05 | ||||||||||||||||||||
9 | 11 1 | @49ers | 8:20 | ||||||||||||||||||||
10 | 11 11 | Chargers | 4:05 | ||||||||||||||||||||
11 | 11 18 | @Cardinals | 4:05 | ||||||||||||||||||||
12 | 11 25 | @Ravens | 1:00 | ||||||||||||||||||||
13 | 12 2 | Chiefs | 4:05 | ||||||||||||||||||||
14 | 12 9 | Steelers | 8:20 | ||||||||||||||||||||
15 | 12 16 | @Bengals | 1:00 | ||||||||||||||||||||
16 | 12 24 | Broncos | 8:15 | ||||||||||||||||||||
17 | 12 30 | @Chiefs | 1:00 | ||||||||||||||||||||
Average | 6.7 | 29.0 | 0.0 | 0.0 | 1.0 | 1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Totals | 20 | 87 | 0 | 0 | 3 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Versus Team: Martin, Doug
Select a team from the Drop Down Menu to see historical player stats against the choosen team.
This tool helps you set your fantasy football line-up. Past performance in the NFL can, at times, be an indicator of future performance.