Greg Olsen Fantasy Football Player Profile
Schedule |
Receiving |
Rushing |
Fumble |
Return |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Date | Opp | Time | Tgt | Rec | Yds | TD | 2-Pnt | Att | Yds | TD | 2-Pnt | FumL | PR | Yds | TD | KR | Yds | YD | |||||||
1 | 9 10 | @49ers | 4:25 | 4 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
2 | 9 17 | Bills | 1:00 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
3 | 9 24 | Saints | 1:00 | |||||||||||||||||||||||
4 | 10 1 | @Patriots | 1:00 | |||||||||||||||||||||||
5 | 10 8 | @Lions | 1:00 | |||||||||||||||||||||||
6 | 10 12 | Eagles | 8:25 | |||||||||||||||||||||||
7 | 10 22 | @Bears | 1:00 | |||||||||||||||||||||||
8 | 10 29 | @Buccaneers | 1:00 | |||||||||||||||||||||||
9 | 11 5 | Falcons | 1:00 | |||||||||||||||||||||||
10 | 11 13 | Dolphins | 8:30 | |||||||||||||||||||||||
11 | 11 19 | Open | 8:30 | |||||||||||||||||||||||
12 | 11 26 | @Jets | 1:00 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
13 | 12 3 | @Saints | 1:00 | |||||||||||||||||||||||
14 | 12 10 | Vikings | 1:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
15 | 12 17 | Packers | 1:00 | 12 | 9 | 116 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
16 | 12 24 | Buccaneers | 1:00 | 6 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
17 | 12 31 | @Falcons | 1:00 | |||||||||||||||||||||||
Average | 4.8 | 2.7 | 30.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Totals | 29 | 16 | 181 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Versus Team: Olsen, Greg
Select a team from the Drop Down Menu to see historical player stats against the choosen team.
This tool helps you set your fantasy football line-up. Past performance in the NFL can, at times, be an indicator of future performance.