Jimmy Graham Fantasy Football Player Profile
Schedule |
Receiving |
Rushing |
Fumble |
Return |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Date | Opp | Time | Tgt | Rec | Yds | TD | 2-Pnt | Att | Yds | TD | 2-Pnt | FumL | PR | Yds | TD | KR | Yds | YD | |||||||
1 | 9 9 | @Packers | 8:20 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
2 | 9 17 | Seahawks | 8:15 | 8 | 6 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
3 | 9 23 | @Cardinals | 4:25 | 7 | 5 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
4 | 9 30 | Buccaneers | 1:00 | |||||||||||||||||||||||
5 | 10 7 | Open | 8:15 | |||||||||||||||||||||||
6 | 10 14 | @Dolphins | 1:00 | |||||||||||||||||||||||
7 | 10 21 | Patriots | 1:00 | |||||||||||||||||||||||
8 | 10 28 | Jets | 1:00 | |||||||||||||||||||||||
9 | 11 4 | @Bills | 1:00 | |||||||||||||||||||||||
10 | 11 11 | Lions | 1:00 | |||||||||||||||||||||||
11 | 11 18 | Vikings | 1:00 | |||||||||||||||||||||||
12 | 11 22 | @Lions | 12:30 | |||||||||||||||||||||||
13 | 12 2 | @Giants | 1:00 | |||||||||||||||||||||||
14 | 12 9 | Rams | 1:00 | |||||||||||||||||||||||
15 | 12 16 | Packers | 1:00 | |||||||||||||||||||||||
16 | 12 23 | @49ers | 4:05 | |||||||||||||||||||||||
17 | 12 30 | @Vikings | 1:00 | |||||||||||||||||||||||
Average | 6.3 | 4.3 | 49.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||
Totals | 19 | 13 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Versus Team: Graham, Jimmy
Select a team from the Drop Down Menu to see historical player stats against the choosen team.
This tool helps you set your fantasy football line-up. Past performance in the NFL can, at times, be an indicator of future performance.