Joe Mixon Fantasy Football Player Profile
Schedule |
Rushing |
Receiving |
Fum |
Return |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk | Date | Opp | Time | Att | Yds | TD | 2-Pnt | Tgt | Rec | Yds | TD | 2-Pnt | FumL | PR | Yds | TD | KR | Yds | YD | ||||
1 | 9 9 | @Colts | 1:00 | 17 | 95 | 1 | 0 | 7 | 5 | 54 | 0 | 0 | 0 | ||||||||||
2 | 9 13 | Ravens | 8:20 | 21 | 84 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | ||||||||||
3 | 9 23 | @Panthers | 1:00 | ||||||||||||||||||||
4 | 9 30 | @Falcons | 1:00 | ||||||||||||||||||||
5 | 10 7 | Dolphins | 1:00 | ||||||||||||||||||||
6 | 10 14 | Steelers | 1:00 | ||||||||||||||||||||
7 | 10 21 | @Chiefs | 1:00 | ||||||||||||||||||||
8 | 10 28 | Buccaneers | 1:00 | ||||||||||||||||||||
9 | 11 4 | Open | 8:15 | ||||||||||||||||||||
10 | 11 11 | Saints | 1:00 | ||||||||||||||||||||
11 | 11 18 | @Ravens | 1:00 | ||||||||||||||||||||
12 | 11 25 | Browns | 1:00 | ||||||||||||||||||||
13 | 12 2 | Broncos | 1:00 | ||||||||||||||||||||
14 | 12 9 | @Chargers | 4:05 | ||||||||||||||||||||
15 | 12 16 | Raiders | 1:00 | ||||||||||||||||||||
16 | 12 23 | @Browns | 1:00 | ||||||||||||||||||||
17 | 12 30 | @Steelers | 1:00 | ||||||||||||||||||||
Average | 19.0 | 89.5 | 0.5 | 0.0 | 4.0 | 3.0 | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Totals | 38 | 179 | 1 | 0 | 8 | 6 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Versus Team: Mixon, Joe
Select a team from the Drop Down Menu to see historical player stats against the choosen team.
This tool helps you set your fantasy football line-up. Past performance in the NFL can, at times, be an indicator of future performance.