Kareem Hunt Fantasy Football Player Profile
Schedule |
Rushing |
Receiving |
Fum |
Return |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk | Date | Opp | Time | Att | Yds | TD | 2-Pnt | Tgt | Rec | Yds | TD | 2-Pnt | FumL | PR | Yds | TD | KR | Yds | YD | ||||
1 | 9 9 | Steelers | 1:00 | 16 | 49 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
2 | 9 16 | @Saints | 1:00 | 18 | 75 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | ||||||||||
3 | 9 20 | Jets | 8:20 | 18 | 44 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
4 | 9 30 | @Raiders | 4:05 | ||||||||||||||||||||
5 | 10 7 | Ravens | 1:00 | ||||||||||||||||||||
6 | 10 14 | Chargers | 1:00 | ||||||||||||||||||||
7 | 10 21 | @Buccaneers | 1:00 | ||||||||||||||||||||
8 | 10 28 | @Steelers | 1:00 | ||||||||||||||||||||
9 | 11 4 | Chiefs | 1:00 | ||||||||||||||||||||
10 | 11 11 | Falcons | 1:00 | ||||||||||||||||||||
11 | 11 18 | Open | 8:15 | ||||||||||||||||||||
12 | 11 25 | @Bengals | 1:00 | ||||||||||||||||||||
13 | 12 2 | @Texans | 1:00 | ||||||||||||||||||||
14 | 12 9 | Panthers | 1:00 | ||||||||||||||||||||
15 | 12 15 | @Broncos | 7:20 | ||||||||||||||||||||
16 | 12 23 | Bengals | 1:00 | ||||||||||||||||||||
17 | 12 30 | @Ravens | 1:00 | ||||||||||||||||||||
Average | 17.3 | 56.0 | 0.7 | 0.0 | 1.0 | 0.3 | 1.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
Totals | 52 | 168 | 2 | 0 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player Versus Team: Hunt, Kareem
Select a team from the Drop Down Menu to see historical player stats against the choosen team.
This tool helps you set your fantasy football line-up. Past performance in the NFL can, at times, be an indicator of future performance.