Mason Crosby Fantasy Football Player Profile
Schedule |
Field Goals |
Point After |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Date | Opp | Time | FGM | FGA | Blocked | 1-29 | 30-39 | 40-49 | 50+ | XPM | XPA | Blocked | ||
1 | 9 9 | Bears | 8:20 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | ||
2 | 9 16 | Vikings | 1:00 | 5 | 6 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 0 | ||
3 | 9 23 | @Redskins | 1:00 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | ||
4 | 9 30 | Bills | 1:00 | ||||||||||||
5 | 10 7 | @Lions | 1:00 | ||||||||||||
6 | 10 15 | 49ers | 8:15 | ||||||||||||
7 | 10 21 | Open | 8:15 | ||||||||||||
8 | 10 28 | @Rams | 4:25 | ||||||||||||
9 | 11 4 | @Patriots | 8:20 | ||||||||||||
10 | 11 11 | Dolphins | 1:00 | ||||||||||||
11 | 11 15 | @Seahawks | 8:20 | ||||||||||||
12 | 11 25 | @Vikings | 8:20 | ||||||||||||
13 | 12 2 | Cardinals | 1:00 | ||||||||||||
14 | 12 9 | Falcons | 1:00 | ||||||||||||
15 | 12 16 | @Bears | 1:00 | ||||||||||||
16 | 12 23 | @Jets | 1:00 | ||||||||||||
17 | 12 30 | Lions | 1:00 | ||||||||||||
Average | 2.3 | 2.7 | 0.0 | 0.0 | 1.0 | 1.3 | 0.0 | 2.3 | 2.3 | 0.0 | |||||
Totals | 7 | 8 | 0 | 0 | 3 | 4 | 0 | 7 | 7 | 0 |
Player Versus Team: Crosby, Mason
Select a team from the Drop Down Menu to see historical player stats against the choosen team.
This tool helps you set your fantasy football line-up. Past performance in the NFL can, at times, be an indicator of future performance.