WEEK 7 INJURY REPORT – FRIDAY |
Following is a list of quarterback injuries for Week 7 games: | ||
Buffalo Bills | Out | Trent Edwards (head) |
San Francisco 49ers | Out | Nate Davis (illness) |
Cleveland Browns | Probable | Derek Anderson (ankle) |
Green Bay Packers | Probable | Aaron Rodgers (foot) |
New England Patriots | Probable | Tom Brady (right shoulder) |
New York Giants | Probable | Eli Manning (foot) |
ARIZONA CARDINALS at NEW YORK GIANTS | ||
ARIZONA CARDINALS | ||
Status Report | ||
OUT | TE Stephen Spach (ankle) | |
QUESTIONABLE | WR Anquan Boldin (ankle), RB Chris Wells (hip) | |
PROBABLE | WR Steve Breaston (knee), T Levi Brown (knee), CB Dominique Rodgers-Cromartie (finger), G Reggie Wells (thumb) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | WR Anquan Boldin (ankle), TE Stephen Spach (ankle) | |
Thursday | WR Anquan Boldin (ankle), TE Stephen Spach (ankle) | |
Friday | TE Stephen Spach (ankle) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | WR Steve Breaston (knee), RB Chris Wells (hip) | |
Thursday | WR Steve Breaston (knee), RB Chris Wells (hip) | |
Friday | WR Anquan Boldin (ankle), WR Steve Breaston (knee), RB Chris Wells (hip) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | T Levi Brown (knee), CB Dominique Rodgers-Cromartie (finger), G Reggie Wells (thumb) | |
Thursday | T Levi Brown (knee), CB Dominique Rodgers-Cromartie (finger), G Reggie Wells (thumb) | |
Friday | T Levi Brown (knee), CB Dominique Rodgers-Cromartie (finger), G Reggie Wells (thumb) | |
NEW YORK GIANTS | ||
Status Report | ||
OUT | LB Michael Boley (knee), DT Chris Canty (calf), CB Aaron Ross (hamstring) | |
QUESTIONABLE | T Kareem McKenzie (groin) | |
PROBABLE | RB Ahmad Bradshaw (ankle, foot), QB Eli Manning (foot), WR Mario Manningham (back), LB Antonio Pierce (back), G Rich Seubert (shoulder), RB Danny Ware (elbow) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | LB Michael Boley (knee), DT Chris Canty (calf), CB Aaron Ross (hamstring) | |
Thursday | LB Michael Boley (knee), RB Ahmad Bradshaw (ankle, foot), DT Chris Canty (calf), CB Aaron Ross (hamstring) | |
Friday | LB Michael Boley (knee), DT Chris Canty (calf), CB Aaron Ross (hamstring) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | RB Ahmad Bradshaw (ankle, foot), QB Eli Manning (foot), T Kareem McKenzie (groin), LB Antonio Pierce (back) | |
Thursday | T Kareem McKenzie (groin) | |
Friday | RB Ahmad Bradshaw (ankle, foot), T Kareem McKenzie (groin) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | WR Mario Manningham (back), G Rich Seubert (shoulder), RB Danny Ware (elbow) | |
Thursday | QB Eli Manning (foot), WR Mario Manningham (back), LB Antonio Pierce (back), G Rich Seubert (shoulder), RB Danny Ware (elbow) | |
Friday | QB Eli Manning (foot), WR Mario Manningham (back), LB Antonio Pierce (back), G Rich Seubert (shoulder), RB Danny Ware (elbow) |
ATLANTA FALCONS at DALLAS COWBOYS | ||
ATLANTA FALCONS | ||
Status Report | ||
OUT | S Antoine Harris (knee) | |
DOUBTFUL | S William Moore (hamstring), RB Jerious Norwood (hip) | |
QUESTIONABLE | RB Ovie Mughelli (calf) | |
PROBABLE | TE Justin Peelle (ankle), RB Michael Turner (chest) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | WR Brian Finneran (not injury related), S Antoine Harris (knee), S William Moore (hamstring), RB Ovie Mughelli (calf), RB Jerious Norwood (hip) | |
Thursday | S Antoine Harris (knee), S William Moore (hamstring), RB Ovie Mughelli (calf), RB Jerious Norwood (hip) | |
Friday | S Antoine Harris (knee), S William Moore (hamstring), RB Jerious Norwood (hip) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | TE Justin Peelle (ankle), RB Michael Turner (chest) | |
Thursday | TE Justin Peelle (ankle), RB Michael Turner (chest) | |
Friday | RB Ovie Mughelli (calf), TE Justin Peelle (ankle), RB Michael Turner (chest) | |
DALLAS COWBOYS | ||
Status Report | ||
PROBABLE | RB Marion Barber (thigh, thumb), T Marc Colombo (ankle), G Leonard Davis (thumb), C Andre Gurode (knee), S Michael Hamlin (wrist), LB Curtis Johnson (hamstring), RB Felix Jones (knee), S Gerald Sensabaugh (thumb), LB DeMarcus Ware (foot), WR Roy Williams (ribs) | |
Practice Report | ||
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | RB Marion Barber (thigh, thumb), T Marc Colombo (ankle), G Leonard Davis (thumb), C Andre Gurode (knee), S Michael Hamlin (wrist), LB Curtis Johnson (hamstring), RB Felix Jones (knee), S Gerald Sensabaugh (thumb), LB DeMarcus Ware (foot), WR Roy Williams (ribs) | |
Thursday | RB Marion Barber (thigh, thumb), T Marc Colombo (ankle), G Leonard Davis (thumb), C Andre Gurode (knee), S Michael Hamlin (wrist), LB Curtis Johnson (hamstring), RB Felix Jones (knee), S Gerald Sensabaugh (thumb), LB DeMarcus Ware (foot), WR Roy Williams (ribs) | |
Friday | RB Marion Barber (thigh, thumb), T Marc Colombo (ankle), G Leonard Davis (thumb), C Andre Gurode (knee), S Michael Hamlin (wrist), LB Curtis Johnson (hamstring), RB Felix Jones (knee), S Gerald Sensabaugh (thumb), LB DeMarcus Ware (foot), WR Roy Williams (ribs) |
BUFFALO BILLS at CAROLINA PANTHERS | ||
BUFFALO BILLS | ||
Status Report | ||
OUT | QB Trent Edwards (head), S Bryan Scott (ankle), T Jonathan Scott (ankle), S Donte Whitner (ankle) | |
DOUBTFUL | TE Shawn Nelson (illness) | |
QUESTIONABLE | DT Kyle Williams (shoulder) | |
PROBABLE | DE Chris Kelsay (eye), CB Terrence McGee (knee) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | QB Trent Edwards (head), CB Terrence McGee (knee), TE Shawn Nelson (illness), S Bryan Scott (ankle), T Jonathan Scott (ankle), S Donte Whitner (ankle), DT Kyle Williams (shoulder) | |
Thursday | QB Trent Edwards (head), TE Shawn Nelson (illness), RB Xavier Omon (illness), T Jonathan Scott (ankle), S Donte Whitner (ankle), DT Kyle Williams (shoulder) | |
Friday | QB Trent Edwards (head), TE Shawn Nelson (illness), WR Terrell Owens (not injury related), S Bryan Scott (ankle), T Jonathan Scott (ankle), S Donte Whitner (ankle) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | DE Chris Kelsay (eye) | |
Thursday | DE Chris Kelsay (eye), CB Terrence McGee (knee), S Bryan Scott (ankle) | |
Friday | DE Chris Kelsay (eye), DT Kyle Williams (shoulder) | |
FULL PARTICIPATION IN PRACTICE | ||
Friday | CB Terrence McGee (knee) | |
CAROLINA PANTHERS | ||
Status Report | ||
QUESTIONABLE | LB Thomas Davis (hamstring), LB Na'il Diggs (rib), RB Brad Hoover (back), K Rhys Lloyd (right ankle), RB Jonathan Stewart (achilles) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | LB Na'il Diggs (rib), RB Brad Hoover (back), K Rhys Lloyd (right ankle), RB Jonathan Stewart (achilles) | |
Thursday | LB Thomas Davis (hamstring), K Rhys Lloyd (right ankle) | |
Friday | LB Thomas Davis (hamstring) | |
FULL PARTICIPATION IN PRACTICE | ||
Thursday | LB Na'il Diggs (rib), RB Brad Hoover (back), RB Jonathan Stewart (achilles) | |
Friday | LB Na'il Diggs (rib), RB Brad Hoover (back), K Rhys Lloyd (right ankle), RB Jonathan Stewart (achilles) |
CHICAGO BEARS at CINCINNATI BENGALS | ||
CHICAGO BEARS | ||
Status Report | ||
OUT | LB Pisa Tinoisamoa (knee) | |
DOUBTFUL | DT Tommie Harris (knee), RB Adrian Peterson (knee) | |
PROBABLE | S Josh Bullocks (ankle), CB Corey Graham (ankle), LB Hunter Hillenmeyer (rib), DT Israel Idonije (knee), S Kevin Payne (toe) | |
Practice Report | ||
OUT (DEFINITELY WILL NOT PLAY) | ||
Thursday | LB Pisa Tinoisamoa (knee) | |
Friday | LB Pisa Tinoisamoa (knee) | |
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | DT Tommie Harris (knee), RB Adrian Peterson (knee), LB Pisa Tinoisamoa (knee) | |
Thursday | DT Tommie Harris (knee), RB Adrian Peterson (knee) | |
Friday | DT Tommie Harris (knee), RB Adrian Peterson (knee) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | S Josh Bullocks (ankle), CB Corey Graham (ankle), LB Hunter Hillenmeyer (rib), DT Israel Idonije (knee) | |
Thursday | S Josh Bullocks (ankle), CB Corey Graham (ankle), S Kevin Payne (toe) | |
FULL PARTICIPATION IN PRACTICE | ||
Thursday | LB Hunter Hillenmeyer (rib), DT Israel Idonije (knee) | |
Friday | S Josh Bullocks (ankle), CB Corey Graham (ankle), LB Hunter Hillenmeyer (rib), DT Israel Idonije (knee), S Kevin Payne (toe) | |
CINCINNATI BENGALS | ||
Status Report | ||
OUT | DE Antwan Odom (achilles), T Andre Smith (foot) | |
DOUBTFUL | S Roy Williams (forearm) | |
QUESTIONABLE | DT Jonathan Fanene (illness), WR Chris Henry (illness) | |
PROBABLE | TE Daniel Coats (shoulder), DT Tank Johnson (foot), RB Brian Leonard (groin), WR Chad Ochocinco (hip), DT Domata Peko (knee), DE Frostee Rucker (ankle), DT Pat Sims (biceps) | |
Practice Report | ||
OUT (DEFINITELY WILL NOT PLAY) | ||
Wednesday | DE Antwan Odom (achilles) | |
Thursday | DE Antwan Odom (achilles) | |
Friday | DE Antwan Odom (achilles) | |
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | DT Domata Peko (knee), S Roy Williams (forearm) | |
Thursday | DT Jonathan Fanene (illness), DT Tank Johnson (foot), DT Domata Peko (knee), S Roy Williams (forearm) | |
Friday | DT Jonathan Fanene (illness), WR Chris Henry (illness), WR Chad Ochocinco (hip), S Roy Williams (forearm) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | T Andre Smith (foot) | |
Thursday | T Andre Smith (foot) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | TE Daniel Coats (shoulder), DT Tank Johnson (foot), RB Brian Leonard (groin), DE Frostee Rucker (ankle), DT Pat Sims (biceps) | |
Thursday | TE Daniel Coats (shoulder), RB Brian Leonard (groin), DE Frostee Rucker (ankle), DT Pat Sims (biceps) | |
Friday | TE Daniel Coats (shoulder), DT Tank Johnson (foot), RB Brian Leonard (groin), DT Domata Peko (knee), DE Frostee Rucker (ankle), DT Pat Sims (biceps), T Andre Smith (foot) |
GREEN BAY PACKERS at CLEVELAND BROWNS | ||
GREEN BAY PACKERS | ||
Status Report | ||
OUT | RB Korey Hall (calf), WR Jordy Nelson (knee), T Mark Tauscher (knee), RB DeShawn Wynn (knee), DE Jarius Wynn (hamstring) | |
DOUBTFUL | T Chad Clifton (ankle), C Jason Spitz (back) | |
QUESTIONABLE | LB Brandon Chillar (neck) | |
PROBABLE | WR Greg Jennings (hip), RB Quinn Johnson (ankle), DE B.J. Raji (ankle), QB Aaron Rodgers (foot) | |
Practice Report | ||
OUT (DEFINITELY WILL NOT PLAY) | ||
Wednesday | RB Korey Hall (calf), WR Jordy Nelson (knee), RB DeShawn Wynn (knee) | |
Thursday | RB Korey Hall (calf), WR Jordy Nelson (knee), RB DeShawn Wynn (knee) | |
Friday | RB Korey Hall (calf), WR Jordy Nelson (knee), RB DeShawn Wynn (knee) | |
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | T Chad Clifton (ankle), RB Quinn Johnson (ankle), C Jason Spitz (back), DE Jarius Wynn (hamstring) | |
Thursday | T Chad Clifton (ankle), WR Greg Jennings (hip), C Jason Spitz (back), DE Jarius Wynn (hamstring) | |
Friday | T Chad Clifton (ankle), C Jason Spitz (back), DE Jarius Wynn (hamstring) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | T Mark Tauscher (knee) | |
Thursday | LB Brandon Chillar (neck), T Mark Tauscher (knee) | |
Friday | LB Brandon Chillar (neck), WR Greg Jennings (hip), T Mark Tauscher (knee) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | DE B.J. Raji (ankle), QB Aaron Rodgers (foot) | |
Thursday | RB Quinn Johnson (ankle), DE B.J. Raji (ankle), QB Aaron Rodgers (foot) | |
Friday | RB Quinn Johnson (ankle), DE B.J. Raji (ankle), QB Aaron Rodgers (foot) | |
CLEVELAND BROWNS | ||
Status Report | ||
DOUBTFUL | K Phil Dawson (right calf), TE Steve Heiden (knee) | |
QUESTIONABLE | DE Kenyon Coleman (groin), WR Joshua Cribbs (knee), G Rex Hadnot (knee), TE Robert Royal (illness, hamstring, finger), DE Corey Williams (illness), CB Eric Wright (shoulder) | |
PROBABLE | QB Derek Anderson (ankle), LB Eric Barton (shoulder), LB David Bowens (knee), C Alex Mack (illness), CB Anthony Madison (illness), CB Brandon McDonald (shoulder), S Brodney Pool (illness), DT Shaun Rogers (illness, foot), DE Robaire Smith (calf), WR Chansi Stuckey (illness), LB Jason Trusnik (illness), RB Lawrence Vickers (illness), LB Kamerion Wimbley (illness), G Floyd Womack (ankle), P Dave Zastudil (right knee) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | WR Joshua Cribbs (knee), K Phil Dawson (right calf), RB Jerome Harrison (illness), TE Steve Heiden (knee), C Alex Mack (illness), CB Anthony Madison (illness), S Brodney Pool (illness), DT Shaun Rogers (illness, foot), TE Robert Royal (illness, hamstring, finger), WR Chansi Stuckey (illness), LB Jason Trusnik (illness), RB Lawrence Vickers (illness), DE Corey Williams (illness), LB Kamerion Wimbley (illness) | |
Thursday | K Phil Dawson (right calf), RB Jerome Harrison (illness), TE Steve Heiden (knee), C Alex Mack (illness), CB Anthony Madison (illness), S Brodney Pool (illness), TE Robert Royal (illness, hamstring, finger), WR Chansi Stuckey (illness), LB Jason Trusnik (illness), RB Lawrence Vickers (illness), DE Corey Williams (illness) | |
Friday | K Phil Dawson (right calf), TE Steve Heiden (knee), DE Corey Williams (illness), CB Eric Wright (shoulder) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | LB David Bowens (knee), DE Kenyon Coleman (groin), G Rex Hadnot (knee), CB Brandon McDonald (shoulder) | |
Thursday | LB David Bowens (knee), DE Kenyon Coleman (groin), WR Joshua Cribbs (knee), G Rex Hadnot (knee), CB Brandon McDonald (shoulder), DT Shaun Rogers (illness, foot), LB Kamerion Wimbley (illness) | |
Friday | DE Kenyon Coleman (groin), WR Joshua Cribbs (knee), G Rex Hadnot (knee), C Alex Mack (illness), CB Anthony Madison (illness), S Brodney Pool (illness), TE Robert Royal (illness, hamstring, finger), WR Chansi Stuckey (illness), LB Jason Trusnik (illness), RB Lawrence Vickers (illness) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | QB Derek Anderson (ankle), LB Eric Barton (shoulder), DE Robaire Smith (calf), G Floyd Womack (ankle), P Dave Zastudil (right knee) | |
Thursday | QB Derek Anderson (ankle), LB Eric Barton (shoulder), DE Robaire Smith (calf), G Floyd Womack (ankle), P Dave Zastudil (right knee) | |
Friday | QB Derek Anderson (ankle), LB Eric Barton (shoulder), LB David Bowens (knee), CB Brandon McDonald (shoulder), DT Shaun Rogers (illness, foot), DE Robaire Smith (calf), LB Kamerion Wimbley (illness), G Floyd Womack (ankle), P Dave Zastudil (right knee) |
INDIANAPOLIS COLTS at ST. LOUIS RAMS | ||
INDIANAPOLIS COLTS | ||
Status Report | ||
OUT | WR Anthony Gonzalez (knee), CB Marlin Jackson (knee), K Adam Vinatieri (right knee) | |
QUESTIONABLE | CB Tim Jennings (calf), LB Freddy Keiaho (illness), G Jamey Richard (illness), RB Chad Simpson (illness) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | WR Anthony Gonzalez (knee), CB Marlin Jackson (knee), CB Tim Jennings (calf), G Jamey Richard (illness), K Adam Vinatieri (right knee) | |
Thursday | WR Anthony Gonzalez (knee), CB Marlin Jackson (knee), CB Tim Jennings (calf), G Jamey Richard (illness), S Bob Sanders (not injury related), RB Chad Simpson (illness), K Adam Vinatieri (right knee) | |
Friday | WR Anthony Gonzalez (knee), CB Marlin Jackson (knee), CB Tim Jennings (calf), LB Freddy Keiaho (illness), G Jamey Richard (illness), T Tony Ugoh (not injury related), K Adam Vinatieri (right knee) | |
FULL PARTICIPATION IN PRACTICE | ||
Friday | S Bob Sanders (not injury related), RB Chad Simpson (illness) | |
ST. LOUIS RAMS | ||
Status Report | ||
QUESTIONABLE | DE James Hall (groin), CB Justin King (groin), WR Ruvell Martin (hamstring) | |
PROBABLE | WR Donnie Avery (hip), S James Butler (knee), G Richie Incognito (ankle) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | WR Donnie Avery (hip), DE James Hall (groin), DT Darell Scott (illness) | |
Thursday | DE James Hall (groin) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | G Richie Incognito (ankle), CB Justin King (groin), WR Ruvell Martin (hamstring) | |
Thursday | WR Donnie Avery (hip), CB Justin King (groin), WR Ruvell Martin (hamstring) | |
Friday | DE James Hall (groin), CB Justin King (groin), WR Ruvell Martin (hamstring) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | CB Ron Bartell (concussion), S James Butler (knee) | |
Thursday | CB Ron Bartell (concussion), S James Butler (knee), G Richie Incognito (ankle), DT Darell Scott (illness) | |
Friday | WR Donnie Avery (hip), S James Butler (knee), G Richie Incognito (ankle) |
MINNESOTA VIKINGS at PITTSBURGH STEELERS | ||
MINNESOTA VIKINGS | ||
Status Report | ||
DOUBTFUL | WR Darius Reynaud (hamstring), CB Antoine Winfield (foot) | |
QUESTIONABLE | S Husain Abdullah (back), WR Percy Harvin (shoulder), S Madieu Williams (quadricep) | |
PROBABLE | S Eric Frampton (ankle), T Phil Loadholt (ankle), RB Adrian Peterson (ankle) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | CB Antoine Winfield (foot) | |
Thursday | CB Antoine Winfield (foot) | |
Friday | CB Antoine Winfield (foot) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | S Husain Abdullah (back), S Eric Frampton (ankle), WR Percy Harvin (shoulder), T Phil Loadholt (ankle), RB Adrian Peterson (ankle), WR Darius Reynaud (hamstring), S Madieu Williams (quadricep) | |
Thursday | S Husain Abdullah (back), S Eric Frampton (ankle), WR Percy Harvin (shoulder), T Phil Loadholt (ankle), RB Adrian Peterson (ankle), WR Darius Reynaud (hamstring), S Madieu Williams (quadricep) | |
Friday | S Husain Abdullah (back), WR Percy Harvin (shoulder), WR Darius Reynaud (hamstring), S Madieu Williams (quadricep) | |
FULL PARTICIPATION IN PRACTICE | ||
Friday | S Eric Frampton (ankle), T Phil Loadholt (ankle), RB Adrian Peterson (ankle) | |
PITTSBURGH STEELERS | ||
Status Report | ||
QUESTIONABLE | LB Andre Frazier (thigh) | |
PROBABLE | RB Rashard Mendenhall (knee), S Troy Polamalu (knee) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | DE Travis Kirschke (not injury related), S Troy Polamalu (knee), WR Hines Ward (not injury related) | |
Thursday | LB Andre Frazier (thigh), S Troy Polamalu (knee) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | RB Rashard Mendenhall (knee) | |
FULL PARTICIPATION IN PRACTICE | ||
Thursday | RB Rashard Mendenhall (knee) | |
Friday | LB Andre Frazier (thigh), RB Rashard Mendenhall (knee), S Troy Polamalu (knee) |
NEW ENGLAND PATRIOTS at TAMPA BAY BUCCANEERS | ||
NEW ENGLAND PATRIOTS | ||
Status Report | ||
OUT | WR Julian Edelman (forearm), T Matt Light (knee), RB Sammy Morris (knee), RB Fred Taylor (ankle) | |
QUESTIONABLE | CB Darius Butler (ankle), G Dan Connolly (knee), CB Shawn Springs (knee) | |
PROBABLE | QB Tom Brady (right shoulder), S Brandon Meriweather (foot), WR Randy Moss (shoulder), S James Sanders (shoulder) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | CB Darius Butler (ankle), WR Julian Edelman (forearm), T Matt Light (knee), RB Sammy Morris (knee), RB Fred Taylor (ankle) | |
Thursday | CB Darius Butler (ankle), WR Julian Edelman (forearm), T Matt Light (knee), RB Sammy Morris (knee), RB Fred Taylor (ankle) | |
Friday | WR Julian Edelman (forearm), T Matt Light (knee), RB Sammy Morris (knee), RB Fred Taylor (ankle) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | G Steve Neal (not injury related), S James Sanders (shoulder), CB Shawn Springs (knee) | |
Thursday | S Brandon Meriweather (foot), S James Sanders (shoulder), CB Shawn Springs (knee) | |
Friday | CB Darius Butler (ankle), G Dan Connolly (knee), S Brandon Meriweather (foot), S James Sanders (shoulder), CB Shawn Springs (knee) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | QB Tom Brady (right shoulder), DE Jarvis Green (knee), T Nick Kaczur (ankle), LB Jerod Mayo (knee), WR Randy Moss (shoulder), WR Wes Welker (knee), DT Vince Wilfork (ankle) | |
Thursday | QB Tom Brady (right shoulder), DE Jarvis Green (knee), T Nick Kaczur (ankle), LB Jerod Mayo (knee), WR Randy Moss (shoulder), WR Wes Welker (knee), DT Vince Wilfork (ankle) | |
Friday | QB Tom Brady (right shoulder), WR Randy Moss (shoulder) | |
TAMPA BAY BUCCANEERS | ||
Status Report | ||
QUESTIONABLE | WR Michael Clayton (hamstring), RB Clifton Smith (concussion) | |
PROBABLE | DT Chris Hovan (ankle), LB Barrett Ruud (elbow), DT Ryan Sims (hand), CB Aqib Talib (hamstring) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | DT Chris Hovan (ankle), RB Clifton Smith (concussion) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | WR Michael Clayton (hamstring), LB Barrett Ruud (elbow), DT Ryan Sims (hand) | |
Thursday | RB Clifton Smith (concussion), CB Aqib Talib (hamstring) | |
Friday | RB Clifton Smith (concussion), CB Aqib Talib (hamstring) | |
FULL PARTICIPATION IN PRACTICE | ||
Thursday | WR Michael Clayton (hamstring), DT Chris Hovan (ankle), LB Barrett Ruud (elbow), DT Ryan Sims (hand) | |
Friday | WR Michael Clayton (hamstring), DT Chris Hovan (ankle), LB Barrett Ruud (elbow), DT Ryan Sims (hand) |
NEW ORLEANS SAINTS at MIAMI DOLPHINS | ||
NEW ORLEANS SAINTS | ||
Status Report | ||
QUESTIONABLE | LB Scott Fujita (calf), CB Malcolm Jenkins (ankle) | |
PROBABLE | LB Jonathan Casillas (hip), DE Jeff Charleston (rib), G Jahri Evans (toe), LS Jason Kyle (knee, ankle), P Thomas Morstead (right ankle), TE Jeremy Shockey (shoulder), CB Leigh Torrence (hamstring) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | LB Scott Fujita (calf) | |
Thursday | LB Scott Fujita (calf), CB Malcolm Jenkins (ankle) | |
Friday | LB Scott Fujita (calf), CB Malcolm Jenkins (ankle) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | LB Jonathan Casillas (hip), CB Malcolm Jenkins (ankle), P Thomas Morstead (right ankle), TE Jeremy Shockey (shoulder), CB Leigh Torrence (hamstring) | |
Thursday | LB Jonathan Casillas (hip), TE Jeremy Shockey (shoulder), CB Leigh Torrence (hamstring) | |
Friday | LB Jonathan Casillas (hip), TE Jeremy Shockey (shoulder), CB Leigh Torrence (hamstring) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | DE Jeff Charleston (rib), G Jahri Evans (toe), LS Jason Kyle (knee, ankle) | |
Thursday | DE Jeff Charleston (rib), G Jahri Evans (toe), LS Jason Kyle (knee, ankle), P Thomas Morstead (right ankle) | |
Friday | DE Jeff Charleston (rib), G Jahri Evans (toe), LS Jason Kyle (knee, ankle), P Thomas Morstead (right ankle) | |
MIAMI DOLPHINS | ||
Practice Report | ||
Wednesday | No Injuries to Report | |
Thursday | No Injuries to Report | |
Friday | No Injuries to Report |
NEW YORK JETS at OAKLAND RAIDERS | ||
NEW YORK JETS | ||
Status Report | ||
OUT | WR Jerricho Cotchery (hamstring), CB Lito Sheppard (quadricep), WR Brad Smith (quadricep) | |
QUESTIONABLE | CB Donald Strickland (ankle), T Damien Woody (knee, foot) | |
PROBABLE | WR Braylon Edwards (quadricep), DE Shaun Ellis (knee), LB David Harris (wrist), LB Larry Izzo (hamstring), LB Marques Murrell (head), S Kerry Rhodes (knee), LB Bryan Thomas (wrist), WR Wallace Wright (knee) | |
Practice Report | ||
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | WR Jerricho Cotchery (hamstring), CB Lito Sheppard (quadricep), WR Brad Smith (quadricep), T Damien Woody (knee, foot) | |
Thursday | WR Jerricho Cotchery (hamstring), CB Lito Sheppard (quadricep), WR Brad Smith (quadricep), T Damien Woody (knee, foot) | |
Friday | WR Jerricho Cotchery (hamstring), CB Lito Sheppard (quadricep), WR Brad Smith (quadricep) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | WR Braylon Edwards (quadricep), DE Shaun Ellis (knee), LB Marques Murrell (head), CB Donald Strickland (ankle) | |
Thursday | WR Braylon Edwards (quadricep), DE Shaun Ellis (knee), CB Donald Strickland (ankle) | |
Friday | CB Donald Strickland (ankle), T Damien Woody (knee, foot) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | LB David Harris (wrist), LB Larry Izzo (hamstring), S Kerry Rhodes (knee), LB Bryan Thomas (wrist), WR Wallace Wright (knee) | |
Thursday | LB David Harris (wrist), LB Larry Izzo (hamstring), LB Marques Murrell (head), S Kerry Rhodes (knee), LB Bryan Thomas (wrist), WR Wallace Wright (knee) | |
Friday | WR Braylon Edwards (quadricep), DE Shaun Ellis (knee), LB David Harris (wrist), LB Larry Izzo (hamstring), LB Marques Murrell (head), S Kerry Rhodes (knee), LB Bryan Thomas (wrist), WR Wallace Wright (knee) | |
OAKLAND RAIDERS | ||
Status Report | ||
OUT | LB Ricky Brown (ankle), G Robert Gallery (fibula), T Cornell Green (calf), RB Darren McFadden (knee), WR Nick Miller (shin) | |
QUESTIONABLE | DE Greg Ellis (knee), WR Chaz Schilens (foot), DE Richard Seymour (illness) | |
PROBABLE | CB Nnamdi Asomugha (eye), G Cooper Carlisle (ankle), RB Luke Lawton (ankle), TE Brandon Myers (illness) | |
Practice Report | ||
OUT (DEFINITELY WILL NOT PLAY) | ||
Wednesday | LB Ricky Brown (ankle), RB Darren McFadden (knee), WR Nick Miller (shin) | |
Thursday | LB Ricky Brown (ankle), RB Darren McFadden (knee), WR Nick Miller (shin) | |
Friday | LB Ricky Brown (ankle), RB Darren McFadden (knee), WR Nick Miller (shin) | |
DID NOT PARTICIPATE IN PRACTICE | ||
Wednesday | G Robert Gallery (fibula), T Cornell Green (calf), TE Brandon Myers (illness) | |
Thursday | G Robert Gallery (fibula), T Cornell Green (calf), TE Brandon Myers (illness) | |
Friday | DE Greg Ellis (knee), G Robert Gallery (fibula), T Cornell Green (calf), DE Richard Seymour (illness) | |
LIMITED PARTICIPATION IN PRACTICE | ||
Wednesday | G Cooper Carlisle (ankle), DE Greg Ellis (knee) | |
Thursday | DE Greg Ellis (knee) | |
Friday | WR Chaz Schilens (foot) | |
FULL PARTICIPATION IN PRACTICE | ||
Wednesday | CB Nnamdi Asomugha (eye), RB Luke Lawton (ankle), WR Chaz Schilens (foot) | |
