If you're interested in obtaining projected points customized to your league settings you need to check out our Dominator Package, yes we just made "Dominator" a word. With the Dominator we project stats based on your leagues point settings. We also provide you with Strength of Schedule, ADP and Next Available ADP along with player value and next available value based on our top secret position scarcity model. Top all that off with a player tracker tool and 1 on 1 support throughout the season and you got one hell of a deal. We want you to experience the thrill of a fantasy football championship, we got your back - check it out here -
Below is a sample of what's in the excel download. This is sorted based on ADP.
Player | Team | Position | Proj. Points |
Arian Foster | HOU | RB | 402 |
Adrian Peterson | MIN | RB | 377 |
Jamaal Charles | KC | RB | 377 |
Chris Johnson | TEN | RB | 405 |
LeSean McCoy | PHI | RB | 299 |
Ray Rice | BAL | RB | 346 |
Andre Johnson | HOU | WR | 304 |
Maurice Jones-Drew | JAC | RB | 274 |
Darren McFadden | OAK | RB | 295 |
Roddy White | ATL | WR | 275 |
Calvin Johnson | DET | WR | 271 |
Rashard Mendenhall | PIT | RB | 298 |
Frank Gore | SF | RB | 298 |
Michael Vick | PHI | QB | 411 |
Aaron Rodgers | GB | QB | 411 |
Matt Forte | CHI | RB | 276 |
Michael Turner | ATL | RB | 256 |
Larry Fitzgerald | ARZ | WR | 281 |
Hakeem Nicks | NYG | WR | 260 |
Peyton Hillis | CLE | RB | 260 |
Download link CLICK here!
Good luck this year! Check out our forums if you need anything!