IDP Fantasy Football Rankings Week 1
| Composite | Matt Zawaski | Kurt Turner | |
|---|---|---|---|
| J.J. Watt HOU, at SD | 1 | 2 | 1 |
| Luke Kuechly CAR, vs. SEA | 2 | 1 | 2 |
| James Laurinaitis STL, vs. ARI | 3 | 4 | 4 |
| Paul Posluszny JAC, vs. KC | 4 | 5 | 3 |
| Derrick Johnson KC, at JAC | 5 | 3 | 5 |
| Sean Lee DAL, vs. NYG | 6 | 7 | 7 |
| Navorro Bowman SF, vs. GB | 7 | 8 | 8 |
| Jared Allen MIN, at DET | 8 | 6 | 11 |
| Bobby Wagner SEA, at CAR | 9 | 9 | 9 |
| D'Qwell Jackson CLE, vs. MIA | 10 | 11 | 10 |
| London Fletcher WAS, vs. PHI �P | 11 | 16 | 6 |
| Chad Greenway MIN, at DET | 12 | 10 | 13 |
| Jerod Mayo NE, at BUF | 13 | 12 | 12 |
| Lavonte David TB, at NYJ | 14 | 13 | 15 |
| Wesley Woodyard DEN, vs. BAL | 15 | 15 | 16 |
| Donald Butler SD, vs. HOU | 16 | 17 | 14 |
| Brian Cushing HOU, at SD | 17 | 14 | 17 |
| Lawrence Timmons PIT, vs. TEN | 18 | 18 | 18 |
| Patrick Willis SF, vs. GB | 19 | 20 | 19 |
| Cameron Wake MIA, at CLE | 20 | 19 | 20 |
| Dannell Ellerbe MIA, at CLE | 21 | 21 | 21 |
| Jerrell Freeman IND, vs. OAK | 22 | 23 | 22 |
| Stephen Tulloch DET, vs. MIN | 23 | 22 | 23 |
| Harrison Smith MIN, at DET | 24 | 24 | 24 |
| Morgan Burnett GB, at SF | 25 | 26 | 25 |
| Charles Johnson CAR, vs. SEA | 26 | 27 | 27 |
| Daryl Smith BAL, at DEN | 27 | 29 | 26 |
| Kiko Alonso BUF, vs. NE | 28 | 33 | 28 |
| Geno Atkins CIN, at CHI | 29 | 25 | 36 |
| Curtis Lofton NO, vs. ATL | 30 | 32 | 29 |
| Vontaze Burfict CIN, at CHI | 31 | 30 | 32 |
| Eric Berry KC, at JAC | 32 | 28 | 35 |
| Greg Hardy CAR, vs. SEA | 33 | 34 | 30 |
| Demarcus Ware DAL, vs. NYG | 34 | 35 | 31 |
| Mario Williams BUF, vs. NE | 35 | 36 | 34 |
| Aldon Smith SF, vs. GB | 36 | 37 | 33 |
| Karlos Dansby ARI, at STL | 37 | 38 | 37 |
| William Moore ATL, at NO | 38 | 39 | 38 |
| Charles Tillman CHI, vs. CIN | 39 | 40 | 39 |
| Patrick Peterson ARI, at STL | 40 | 31 | 50 |
| Chandler Jones NE, at BUF | 41 | 41 | 40 |
| Nick Roach OAK, at IND | 42 | 42 | 42 |
| Sean Weatherspoon ATL, at NO �P | 43 | 44 | 41 |
| Tyvon Branch OAK, at IND �P | 44 | 46 | 43 |
| Julius Peppers CHI, vs. CIN �P | 45 | 43 | 46 |
| Robert Quinn STL, vs. ARI | 46 | 45 | 45 |
| Bruce Carter DAL, vs. NYG | 47 | 47 | 47 |
| Mark Barron TB, at NYJ | 48 | 51 | 44 |
| Derrick Morgan TEN, at PIT | 49 | 48 | 48 |
| Calais Campbell ARI, at STL | 50 | 49 | 49 |
| Perry Riley WAS, vs. PHI | 51 | 50 | 51 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads