Daytona 500

Discussion in 'Miscellaneous Sports' started by Mike S., Feb 12, 2011.

  1. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

  2. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Daytona 500 Starting Lineup courtesy of Nascar.com

    Only the top 2 drivers are qualified for the race on 2/20. The rest of the field will be determined after the 2 Gatorade Duel 150 races on 2/17

    POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
    1 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 186.089 48.364 Leader
    2 24 Jeff Gordon Chevrolet Drive to End Hunger 185.966 48.396 -0.032
    --------------------------------------------------------------------------------------------------------------
    3 21 Trevor Bayne Ford Motorcraft / Quick Lane Tire & Auto Center 185.445 48.532 -0.168
    4 27 Paul Menard Chevrolet Peak / Menards 185.422 48.538 -0.174
    5 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 185.223 48.590 -0.226
    6 31 Jeff Burton Chevrolet Caterpillar 185.071 48.630 -0.266
    7 39 Ryan Newman Chevrolet U.S. Army 185.003 48.648 -0.284
    8 5 Mark Martin Chevrolet GoDaddy.com 184.991 48.651 -0.287
    9 14 Tony Stewart Chevrolet Office Depot / Mobil 1 184.911 48.672 -0.308
    10 16 Greg Biffle Ford 3M 184.911 48.672 -0.308
    11 22 Kurt Busch Dodge Shell / Pennzoil 184.896 48.676 -0.312
    12 42 Juan Montoya Chevrolet Target 184.763 48.711 -0.347
    13 9 Marcos Ambrose Ford Stanley 184.748 48.715 -0.351
    14 29 Kevin Harvick Chevrolet Budweiser 184.740 48.717 -0.353
    15 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 184.687 48.731 -0.367
    16 6 David Ragan Ford UPS 184.612 48.751 -0.387
    17 09 Bill Elliott Chevrolet Phoenix Construction 184.532 48.772 -0.408*
    18 99 Carl Edwards Ford Aflac 184.475 48.787 -0.423
    19 43 A.J. Allmendinger Ford Best Buy 184.290 48.836 -0.472
    20 38 Travis Kvapil Ford Long John Silver's 184.271 48.841 -0.477*
    21 87 Joe Nemechek Toyota AM FM Energy 184.222 48.854 -0.4908*
    22 17 Matt Kenseth Ford Crown Royal Black 184.102 48.886 -0.522
    23 00 David Reutimann Toyota Aaron's Dream Machine 184.019 48.908 -0.544
    24 2 Brad Keselowski Dodge Miller Lite 184.008 48.911 -0.547
    25 15 Michael Waltrip Toyota NAPA Auto Parts 183.966 48.922 -0.558
    26 36 Dave Blaney Chevrolet Tommy Baldwin Racing 183.794 48.968 -0.604
    27 1 Jamie McMurray Chevrolet Bass Pro Shops / Tracker 183.685 48.997 -0.633
    28 78 Regan Smith Chevrolet Furniture Row Companies 183.681 48.998 -0.634
    29 4 Kasey Kahne Toyota Red Bull 183.602 49.019 -0.655
    30 18 Kyle Busch Toyota M&M's 183.595 49.021 -0.657
    31 47 Bobby Labonte Toyota Kroger / USO 183.576 49.026 -0.662
    32 83 Brian Vickers Toyota Red Bull 183.557 49.031 -0.667
    33 56 Martin Truex Jr. Toyota NAPA Auto Parts 183.456 49.058 -0.694
    34 20 Joey Logano Toyota The Home Depot 183.206 49.125 -0.761
    35 60 Todd Bodine Toyota Tire Kingdom / Valvoline 183.057 49.165 -0.801
    36 97 Kevin Conway Toyota Extenze 182.949 49.194 -0.830
    37 13 Casey Mears Toyota GEICO 182.867 49.216 -0.852
    38 34 David Gilliland Ford Taco Bell 182.697 49.262 -0.898
    39 77 Steve Wallace Toyota 5-Hour Energy 182.574 49.295 -0.931
    40 66 Michael McDowell Toyota HP Racing LLC 182.434 49.333 -0.969
    41 7 Robby Gordon Dodge Speed Energy 182.120 49.418 -1.054
    42 32 Terry Labonte Ford U.S. Chrome 181.492 49.589 -1.225X
    43 37 Robert Richardson Jr. Ford North Texas Pipe 181.466 49.596 -1.232
    44 11 Denny Hamlin Toyota FedEx Express 181.316 49.637 -1.273
    45 46 J.J. Yeley Chevrolet Red Line Oil 180.977 49.730 -1.366
    46 71 Andy Lally Chevrolet Adobe Road Winery 180.828 49.771 -1.407
    47 64 Derrike Cope Toyota Sta-Bil 177.894 50.592 -2.228
    48 92 Brian Keselowski Dodge K-Automotive Motorsports 177.581 50.681 -2.317

    *-In on speed
    X-In on Past Champions Provosional
     
  3. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Daytona 500 Starting Lineup courtesy of Jayski.com

    SP Car# Driver Make Speed(mph) Reason in the race
    1 88 Dale Earnhardt Jr. Chevy 186.089 pole sitter
    2 24 Jeff Gordon Chevy 185.966 outside pole
    3 22 Kurt Busch Dodge 184.896 won Duel 1
    4 31 Jeff Burton Chevy 185.071 won Duel 2
    5 78 Regan Smith Chevy 183.681 2nd in Duel 1
    6 33 Clint Bowyer Chevy 185.223 2nd in Duel 2
    7 29 Kevin Harvick Chevy 184.740 3rd in Duel 1
    8 15 Michael Waltrip Toyota 183.966 3rd in Duel 2
    9 17 Matt Kenseth Ford 184.102 4th in Duel 1
    10 18 Kyle Busch Toyota 183.595 4th in Duel 2
    11 4 Kasey Kahne Toyota 183.602 5th in Duel 1
    12 92 Brian Keselowski# Dodge 177.581 5th in Duel 2
    13 42 Juan Pablo Montoya Chevy 184.763 6th in Duel 1
    14 1 Jamie McMurray Chevy 183.685 6th in Duel 2
    15 43 A J Allmendinger Ford 184.290 7th in Duel 1
    16 2 Brad Keselowski Dodge 184.008 7th in Duel 2
    17 5 Mark Martin Chevy 184.991 8th in Duel 1
    18 11 Denny Hamlin Toyota 181.316 8th in Duel 2
    19 27 Paul Menard Chevy 185.422 9th in Duel 1
    20 56 Martin Truex Jr. Chevy 183.456 9th in Duel 2
    21 39 Ryan Newman Chevy 185.002 10th in Duel 1
    22 99 Carl Edwards Ford 184.475 10th in Duel 2
    23 48 Jimmie Johnson Chevy 184.687 11th in Duel 1
    24 00 David Reutimann Toyota 184.019 11th in Duel 2
    25 14 Tony Stewart Chevy 184.911 12th in Duel 1
    26 16 Greg Biffle Ford 184.911 15th in Duel 2
    27 83 Brian Vickers Toyota 183.557 14th in Duel 1
    28 37 Robert Richardson Jr. Ford 181.466 16th in Duel 2
    29 09 Bill Elliott Chevy 184.532 15th in Duel 1
    30 7 Robby Gordon Dodge 182.120 17th in Duel 2
    31 47 Bobby Labonte Toyota 183.576 16th in Duel 1
    32 21 Trevor Bayne Ford 185.445 19th in Duel 2
    33 46 J J Yeley Chevy 180.977 17th in Duel 1
    34 6 David Ragan Ford 184.612 20th in Duel 2
    35 9 Marcos Ambrose Ford 184.748 21st in Duel 1
    36 77 Steve Wallace Toyota 182.574 22nd in Duel 2
    37 71 Andy Lally# Chevy 180.828 22nd in Duel 1
    38 20 Joey Logano Toyota 183.206 23rd in Duel 2
    39 34 David Gilliland Ford 182.697 24th in Duel 1
    40 38 Travis Kvapil Ford 184.271 in by speed
    41 87 Joe Nemechek Toyota 184.222 in by speed
    42 36 Dave Blaney Chevy 183.793 in by speed
    43 32 Terry Labonte Ford 181.492 past champ
    DNQ 60 Todd Bodine Toyota 183.057 21st in Duel 2
    DNQ 97 Kevin Conway Toyota 182.949 18th in Duel 1
    DNQ 13 Casey Mears Toyota 182.867 24th in Duel 2
    DNQ 66 Michael McDowell Toyota 182.434 23rd in Duel 1
    DNQ 64 Derrike Cope Toyota 177.894 15th in Duel 2

    # Rookie of the Year Contender
     
  4. themush

    themush iDIOT sAVANT

    Heard Dale Jr. wrecked in practice today. That means he has to start at the back right?
     
  5. suedon70

    suedon70 Sports Chica

    Yep. He wrecked the car he won the pole in, so he has to go to the back of the pack in his backup car. Something tells me he won't stay back there for long, though. He always seems to run well at Daytona every year.
     
  6. themush

    themush iDIOT sAVANT

    Cars go bang.
     
  7. themush

    themush iDIOT sAVANT

    Trevor Bayne? Part-time 20 year old driver with hardly any sponsorship is your Daytona 500 winner.
     
  8. Sportsguy

    Sportsguy AKA-Sportsguy9695

    im happy for the rookie that won the race today. good for him
     
  9. 86WARD

    86WARD -

    Trevor Bayne?
     
  10. themush

    themush iDIOT sAVANT

    Yep, the kid didn't even know how to get to Victory Lane? Pretty cool, NASCAR is back.
     
  11. 86WARD

    86WARD -

    lol...I know Tony Stewart, Jeff GOrdon and Junior. Oh...and Kurt Busch.
     
  12. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Daytona 500 Results courtesy of Nascar.com

    FIN START CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS EARNINGS
    1 32 21 Trevor Bayne Ford Motorcraft / Quick Lane Tire & Auto Center 0 208 Running 1,463,810
    2 22 99 Carl Edwards Ford Aflac 42/0 208 Running 1,108,400
    3 39 34 David Gilliland Ford Taco Bell 41/0 208 Running 818,171
    4 31 47 Bobby Labonte Toyota Kroger / USO 41/1 208 Running 654,233
    5 3 22 Kurt Busch Dodge Shell / Pennzoil 40/1 208 Running 573,576
    6 13 42 Juan Montoya Chevrolet Target 39/1 208 Running 443,271
    7 5 78 Regan Smith Chevrolet Furniture Row Companies 38/1 208 Running 400,933
    8 10 18 Kyle Busch Toyota M&M's 37/1 208 Running 388,729
    9 19 27 Paul Menard Chevrolet Peak / Menards 36/1 208 Running 327,913
    10 17 5 Mark Martin Chevrolet GoDaddy.com 34/0 208 Running 318,038
    11 15 43 A.J. Allmendinger Ford Best Buy 34/1 208 Running 338,399
    12 29 09 Bill Elliott Chevrolet Security Benefit / Rydex / Billboard.com 32/0 208 Running 312,171
    13 25 14 Tony Stewart Chevrolet Office Depot / Mobil 1 31/0 208 Running 333,271
    14 34 6 David Ragan Ford UPS "We Love Logistics" 31/1 208 Running 350,188
    15 43 32 Terry Labonte Ford U.S. Chrome 30/1 208 Running 334,263
    16 30 7 Robby Gordon Dodge Speed Energy 29/1 208 Running 299,446
    17 6 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 28/1 208 Running 342,121
    18 14 1 Jamie McMurray Chevrolet Bass Pro Shops / Tracker 27/1 208 Running 321,502
    19 20 56 Martin Truex Jr. Toyota NAPA Auto Parts 26/1 208 Running 341,963
    20 36 77 Steve Wallace Toyota 5-Hour Energy 0 208 Running 291,638
    21 18 11 Denny Hamlin Toyota FedEx Express 24/1 207 Running 328,363
    22 21 39 Ryan Newman Chevrolet U.S. Army 24/2 206 Running 321,088
    23 38 20 Joey Logano Toyota The Home Depot 21/0 206 Running 290,363
    24 1 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 21/1 202 Accident 350,813
    25 11 4 Kasey Kahne Toyota Red Bull 19/0 199 Running 296,496
    26 42 36 Dave Blaney Chevrolet Golden Corral 19/1 198 Accident 289,485
    27 23 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 17/0 189 Running 329,649
    28 2 24 Jeff Gordon Chevrolet Drive to End Hunger 17/1 173 Running 316,524
    29 16 2 Brad Keselowski Dodge Miller Lite 16/1 166 Accident 286,638
    30 24 00 David Reutimann Toyota Aaron's Dream Machine 14/0 164 Running 304,996
    31 27 83 Brian Vickers Toyota Red Bull 13/0 160 Running 300,777
    32 40 38 Travis Kvapil Ford Long John Silver's 0 153 Accident 280,138
    33 37 71 Andy Lally * Chevrolet Super Eco-Fuel Saver 11/0 149 Running 282,863
    34 9 17 Matt Kenseth Ford Crown Royal Black 10/0 133 Accident 315,774
    35 26 16 Greg Biffle Ford 3M 9/0 126 Accident 289,713
    36 4 31 Jeff Burton Chevrolet Caterpillar 9/1 92 Engine 311,076
    37 35 9 Marcos Ambrose Ford Stanley 7/0 82 Running 300,579
    38 28 37 Robert Richardson Jr. Ford North Texas Pipe 0 45 Accident 270,313
    39 41 87 Joe Nemechek Toyota AM FM Energy 0 29 Accident 269,763
    40 8 115 Michael Waltrip Toyota NAPA Auto Parts 4/0 28 Accident 281,113
    41 12 192 Brian Keselowski * Dodge Discount Tire 3/0 28 Accident 273,663
    42 7 29 Kevin Harvick Chevrolet Budweiser 3/1 22 Engine 328,949
    43 33 46 J.J. Yeley Chevrolet Red Line Oil 1/0 10 Engine 268,550
    * Denotes Rookie

    RACE FACTS
    Average Speed: 130.326 mph
    Margin of Victory: 0.118
    Time of Race: 03:59:24
    Lead Changes: 74
    Cautions: 6-8, 12-15, 24-26, 30-35, 48-50, 58-60, 77-79, 108-110, 125-128, 136-140, 143-146, 159-163, 168-170, 183-185, 198-202, 204-206