Kobalt Tools 400

Discussion in 'Miscellaneous Sports' started by Mike S., Mar 7, 2012.

  1. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Race Preview courtesy of Jayski.com

    NASCAR Sprint Cup Race #3 of 36 for the 2012 season

    Track: Las Vegas Motor Speedway
    Race: Sunday, March 11, 2012 in Las Vegas, Nevada
    Title Sponsor: Kobalt Tools
    Scheduled Green Flag: 3:14pm/et
    ------------------------------------------------------------------------
    Television Coverage:

    SPEED's NASCAR Raceday Pre-Race Show: 12:30 pm/et with John Roberts, Kyle Petty, Kenny Wallace
    NASCAR Pre-race: FOX - 2:30pm/et
    Television Race Coverage: FOX, 3:00pm/et

    In the Booth: Mike Joy, Darrell Waltrip, Larry McReynolds
    Pit Reporters: twinky Berggren, Steve Byrnes, Matt Yocum, Krista Voda
    Hollywood Hotel: Chris Myers and Michael Waltrip
    Virtual Garage: Jeff Hammond

    Scheduled Race Re-Air Date: Wednesday, March 14th at 12:00pm/et on SPEED
    -------------------------------------------------------------------------
    Radio Coverage This Week:
    Performance Racing Network
    Sirius XM Satellite Radio Channel 90
    -------------------------------------------------------------------------
    Practice Dates: Times in Eastern Time

    Friday, March 9, 3:00 - 4:30pm/et, TV-SPEED
    Saturday, March 10, 12:30 - 1:25pm/et, TV-SPEED

    Happy Hour 'Final' practice: Saturday, March 10, 3:20 - 4:20pm/et, TV-SPEED
    --------------------------------------------------------------------------
    Qualifying: 2 laps for positions 1-43, Friday, March 9 at 6:40 pm/et, TV-SPEED, re-air scheduled at 9:00pm/et & 2:30am/et

    Qualifying Information: Qualifying order is set by first practice speeds. If qualifying is cancelled, then the lineup is set by the top 35 in owners points in positions 1-35 by their fastest practice speeds, then the Go-or-go home drivers are set by race attempts, then set by best practice speeds.
    --------------------------------------------------------------------------
    Track Specifications:

    Track Length: 1.5 mile oval
    Race Length: 267 laps, 400 miles
    Front straight: 2,275 feet
    Back straight: 1,572 feet
    Banking: Corners:20°, Front Straight: 9°, Back Straight: 9°
    Grandstand Seating: 142,000
    Pace Car Speeds: Pit Road - 45 mph; Track 55 mph
    Opened: 1996 (First Cup race held in 1998)
     
  2. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Kobalt Tools 400 Starting Lineup courtesy of NASCAR.com

    POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
    1 5 Kasey Kahne Chevrolet Farmers Insurance 190.456 28.353 Leader
    2 18 Kyle Busch Toyota M&M's Ms. Brown 190.040 28.415 -0.062
    3 29 Kevin Harvick Chevrolet Budweiser 190.014 28.419 -0.066
    4 88 Dale Earnhardt Jr. Chevrolet Diet Mountain Dew 189.873 28.440 -0.087
    5 15 Clint Bowyer Toyota 5-hour Energy 189.807 28.450 -0.097
    6 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 189.773 28.455 -0.102
    7 14 Tony Stewart Chevrolet Mobil 1 / Office Depot 189.667 28.471 -0.118
    8 20 Joey Logano Toyota Dollar General 189.620 28.478 -0.125
    9 16 Greg Biffle Ford 3M / Meguiars 189.500 28.496 -0.143
    10 56 Martin Truex Jr. Toyota NAPA Auto Parts 189.421 28.508 -0.155
    11 17 Matt Kenseth Ford Zest 189.208 28.540 -0.187
    12 51 Kurt Busch Chevrolet Tag Heuer Eyewear 189.148 28.549 -0.196
    13 55 Mark Martin Toyota Aaron's Dream Machine 188.970 28.576 -0.223
    14 22 A.J. Allmendinger Dodge Pennzoil 188.937 28.581 -0.228
    15 9 Marcos Ambrose Ford Dewalt 188.910 28.585 -0.232
    16 24 Jeff Gordon Chevrolet DuPont 20 Years 188.758 28.608 -0.255
    17 11 Denny Hamlin Toyota FedEx Freight 188.712 28.615 -0.262
    18 39 Ryan Newman Chevrolet Quicken Loans 188.436 28.657 -0.304
    19 1 Jamie McMurray Chevrolet McDonald's 188.160 28.699 -0.346
    20 2 Brad Keselowski Dodge Miller Lite 188.134 28.703 -0.350
    21 99 Carl Edwards Ford Aflac 188.088 28.710 -0.357
    22 31 Jeff Burton Chevrolet Caterpillar 187.754 28.761 -0.408
    23 33 Brendan Gaughan Chevrolet South Point Casino 187.669 28.774 -0.421
    24 47 Bobby Labonte Toyota Kingsford 187.663 28.775 -0.422
    25 21 Trevor Bayne Ford Motorcraft 187.363 28.821 -0.468
    26 27 Paul Menard Chevrolet Schrock / Menards 187.305 28.830 -0.477
    27 43 Aric Almirola Ford R. Petty Racing Camp 186.987 28.879 -0.526
    28 78 Regan Smith Chevrolet Furniture Row 186.987 28.879 -0.526
    29 42 Juan Montoya Chevrolet Clorox 186.780 28.911 -0.558
    30 83 Landon Cassill Toyota Burger King 185.650 29.087 -0.734
    31 10 David Reutimann Chevrolet Accell Construction 185.644 29.088 -0.735
    32 13 Casey Mears Ford GEICO 185.274 29.146 -0.793
    33 26 Josh Wise* Ford Morristown Driver's Service 184.837 29.215 -0.862
    34 38 David Gilliland Ford Front Row Motorsports 184.685 29.239 -0.886
    35 34 David Ragan Ford Front Row Motorsports 184.388 29.286 -0.933
    36 49 J.J. Yeley Toyota America Israel Racing 184.370 29.289 -0.936
    37 93 Travis Kvapil Toyota Burger King 184.175 29.320 -0.967
    38 36 Dave Blaney Chevrolet Ollie's Bargain Outlet 183.949 29.356 -1.003
    39 98 Michael McDowell Ford Curb Records 183.861 29.370 -1.017
    40 87 Joe Nemechek Toyota AMFMEnergy.com 183.542 29.421 -1.068
    41 32 Ken Schrader Ford Federated Auto Parts 183.306 29.459 -1.106
    42 37 Timmy Hill* Ford Poynt.com 182.877 29.528 -1.175
    43 30 David Stremme Toyota Inception Motorsports 182.704 29.556 -1.203
    ======================================================================================================
    DNQ 23 Scott Riggs Chevrolet North Texas Pipe 182.426 29.601 -1.248
    DNQ 7 Robby Gordon Dodge Speed Energy 182.285 29.624 -1.271

    * Denotes Rookie
     
  3. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Kobalt Tools 400 Results courtesy of NASCAR.com

    FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS WINNINGS
    1 7 14 Tony Stewart Chevrolet Mobil 1 / Office Depot 48/5 267 Running 428,175
    2 6 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 43/1 267 Running 281,776
    3 9 16 Greg Biffle Ford 3M / Meguiars 42/1 267 Running 212,365
    4 18 39 Ryan Newman Chevrolet Quicken Loans 40/0 267 Running 201,273
    5 21 99 Carl Edwards Ford Aflac 39/0 267 Running 187,281
    6 5 15 Clint Bowyer Toyota 5-hour Energy 39/1 267 Running 150,854
    7 26 27 Paul Menard Chevrolet Schrock / Menards 37/0 267 Running 127,865
    8 19 1 Jamie McMurray Chevrolet McDonald's 36/0 267 Running 152,498
    9 25 21 Trevor Bayne Ford Motorcraft / Quick Lane Tire & Auto Center 0 267 Running 112,865
    10 4 88 Dale Earnhardt Jr. Chevrolet National Guard / Diet Mountain Dew 35/1 267 Running 118,240
    11 3 29 Kevin Harvick Chevrolet Budweiser 34/1 267 Running 153,641
    12 16 24 Jeff Gordon Chevrolet DuPont 20 Years 33/1 267 Running 150,241
    13 15 9 Marcos Ambrose Ford Dewalt 31/0 267 Running 133,313
    14 22 31 Jeff Burton Chevrolet Caterpillar 30/0 267 Running 142,680
    15 28 78 Regan Smith Chevrolet Furniture Row / Farm American 29/0 267 Running 129,413
    16 8 20 Joey Logano Toyota Dollar General 28/0 267 Running 111,230
    17 10 56 Martin Truex Jr. Toyota NAPA Auto Parts 27/0 267 Running 128,069
    18 13 55 Mark Martin Toyota Aaron's Dream Machine 26/0 267 Running 99,755
    19 1 5 Kasey Kahne Chevrolet Farmers Insurance 25/0 267 Running 112,555
    20 17 11 Denny Hamlin Toyota FedEx Freight 24/0 267 Running 140,321
    21 35 34 David Ragan Ford Front Row Motorsports 24/1 267 Running 113,063
    22 11 17 Matt Kenseth Ford Zest 23/1 267 Running 140,691
    23 2 18 Kyle Busch Toyota M&M's Ms. Brown 21/0 266 Running 138,363
    24 27 43 Aric Almirola Ford Richard Petty Fantasy Racing Camp 20/0 266 Running 130,366
    25 29 42 Juan Montoya Chevrolet Clorox 19/0 264 Running 122,846
    26 24 47 Bobby Labonte Toyota Kingsford / Bush's Beans 18/0 264 Running 113,388
    27 32 13 Casey Mears Ford GEICO 17/0 264 Running 101,788
    28 43 30 David Stremme Toyota Inception Motorsports 16/0 263 Running 98,677
    29 38 36 Dave Blaney Chevrolet Ollie's Bargain Outlet 15/0 263 Running 85,905
    30 41 32 Ken Schrader Ford Federated Auto Parts 14/0 263 Running 97,630
    31 31 10 David Reutimann Chevrolet Accell Construction 13/0 261 Running 85,430
    32 20 2 Brad Keselowski Dodge Miller Lite 13/1 259 Running 122,975
    33 34 38 David Gilliland Ford Front Row Motorsports 11/0 258 Running 85,030
    34 23 33 Brendan Gaughan Chevrolet South Point Hotel & Casino 10/0 252 Running 92,830
    35 12 51 Kurt Busch Chevrolet Tag Heuer Eyewear 9/0 251 Accident 92,605
    36 30 83 Landon Cassill Toyota Burger King 8/0 240 Engine 110,750
    37 14 22 A.J. Allmendinger Dodge Pennzoil 8/1 238 Running 128,755
    38 39 98 Michael McDowell Ford Curb Records 6/0 147 Rear Gear 83,982
    39 37 93 Travis Kvapil Toyota Burger King 5/0 123 Engine 88,450
    40 33 26 Josh Wise * Ford 1-800LoanMart 4/0 64 Brakes 81,675
    41 40 87 Joe Nemechek Toyota AMFMEnergy.com / Pellet & Wood Stoves 0 44 Vibration 79,925
    42 42 37 Timmy Hill * Ford Poynt.com 2/0 42 Accident 79,780
    43 36 49 J.J. Yeley Toyota America Israel Racing 1/0 39 Engine 80,044

    * Denotes Rookie
     
  4. Dragonite

    Dragonite Simply Arrogant!

    most exciting part was the Junior/Mark Martin feud.