2009 Sprint Cup Driver Points Standings

Discussion in 'Miscellaneous Sports' started by Mike S., Apr 6, 2009.

  1. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver Points Standings after the Samsung 500 courtesy of Jayski.com

    Pos Driver Bonus Points Points Behind Leader Behind Next Starts Poles Wins Top 5s Top 10 DNFs Money Won
    1 Jeff Gordon 35 1154 0 0 7 0 1 5 6 0 $1,829,639
    2 Jimmie Johnson 35 992 -162 -162 7 0 1 3 5 0 $1,562,728
    3 Kurt Busch 25 974 -180 -18 7 0 1 2 4 0 $1,121,363
    4 Clint Bowyer 5 967 -187 -7 7 0 0 3 4 0 $1,364,363
    5 Tony Stewart 15 963 -191 -4 7 0 0 2 5 0 $1,207,407
    6 Denny Hamlin 15 938 -216 -25 7 0 0 2 3 0 $1,094,938
    7 Kyle Busch 30 914 -240 -24 7 1 2 3 3 1 $1,697,993
    8 Carl Edwards 20 889 -265 -25 7 0 0 1 3 0 $1,267,563
    9 Matt Kenseth 20 864 -290 -25 7 0 2 3 3 1 $2,645,930
    10 Kasey Kahne 5 851 -303 -13 7 0 0 1 2 0 $1,182,582
    11 David Reutimann 10 845 -309 -6 7 1 0 1 1 0 $1,150,132
    12 Jeff Burton 5 835 -319 -10 7 0 0 1 3 0 $1,274,588
    13 Juan Pablo Montoya 5 819 -335 -16 7 0 0 0 2 0 $1,133,557
    14 Kevin Harvick 5 796 -358 -23 7 0 0 2 2 1 $2,102,557
    15 Greg Biffle 15 775 -379 -21 7 0 0 2 3 2 $1,173,413
    16 Dale Earnhardt Jr. 10 768 -386 -7 7 0 0 0 2 1 $973,818
    17 Ryan Newman 10 743 -411 -25 7 0 0 0 2 0 $1,033,324
    18 Mark Martin 25 742 -412 -1 7 2 0 0 3 2 $949,713
    19 Brian Vickers 5 737 -417 -5 7 1 0 1 3 1 $1,113,457
    20 A J Allmendinger 0 731 -423 -6 7 0 0 1 2 0 $1,352,663
    21 Michael Waltrip 5 721 -433 -10 7 0 0 0 1 0 $978,613
    22 David Stremme 5 720 -434 -1 7 0 0 0 0 0 $1,098,376
    23 Casey Mears 0 688 -466 -32 7 0 0 0 0 0 $959,663
    24 Martin Truex Jr. 10 672 -482 -16 7 1 0 0 1 0 $1,088,376
    25 Elliott Sadler 5 667 -487 -5 7 0 0 1 1 0 $1,107,238
    26 Bobby Labonte 10 663 -491 -4 7 0 0 1 1 2 $1,070,709
    27 Jamie McMurray 0 658 -496 -5 7 0 0 0 2 0 $967,113
    28 Marcos Ambrose 0 656 -498 -2 7 0 0 0 1 2 $908,877
    29 David Ragan 5 626 -528 -30 7 0 0 0 1 2 $984,218
    30 Reed Sorenson 0 624 -530 -2 7 0 0 0 1 0 $1,117,103
    31 Sam Hornish Jr. 0 571 -583 -53 7 0 0 0 0 1 $940,186
    32 Paul Menard 5 543 -611 -28 7 0 0 0 0 2 $1,051,713
    33 John Andretti 5 540 -614 -3 7 0 0 0 0 0 $841,693
    34 Robby Gordon 5 531 -623 -9 7 0 0 0 0 2 $928,341
    35 Joey Logano # 5 510 -644 -21 7 0 0 0 0 2 $1,138,378
    36 David Gilliland 0 462 -692 -48 6 0 0 0 0 0 $507,850
    37 Aric Almirola 0 451 -703 -11 7 0 0 0 0 2 $826,313
    38 Scott Speed 5 386 -768 -65 6 0 0 0 0 2 $763,668
    39 Travis Kvapil 0 292 -862 -94 4 0 0 0 0 1 $520,708
    40 Regan Smith 0 276 -878 -16 3 0 0 0 0 0 $475,521
    41 Bill Elliott 0 228 -926 -48 3 0 0 0 0 1 $459,040
    42 Scott Riggs 0 216 -938 -12 3 0 0 0 0 0 $429,113
    43 Joe Nemechek 5 205 -949 -11 5 0 0 0 0 5 $411,603
    44 Dave Blaney 5 187 -967 -18 5 0 0 0 0 5 $390,300
    45 Jeremy Mayfield 5 158 -996 -29 3 0 0 0 0 0 $418,838
    46 Brad Keselowski 0 143 -1011 -15 2 0 0 0 0 0 $210,888
    47 Todd Bodine 0 123 -1031 -20 3 0 0 0 0 3 $236,779
    48 Max Papis # 0 113 -1041 -10 2 0 0 0 0 0 $173,675
    49 Terry Labonte 0 91 -1063 -22 1 0 0 0 0 0 $273,963
    50 Mike Bliss 0 71 -1083 -20 2 0 0 0 0 2 $154,531
    51 Sterling Marlin 0 43 -1111 -28 1 0 0 0 0 1 $83,550
    52 Mike Wallace 0 0 -1154 -43 0 0 0 0 0 0 $21,563
    53 Boris Said 0 0 -1154 0 0 0 0 0 0 0 $21,113
    54 Mike Skinner 0 0 -1154 0 0 0 0 0 0 0 $21,113
    55 Carl Long 0 0 -1154 0 0 0 0 0 0 0 $21,463
    56 Kelly Bires 0 0 -1154 0 0 0 0 0 0 0 $21,363
    57 Kirk Shelmerdine 0 0 -1154 0 0 0 0 0 0 0 $21,363
    58 Norm Benning 0 0 -1154 0 0 0 0 0 0 0 $21,238
    59 Tony Raines 0 0 -1154 0 0 0 0 0 0 0 $21,413
    60 David Starr 0 0 -1154 0 0 0 0 0 0 0 $0
    61 Mike Garvey 0 0 -1154 0 0 0 0 0 0 0 $21,163
    62 Dexter Bean 0 0 -1154 0 0 0 0 0 0 0 $0
    63 Geoff Bodine 0 0 -1154 0 0 0 0 0 0 0 $21,138
    64 Derrike Cope 0 0 -1154 0 0 0 0 0 0 0 $21,288
    65 Dennis Setzer 0 0 -1154 0 0 0 0 0 0 0 $0
     
  2. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver Points Standings after the Southern 500 courtesy of Jayski.com

    Pos Driver Bonus Points Points Behind Leader Behind Next Chase Starts Poles Wins Top 5s Top 10 DNFs Money Won Prev Pos
    1 Jeff Gordon 45 1601 0 0 337 11 0 1 6 8 0 $2,339,366 1
    2 Tony Stewart 25 1572 -29 -29 308 11 0 0 5 8 0 $1,836,297 3
    3 Kurt Busch 40 1546 -55 -26 282 11 0 1 3 6 0 $1,591,313 2
    4 Jimmie Johnson 50 1465 -136 -81 201 11 0 1 5 7 1 $2,226,440 6
    5 Denny Hamlin 30 1445 -156 -20 181 11 0 0 2 4 0 $1,511,413 4
    6 Jeff Burton 10 1384 -217 -61 120 11 0 0 2 5 0 $1,848,585 7
    7 Kyle Busch 50 1380 -221 -4 116 11 1 3 4 4 1 $2,331,883 5
    8 Ryan Newman 30 1363 -238 -17 99 11 0 0 3 5 0 $1,658,313 10
    9 Greg Biffle 30 1345 -256 -18 81 11 0 0 3 6 2 $1,639,188 11
    10 Matt Kenseth 30 1326 -275 -19 62 11 1 2 3 4 1 $3,159,263 12
    11 Mark Martin 40 1316 -285 -10 52 11 3 2 3 6 3 $1,677,827 15
    12 Carl Edwards 25 1271 -330 -45 7 11 0 0 1 4 1 $1,776,060 9
    13 Clint Bowyer 10 1264 -337 -7 -7 11 0 0 3 4 1 $1,694,238 8
    14 Juan Pablo Montoya 10 1255 -346 -9 -16 11 1 0 0 3 0 $1,610,597 14
    15 David Reutimann 15 1232 -369 -23 -39 11 1 0 1 2 0 $1,563,997 13
    16 Kasey Kahne 10 1205 -396 -27 -66 11 0 0 1 2 0 $1,654,372 17
    17 Brian Vickers 20 1188 -413 -17 -83 11 2 0 1 4 2 $1,565,222 16
    18 Dale Earnhardt Jr. 20 1182 -419 -6 -89 11 0 0 1 3 1 $1,462,453 18
    19 Martin Truex Jr. 25 1144 -457 -38 -127 11 1 0 0 3 1 $1,610,184 21
    20 Marcos Ambrose 0 1131 -470 -13 -140 11 0 0 1 2 2 $1,348,367 19
    21 Kevin Harvick 5 1109 -492 -22 -162 11 0 0 2 2 1 $2,562,809 23
    22 Casey Mears 5 1104 -497 -5 -167 11 0 0 0 1 0 $1,345,438 20
    23 Reed Sorenson 0 1090 -511 -14 -181 11 0 0 0 1 0 $1,603,905 22
    24 Jamie McMurray 0 1068 -533 -22 -203 11 0 0 0 3 1 $1,334,743 25
    25 A J Allmendinger 0 1059 -542 -9 -212 11 0 0 1 2 0 $1,662,963 28
    26 Elliott Sadler 15 1059 -542 0 -212 11 0 0 1 1 0 $1,461,613 29
    27 David Stremme 5 1039 -562 -20 -232 11 0 0 0 0 2 $1,535,509 27
    28 Michael Waltrip 15 1017 -584 -22 -254 11 0 0 0 1 1 $1,311,588 24
    29 Bobby Labonte 20 1007 -594 -10 -264 11 0 0 1 1 3 $1,493,773 31
    30 Joey Logano # 15 1002 -599 -5 -269 11 0 0 0 2 2 $1,666,505 32
    31 Sam Hornish Jr. 5 998 -603 -4 -273 11 0 0 0 2 2 $1,368,774 30
    32 David Ragan 10 998 -603 0 -273 11 0 0 0 1 3 $1,333,543 26
    33 Paul Menard 10 957 -644 -41 -314 11 0 0 0 0 2 $1,505,160 33
    34 Robby Gordon 5 847 -754 -110 -424 11 0 0 0 0 3 $1,308,929 34
    35 Scott Speed 10 756 -845 -91 -515 10 0 0 1 1 2 $1,144,887 36
    36 John Andretti 10 743 -858 -13 -528 10 0 0 0 0 0 $1,087,543 35
    37 David Gilliland 0 649 -952 -94 -622 10 0 0 0 0 3 $795,140 37
    38 Regan Smith 0 573 -1028 -76 -698 6 0 0 0 0 0 $712,946 38
    39 Brad Keselowski 5 479 -1122 -94 -792 4 0 1 1 2 0 $625,363 42
    40 Aric Almirola 0 451 -1150 -28 -820 7 0 0 0 0 2 $826,313 39
    41 Joe Nemechek 10 414 -1187 -37 -857 8 0 0 0 0 7 $637,078 40
    42 Scott Riggs 0 394 -1207 -20 -877 7 0 0 0 0 3 $715,463 41
    43 Dave Blaney 5 298 -1303 -96 -973 8 0 0 0 0 8 $594,574 45
    44 Travis Kvapil 0 292 -1309 -6 -979 4 0 0 0 0 1 $520,708 43
    45 Jeremy Mayfield 10 288 -1313 -4 -983 5 0 0 0 0 1 $568,888 44
    46 Max Papis # 0 280 -1321 -8 -991 4 0 0 0 0 0 $335,375 47
    47 Bill Elliott 0 228 -1373 -52 -1043 3 0 0 0 0 1 $459,040 46
    48 Todd Bodine 0 123 -1478 -105 -1148 3 0 0 0 0 3 $236,779 48
    49 Mike Bliss 0 123 -1478 0 -1148 3 0 0 0 0 2 $222,231 49
    50 Sterling Marlin 0 123 -1478 0 -1148 3 0 0 0 0 3 $220,580 51
    51 Tony Raines 0 122 -1479 -1 -1149 3 0 0 0 0 2 $241,884 52
    52 Terry Labonte 0 91 -1510 -31 -1180 1 0 0 0 0 0 $273,963 50
    53 Mike Wallace 0 0 -1601 -91 -1271 0 0 0 0 0 0 $21,563 53
    54 Mike Skinner 0 0 -1601 0 -1271 0 0 0 0 0 0 $21,113 54
    55 Norm Benning 0 0 -1601 0 -1271 0 0 0 0 0 0 $21,238 55
    56 Kirk Shelmerdine 0 0 -1601 0 -1271 0 0 0 0 0 0 $21,363 56
    57 Carl Long 0 0 -1601 0 -1271 0 0 0 0 0 0 $21,463 57
    58 Boris Said 0 0 -1601 0 -1271 0 0 0 0 0 0 $21,113 58
    59 Kelly Bires 0 0 -1601 0 -1271 0 0 0 0 0 0 $21,363 59
    60 David Starr 0 0 -1601 0 -1271 0 0 0 0 0 0 $0 60
    61 Mike Garvey 0 0 -1601 0 -1271 0 0 0 0 0 0 $21,163 61
    62 Geoff Bodine 0 0 -1601 0 -1271 0 0 0 0 0 0 $21,138 62
    63 Derrike Cope 0 0 -1601 0 -1271 0 0 0 0 0 0 $21,288 63
    64 Dennis Setzer 0 0 -1601 0 -1271 0 0 0 0 0 0 $0 64
    65 Dexter Bean # 0 0 -1601 0 -1271 0 0 0 0 0 0 $0 66
    66 Brandon Ash 0 0 -1601 0 -1271 0 0 0 0 0 0 $0 65
    67 Michael McDowell 0 0 -1601 0 -1271 0 0 0 0 0 0 $0 67
    68 Eric McClure 0 0 -1601 0 -1271 0 0 0 0 0 0 $0 68
    69 Trevor Boys 0 0 -1601 0 -1271 0 0 0 0 0 0 $0 69
     
  3. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver Points Standings after the Coca-Cola 600 courtesy of Jayski.com

    Pos Driver Bonus Points Points Behind Leader Behind Next Chase Starts Poles Wins Top 5s Top 10 DNFs Money Won Prev Pos
    1 Jeff Gordon 45 1722 0 0 300 12 0 1 6 8 0 $2,696,088 1
    2 Tony Stewart 25 1678 -44 -44 256 12 0 0 5 8 0 $3,004,926 2
    3 Kurt Busch 40 1607 -115 -71 185 12 0 1 3 6 0 $1,846,859 3
    4 Jimmie Johnson 55 1594 -128 -13 172 12 0 1 5 7 1 $2,547,637 4
    5 Denny Hamlin 30 1575 -147 -19 153 12 0 0 2 4 0 $1,742,689 5
    6 Kyle Busch 60 1540 -182 -35 118 12 1 3 4 5 1 $2,650,552 7
    7 Ryan Newman 35 1538 -184 -2 116 12 1 0 4 6 0 $2,070,938 8
    8 Jeff Burton 10 1472 -250 -66 50 12 0 0 2 5 0 $2,071,987 6
    9 Matt Kenseth 30 1460 -262 -12 38 12 1 2 3 5 1 $3,563,874 10
    10 Greg Biffle 30 1448 -274 -12 26 12 0 0 3 6 2 $1,840,934 9
    11 Carl Edwards 25 1431 -291 -17 9 12 0 0 2 5 1 $2,087,212 12
    12 Mark Martin 40 1428 -294 -3 6 12 3 2 3 6 3 $1,888,233 11
    13 David Reutimann 20 1422 -300 -6 -6 12 1 1 2 3 0 $2,003,145 15
    14 Juan Pablo Montoya 10 1397 -325 -25 -31 12 1 0 0 4 0 $1,791,645 14
    15 Kasey Kahne 10 1351 -371 -46 -77 12 0 0 1 3 0 $1,901,316 16
    16 Brian Vickers 25 1348 -374 -3 -80 12 2 0 2 5 2 $1,748,120 17
    17 Clint Bowyer 10 1319 -403 -29 -109 12 0 0 3 4 1 $1,878,309 13
    18 Martin Truex Jr. 25 1238 -484 -81 -190 12 1 0 0 3 1 $1,773,474 19
    19 Dale Earnhardt Jr. 20 1225 -497 -13 -203 12 0 0 1 3 1 $1,657,989 18
    20 Marcos Ambrose 0 1216 -506 -9 -212 12 0 0 1 2 2 $1,483,065 20
    21 Jamie McMurray 0 1168 -554 -48 -260 12 0 0 0 3 1 $1,572,789 24
    22 Casey Mears 5 1168 -554 0 -260 12 0 0 0 1 0 $1,481,438 22
    23 Kevin Harvick 5 1149 -573 -19 -279 12 0 0 2 2 1 $2,773,438 21
    24 Reed Sorenson 0 1148 -574 -1 -280 12 0 0 0 1 0 $1,757,531 23
    25 Joey Logano # 20 1145 -577 -3 -283 12 0 0 0 3 2 $1,956,477 30
    26 David Stremme 5 1136 -586 -9 -292 12 0 0 0 0 2 $1,701,374 27
    27 Bobby Labonte 20 1134 -588 -2 -294 12 0 0 1 1 3 $1,719,048 29
    28 Elliott Sadler 15 1129 -593 -5 -299 12 0 0 1 1 0 $1,587,363 26
    29 A J Allmendinger 0 1126 -596 -3 -302 12 0 0 1 2 0 $1,782,263 25
    30 Sam Hornish Jr. 5 1113 -609 -13 -315 12 0 0 0 2 2 $1,627,980 31
    31 Michael Waltrip 20 1095 -627 -18 -333 12 0 0 0 1 1 $1,440,438 28
    32 David Ragan 10 1089 -633 -6 -339 12 0 0 0 1 3 $1,466,418 32
    33 Paul Menard 10 1033 -689 -56 -395 12 0 0 0 0 2 $1,655,741 33
    34 Robby Gordon 10 1017 -705 -16 -411 12 0 0 1 1 3 $1,547,964 34
    35 Scott Speed # 10 865 -857 -152 -563 11 0 0 1 1 2 $1,289,960 35
    36 John Andretti 10 743 -979 -122 -685 10 0 0 0 0 0 $1,087,543 36
    37 David Gilliland 0 731 -991 -12 -697 11 0 0 0 0 3 $913,165 37
    38 Regan Smith 0 573 -1149 -158 -855 6 0 0 0 0 0 $712,946 38
    39 Brad Keselowski 5 479 -1243 -94 -949 4 0 1 1 2 0 $711,334 39
    40 Joe Nemechek 10 466 -1256 -13 -962 9 0 0 0 0 7 $752,803 41
    41 Aric Almirola 0 451 -1271 -15 -977 7 0 0 0 0 2 $826,313 40
    42 Scott Riggs 5 448 -1274 -3 -980 8 0 0 0 0 3 $830,523 42
    43 Dave Blaney 10 382 -1340 -66 -1046 9 0 0 0 0 8 $715,274 43
    44 Bill Elliott 0 346 -1376 -36 -1082 4 0 0 0 0 1 $593,765 47
    45 Max Papis # 0 317 -1405 -29 -1111 5 0 0 0 0 0 $450,425 46
    46 Travis Kvapil 0 292 -1430 -25 -1136 4 0 0 0 0 1 $520,708 44
    47 Jeremy Mayfield 10 288 -1434 -4 -1140 5 0 0 0 0 1 $568,888 45
    48 Tony Raines 0 168 -1554 -120 -1260 4 0 0 0 0 2 $364,934 51
    49 Mike Bliss 0 157 -1565 -11 -1271 4 0 0 0 0 3 $310,048 49
    50 Todd Bodine 0 123 -1599 -34 -1305 3 0 0 0 0 3 $264,354 48
    51 Sterling Marlin 0 123 -1599 0 -1305 3 0 0 0 0 3 $220,580 50
    52 Terry Labonte 0 91 -1631 -32 -1337 1 0 0 0 0 0 $273,963 52
    53 JJ Yeley 0 0 -1722 -91 -1428 0 0 0 0 0 0 $0 0
    54 Mike Skinner 0 0 -1722 0 -1428 0 0 0 0 0 0 $21,113 53
    55 Mike Wallace 0 0 -1722 0 -1428 0 0 0 0 0 0 $49,238 54
    56 Norm Benning 0 0 -1722 0 -1428 0 0 0 0 0 0 $48,413 55
    57 Kirk Shelmerdine 0 0 -1722 0 -1428 0 0 0 0 0 0 $48,438 56
    58 Carl Long 0 0 -1722 0 -1428 0 0 0 0 0 0 $26,463 57
    59 Boris Said 0 0 -1722 0 -1428 0 0 0 0 0 0 $21,113 58
    60 Kelly Bires 0 0 -1722 0 -1428 0 0 0 0 0 0 $21,363 59
    61 David Starr 0 0 -1722 0 -1428 0 0 0 0 0 0 $27,275 60
    62 Mike Garvey 0 0 -1722 0 -1428 0 0 0 0 0 0 $48,538 61
    63 Geoff Bodine 0 0 -1722 0 -1428 0 0 0 0 0 0 $21,138 62
    64 Derrike Cope 0 0 -1722 0 -1428 0 0 0 0 0 0 $48,763 63
    65 Dennis Setzer 0 0 -1722 0 -1428 0 0 0 0 0 0 $0 64
    66 Dexter Bean 0 0 -1722 0 -1428 0 0 0 0 0 0 $27,975 66
    67 Brandon Ash 0 0 -1722 0 -1428 0 0 0 0 0 0 $0 65
    68 Michael McDowell 0 0 -1722 0 -1428 0 0 0 0 0 0 $0 67
    69 Eric McClure 0 0 -1722 0 -1428 0 0 0 0 0 0 $0 68
    70 Trevor Boys 0 0 -1722 0 -1428 0 0 0 0 0 0 $0 69
     
  4. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver Points Standings after the Autisim Speaks 400 courtesy of Jayski.com

    Pos Driver Bonus Points Points Behind Leader Behind Next Chase Starts Poles Wins Top 5s Top 10 DNFs Money Won Prev Pos
    1 Tony Stewart 30 1853 0 0 317 13 0 0 6 9 0 $3,220,324 2
    2 Jeff Gordon 45 1807 -46 -46 271 13 0 1 6 8 0 $2,817,939 1
    3 Jimmie Johnson 65 1789 -64 -18 253 13 0 2 6 8 1 $2,888,788 4
    4 Kurt Busch 40 1762 -91 -27 226 13 0 1 4 7 0 $1,983,109 3
    5 Ryan Newman 35 1680 -173 -82 144 13 1 0 4 7 0 $2,202,642 7
    6 Kyle Busch 60 1634 -219 -46 98 13 1 3 4 5 1 $2,781,800 6
    7 Denny Hamlin 30 1630 -223 -4 94 13 0 0 2 4 1 $1,839,089 5
    8 Matt Kenseth 35 1625 -228 -5 89 13 1 2 4 6 1 $3,743,814 9
    9 Greg Biffle 35 1618 -235 -7 82 13 0 0 4 7 2 $2,029,634 10
    10 Jeff Burton 10 1587 -266 -31 51 13 0 0 2 5 0 $2,205,318 8
    11 Carl Edwards 30 1582 -271 -5 46 13 0 0 2 6 1 $2,236,868 11
    12 Mark Martin 45 1567 -286 -15 31 13 3 2 3 7 3 $1,995,058 12
    13 David Reutimann 25 1536 -317 -31 -31 13 2 1 2 3 0 $2,128,893 13
    14 Kasey Kahne 10 1501 -352 -35 -66 13 0 0 1 4 0 $2,051,714 15
    15 Juan Pablo Montoya 15 1475 -378 -26 -92 13 1 0 0 4 0 $1,908,718 14
    16 Clint Bowyer 10 1449 -404 -26 -118 13 0 0 3 4 1 $1,981,534 17
    17 Brian Vickers 25 1436 -417 -13 -131 13 2 0 2 5 2 $1,861,093 16
    18 Dale Earnhardt Jr. 20 1352 -501 -84 -215 13 0 0 1 3 1 $1,765,589 19
    19 Martin Truex Jr. 25 1338 -515 -14 -229 13 1 0 0 3 1 $1,895,639 18
    20 Marcos Ambrose 0 1319 -534 -19 -248 13 0 0 1 2 2 $1,587,238 20
    21 Casey Mears 5 1306 -547 -13 -261 13 0 0 0 2 0 $1,594,413 22
    22 Jamie McMurray 0 1289 -564 -17 -278 13 0 0 0 3 1 $1,673,889 21
    23 Joey Logano # 20 1263 -590 -26 -304 13 0 0 0 3 2 $2,093,828 25
    24 Kevin Harvick 5 1261 -592 -2 -306 13 0 0 2 2 1 $2,900,841 23
    25 Reed Sorenson 5 1259 -594 -2 -308 13 0 0 0 1 0 $1,883,382 24
    26 Sam Hornish Jr. 5 1237 -616 -22 -330 13 0 0 0 2 2 $1,740,215 30
    27 Elliott Sadler 20 1216 -637 -21 -351 13 0 0 1 1 0 $1,678,713 28
    28 Bobby Labonte 20 1213 -640 -3 -354 13 0 0 1 1 3 $1,829,377 27
    29 David Stremme 5 1206 -647 -7 -361 13 0 0 0 0 3 $1,814,114 26
    30 A J Allmendinger 0 1202 -651 -4 -365 13 0 0 1 2 0 $1,864,813 29
    31 David Ragan 10 1180 -673 -22 -387 13 0 0 0 1 3 $1,560,093 32
    32 Michael Waltrip 20 1153 -700 -27 -414 13 0 0 0 1 2 $1,526,963 31
    33 Paul Menard 10 1100 -753 -53 -467 13 0 0 0 0 2 $1,765,247 33
    34 Robby Gordon 10 1031 -822 -69 -536 13 0 0 1 1 4 $1,646,624 34
    35 Scott Speed # 10 917 -936 -114 -650 12 0 0 1 1 3 $1,380,288 35
    36 John Andretti 10 804 -1049 -113 -763 11 0 0 0 0 1 $1,174,293 36
    37 David Gilliland 5 770 -1083 -34 -797 12 0 0 0 0 4 $991,199 37
    38 Regan Smith 0 670 -1183 -100 -897 7 0 0 0 0 0 $799,471 38
    39 Joe Nemechek 10 515 -1338 -155 -1052 10 0 0 0 0 8 $830,948 40
    40 Brad Keselowski 5 479 -1374 -36 -1088 4 0 1 1 2 0 $711,334 39
    41 Aric Almirola 0 451 -1402 -28 -1116 7 0 0 0 0 2 $826,313 41
    42 Scott Riggs 5 448 -1405 -3 -1119 8 0 0 0 0 3 $830,523 42
    43 Dave Blaney 10 428 -1425 -20 -1139 10 0 0 0 0 9 $793,304 43
    44 Bill Elliott 0 346 -1507 -82 -1221 4 0 0 0 0 1 $593,765 44
    45 Max Papis 0 317 -1536 -29 -1250 5 0 0 0 0 0 $450,425 45
    46 Travis Kvapil 0 292 -1561 -25 -1275 4 0 0 0 0 1 $520,708 46
    47 Jeremy Mayfield 10 288 -1565 -4 -1279 5 0 0 0 0 1 $568,888 47
    48 Tony Raines 0 205 -1648 -83 -1362 5 0 0 0 0 3 $442,599 48
    49 Mike Bliss 0 200 -1653 -5 -1367 5 0 0 0 0 4 $387,948 49
    50 Todd Bodine 0 123 -1730 -77 -1444 3 0 0 0 0 3 $264,354 50
    51 Sterling Marlin 0 123 -1730 0 -1444 3 0 0 0 0 3 $220,580 51
    52 Terry Labonte 0 91 -1762 -32 -1476 1 0 0 0 0 0 $273,963 52
    53 Mike Skinner 0 40 -1813 -51 -1527 1 0 0 0 0 1 $98,858 58
    54 Norm Benning 0 0 -1853 0 -1567 0 0 0 0 0 0 $48,413 53
    55 Kirk Shelmerdine 0 0 -1853 0 -1567 0 0 0 0 0 0 $48,438 54
    56 Carl Long 0 0 -1853 0 -1567 0 0 0 0 0 0 $26,463 55
    57 Boris Said 0 0 -1853 0 -1567 0 0 0 0 0 0 $21,113 56
    58 Mike Wallace 0 0 -1853 -40 -1567 0 0 0 0 0 0 $49,238 57
    59 Kelly Bires 0 0 -1853 0 -1567 0 0 0 0 0 0 $21,363 59
    60 David Starr 0 0 -1853 0 -1567 0 0 0 0 0 0 $27,275 60
    61 Geoff Bodine 0 0 -1853 0 -1567 0 0 0 0 0 0 $21,138 61
    62 Derrike Cope 0 0 -1853 0 -1567 0 0 0 0 0 0 $48,763 62
    63 Dennis Setzer 0 0 -1853 0 -1567 0 0 0 0 0 0 $0 63
    64 Dexter Bean 0 0 -1853 0 -1567 0 0 0 0 0 0 $27,975 65
    65 Brandon Ash 0 0 -1853 0 -1567 0 0 0 0 0 0 $0 64
    66 Michael McDowell 0 0 -1853 0 -1567 0 0 0 0 0 0 $0 66
    67 Eric McClure 0 0 -1853 0 -1567 0 0 0 0 0 0 $0 67
    68 Trevor Boys 0 0 -1853 0 -1567 0 0 0 0 0 0 $0 68
    69 Mike Garvey 0 0 -1853 0 -1567 0 0 0 0 0 0 $48,538 70
    70 J J Yeley 0 0 -1853 0 -1567 0 0 0 0 0 0 $28,075 69
     
  5. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver Points Standings after the Pocono 500 courtesy of Jayski.com

    Pos Driver Bonus Points Points Behind Leader Behind Next Chase Starts Poles Wins Top 5s Top 10 DNFs Money Won Prev Pos
    1 Tony Stewart 35 2043 0 0 365 14 0 1 7 10 0 $3,459,122 1
    2 Jeff Gordon 50 1972 -71 -71 294 14 0 1 7 9 0 $2,967,915 2
    3 Jimmie Johnson 70 1940 -103 -32 262 14 0 2 6 9 1 $3,036,139 3
    4 Ryan Newman 40 1840 -203 -100 162 14 1 0 5 8 0 $2,334,071 5
    5 Kurt Busch 45 1819 -224 -21 141 14 0 1 4 7 0 $2,066,384 4
    6 Carl Edwards 40 1762 -281 -57 84 14 0 0 3 7 1 $2,447,224 11
    7 Greg Biffle 40 1753 -290 -9 75 14 0 0 4 7 2 $2,126,409 9
    8 Matt Kenseth 40 1745 -298 -8 67 14 1 2 4 6 1 $3,859,654 8
    9 Kyle Busch 60 1731 -312 -14 53 14 1 3 4 5 1 $2,897,523 6
    10 Jeff Burton 10 1725 -318 -6 47 14 0 0 2 6 0 $2,329,524 10
    11 David Reutimann 25 1701 -342 -24 23 14 2 1 3 4 0 $2,286,041 13
    12 Denny Hamlin 30 1679 -364 -22 1 14 0 0 2 4 1 $1,922,239 7
    13 Mark Martin 50 1678 -365 -1 -1 14 3 2 3 7 3 $2,075,158 12
    14 Kasey Kahne 10 1619 -424 -59 -60 14 0 0 1 4 0 $2,164,962 14
    15 Juan Pablo Montoya 15 1617 -426 -2 -62 14 1 0 0 5 0 $2,026,341 15
    16 Clint Bowyer 10 1576 -467 -41 -103 14 0 0 3 4 1 $2,066,609 16
    17 Brian Vickers 25 1536 -507 -40 -143 14 2 0 2 5 2 $1,960,841 17
    18 Marcos Ambrose 0 1469 -574 -67 -210 14 0 0 1 3 2 $1,695,236 20
    19 Martin Truex Jr. 25 1447 -596 -22 -232 14 1 0 0 3 1 $2,003,079 19
    20 Dale Earnhardt Jr. 20 1434 -609 -13 -245 14 0 0 1 3 1 $1,850,589 18
    21 Casey Mears 10 1432 -611 -2 -247 14 0 0 0 2 0 $1,683,063 21
    22 Jamie McMurray 5 1418 -625 -14 -261 14 0 0 0 3 1 $1,759,039 22
    23 Sam Hornish Jr. 5 1371 -672 -47 -308 14 0 0 0 3 2 $1,839,875 26
    24 Reed Sorenson 5 1362 -681 -9 -317 14 0 0 0 1 0 $1,994,258 25
    25 Joey Logano # 20 1357 -686 -5 -322 14 0 0 0 3 2 $2,211,279 23
    26 Kevin Harvick 5 1352 -691 -5 -327 14 0 0 2 2 1 $3,008,919 24
    27 Elliott Sadler 25 1309 -734 -43 -370 14 0 0 1 1 0 $1,757,613 27
