2009 Sprint Cup Owner Points Standings

Discussion in 'Miscellaneous Sports' started by Mike S., Apr 6, 2009.

  1. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Owner Points Standings after the Samsung 500 courtesy of Jayski.com

    The Top 35 are locked in for the Subway Fresh Fit 500 at Phoenix International Raceway on 4/18


    [table="head"]Pos|Owner|Car #|Points|Behind Leader|Race Attempts
    1|Rick Hendrick|24|1,154|0|7
    2|Jeff Gordon|48|992|-162|7
    3|Walter Czarnecki|2|974|-180|7
    4|Bobby Ginn III|33|967|-187|7
    5|Margaret Haas|14|963|-191|7
    6|J D Gibbs|11|938|-216|7
    7|Joe Gibbs|18|914|-240|7
    8|Jack Roush|99|889|-265|7
    9|John Henry|17|864|-290|7
    10|George Gillett Jr.|9|851|-303|7
    11|Michael Waltrip|00|845|-309|7
    12|Richard Childress|31|835|-319|7
    13|Teresa Earnhardt|42|819|-335|7
    14|Richard Childress|29|796|-358|7
    15|Jack Roush|16|775|-379|7
    16|Rick Hendrick|88|768|-386|7
    17|Tony Stewart|39|743|-411|7
    18|Mary Hendrick|5|742|-412|7
    19|Dietrich Mateschitz|83|737|-417|7
    20|George Gillett Jr.|44|731|-423|7
    21|Michael Waltrip|55|721|-433|7
    22|Roger Penske|12|720|-434|7
    23|Richard Childress|07|688|-466|7
    24|Teresa Earnhardt|1|672|-482|7
    25|George Gillett Jr.|19|667|-487|7
    26|Jeff Moorad|96|663|-491|7
    27|Geoff Smith|26|658|-496|7
    28|Rob Kauffman|47|656|-498|7
    29|Mike Dee|6|626|-528|7
    30|Richard Petty|43|624|-530|7
    31|Bill Davis|77|571|-583|7
    32|Max Jones|98|543|-611|7
    33|Teresa Earnhardt|34|540|-614|7
    34|Robby Gordon|7|531|-623|7
    35|Joe Gibbs|20|510|-644|7
    36|Kevin Buckler|71|487|-667|7
    37|Chip Ganassi|8|451|-703|7
    38|Dietrich Mateschitz|82|414|-740|7
    39|Jeff Moorad|28|323|-831|5
    40|Tommy Baldwin|36|310|-844|7
    41|Phil Parsons|66|306|-848|7
    42|Barney Visser|78|276|-878|3
    43|Andrea Nemechek|87|267|-887|7
    44|Jeremy Mayfield|41|258|-896|7
    45|Glen Wood|21|228|-926|3
    46|James Finch|09|211|-943|7
    47|Larry Gunselman|64|199|-955|7
    48|Rick Hendrick|25|143|-1,011|2
    49|Bob Germain|13|113|-1,041|2
    50|Brad Jenkins|37|88|-1,066|1
    51|Barry Haefele|73|51|-1,103|3
    52|David Bean|51|48|-1,106|3
    53|Danielle Long|45|47|-1,107|2
    54|Derrike Cope|75|32|-1,122|2
    55|Michael Hillman|35|31|-1,123|1
    56|Kirk Shelmerdine|27|16|-1,138|1
    57|Norm Benning|57|7|-1,147|1
    58|John Carter|08|1|-1,153|1
    59|Robert Richardson|23|1|-1,153|1[/table]
     
  2. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Owner Points Standings after the Southern 500 courtesy of Jayski.com

    The Top 35 are locked in for the Coca Cola 600 at Lowes Motor Speedway on 5/24

    Pos Owner Car # Points Behind Leader Prev Pos Race Attempts
    1 Rick Hendrick 24 1,601 0 1 11
    2 Margaret Haas 14 1,572 -29 3 11
    3 Walter Czarnecki 2 1,546 -55 2 11
    4 Jeff Gordon 48 1,465 -136 6 11
    5 J D Gibbs 11 1,445 -156 4 11
    6 Richard Childress 31 1,384 -217 7 11
    7 Joe Gibbs 18 1,380 -221 5 11
    8 Tony Stewart 39 1,363 -238 10 11
    9 Jack Roush 16 1,345 -256 11 11
    10 John Henry 17 1,326 -275 12 11
    11 Mary Hendrick 5 1,316 -285 15 11
    12 Jack Roush 99 1,271 -330 9 11
    13 Bobby Ginn III 33 1,264 -337 8 11
    14 Teresa Earnhardt 42 1,255 -346 14 11
    15 Michael Waltrip 00 1,232 -369 13 11
    16 George Gillett Jr. 9 1,205 -396 17 11
    17 Dietrich Mateschitz 83 1,188 -413 16 11
    18 Rick Hendrick 88 1,182 -419 18 11
    19 Teresa Earnhardt 1 1,144 -457 21 11
    20 Rob Kauffman 47 1,131 -470 19 11
    21 Richard Childress 29 1,109 -492 23 11
    22 Richard Childress 07 1,104 -497 20 11
    23 Richard Petty 43 1,090 -511 22 11
    24 Geoff Smith 26 1,068 -533 25 11
    25 George Gillett Jr. 44 1,059 -542 28 11
    26 George Gillett Jr. 19 1,059 -542 29 11
    27 Roger Penske 12 1,039 -562 27 11
    28 Michael Waltrip 55 1,017 -584 24 11
    29 Jeff Moorad 96 1,007 -594 31 11
    30 Joe Gibbs 20 1,002 -599 32 11
    31 Bill Davis 77 998 -603 30 11
    32 Mike Dee 6 998 -603 26 11
    33 Max Jones 98 957 -644 33 11
    34 Robby Gordon 7 847 -754 34 11
    35 Teresa Earnhardt 34 831 -770 35 11
    -----------------------------------------------------------
    36 Dietrich Mateschitz 82 727 -874 36 11
    37 Kevin Buckler 71 674 -927 37 11
    38 Barney Visser 78 573 -1,028 40 6
    39 Andrea Nemechek 87 561 -1,040 39 11
    40 James Finch 09 533 -1,068 38 11
    41 Tommy Baldwin 36 488 -1,113 42 11
    42 Chip Ganassi 8 451 -1,150 41 7
    43 Phil Parsons 66 448 -1,153 44 11
    44 Jeremy Mayfield 41 447 -1,154 43 11
    45 Jeff Moorad 28 323 -1,278 45 5
    46 Rick Hendrick 25 289 -1,312 49 3
    47 Bob Germain 13 280 -1,321 48 4
    48 Larry Gunselman 64 261 -1,340 46 9
    49 Glen Wood 21 228 -1,373 47 3
    50 Brad Jenkins 37 88 -1,513 50 5
    51 Barry Haefele 73 85 -1,516 51 4
    52 David Bean 51 73 -1,528 52 4
    53 Danielle Long 46 47 -1,554 53 2
    54 Theresa Boys 06 47 -1,554 54 2
    55 Derrike Cope 75 32 -1,569 55 2
    56 Michael Hillman 35 31 -1,570 56 1
    57 Jerry McClure 4 28 -1,573 57 1
    58 Kenneth Wood 02 22 -1,579 58 1
    59 Kirk Shelmerdine 27 16 -1,585 59 1
    60 Norm Benning 57 7 -1,594 60 1
    61 Robert Richardson 23 1 -1,600 61 1
    62 John Carter 08 1 -1,600 62 1
     
  3. wide right

    wide right Grumpy Old Man

    How sweet is it to see Tony Stewart #2 in driver pts and #8 in owner points. Dude is crushing it so far this season.
     
  4. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Owner Points Standings after the Coca-Cola 600 courtesy of Jayski.com

    The Top 35 are locked in for the Autisim Speaks 400 at Dover International Speedway on 5/31

    Pos Owner Car # Points Behind Leader Prev Pos Race Attempts
    1 Rick Hendrick 24 1,722 0 1 12
    2 Margaret Haas 14 1,678 -44 2 12
    3 Walter Czarnecki 2 1,607 -115 3 12
    4 Jeff Gordon 48 1,594 -128 4 12
    5 J D Gibbs 11 1,575 -147 5 12
    6 Joe Gibbs 18 1,540 -182 7 12
    7 Tony Stewart 39 1,538 -184 8 12
    8 Richard Childress 31 1,472 -250 6 12
    9 John Henry 17 1,460 -262 10 12
    10 Jack Roush 16 1,448 -274 9 12
    11 Jack Roush 99 1,431 -291 12 12
    12 Mary Hendrick 5 1,428 -294 11 12
    13 Michael Waltrip 00 1,422 -300 15 12
    14 Teresa Earnhardt 42 1,397 -325 14 12
    15 George Gillett Jr. 9 1,351 -371 16 12
    16 Dietrich Mateschitz 83 1,348 -374 17 12
    17 Bobby Ginn III 33 1,319 -403 13 12
    18 Teresa Earnhardt 1 1,238 -484 19 12
    19 Rick Hendrick 88 1,225 -497 18 12
    20 Rob Kauffman 47 1,216 -506 20 12
    21 Geoff Smith 26 1,168 -554 24 12
    22 Richard Childress 07 1,168 -554 22 12
    23 Richard Childress 29 1,149 -573 21 12
    24 Richard Petty 43 1,148 -574 23 12
    25 Joe Gibbs 20 1,145 -577 30 12
    26 Roger Penske 12 1,136 -586 27 12
    27 Jeff Moorad 96 1,134 -588 29 12
    28 George Gillett Jr. 19 1,129 -593 26 12
    29 George Gillett Jr. 44 1,126 -596 25 12
    30 Bill Davis 77 1,113 -609 31 12
    31 Michael Waltrip 55 1,095 -627 28 12
    32 John Henry 6 1,089 -633 32 12
    33 Max Jones 98 1,033 -689 33 12
    34 Robby Gordon 7 1,017 -705 34 12
    35 Teresa Earnhardt 34 877 -845 35 12
    ---------------------------------------------------------------
    36 Dietrich Mateschitz 82 836 -886 36 12
    37 Kevin Buckler 71 756 -966 37 12
    38 Andrea Nemechek 87 613 -1,109 39 12
    39 Barney Visser 78 573 -1,149 38 6
    40 James Finch 09 567 -1,155 40 12
    41 Tommy Baldwin 36 542 -1,180 41 12
    42 Phil Parsons 66 532 -1,190 43 12
    43 Shana Mayfield 41 478 -1,244 44 12
    44 Chip Ganassi 8 451 -1,271 42 7
    45 Glen Wood 21 346 -1,376 49 4
    46 Jeff Moorad 28 323 -1,399 45 5
    47 Bob Germain 13 317 -1,405 47 5
    48 Rick Hendrick 25 289 -1,433 46 3
    49 Larry Gunselman 64 286 -1,436 48 10
    50 Brad Jenkins 37 88 -1,634 50 6
    51 Barry Haefele 73 85 -1,637 51 5
    52 David Bean 51 73 -1,649 52 4
    53 Theresa Boys 06 69 -1,653 54 3
    54 Derrike Cope 75 32 -1,690 55 2
    55 Michael Hillman 35 31 -1,691 56 1
    56 Jerry McClure 4 28 -1,694 57 1
    57 Kenneth Wood 02 22 -1,700 58 1
    58 Kirk Shelmerdine 27 16 -1,706 59 1
    59 Norm Benning 57 7 -1,715 60 1
    60 John Carter 08 1 -1,721 61 1
    61 Robert Richardson 23 1 -1,721 62 1
    62 Danielle Long 46 0 -1,722 62 2
     
  5. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Owner Points Standings after the Autisim Speaks 400 courtesy of Jayski.com

    The Top 35 are locked in for the Pocono 500 at Pocono Raceway on 6/7

    Pos Owner Car # Points Behind Leader Prev Pos Race Attempts
    1 Margaret Haas 14 1,853 0 2 13
    2 Rick Hendrick 24 1,807 -46 1 13
    3 Jeff Gordon 48 1,789 -64 4 13
    4 Walter Czarnecki 2 1,762 -91 3 13
    5 Tony Stewart 39 1,680 -173 7 13
    6 Joe Gibbs 18 1,634 -219 6 13
    7 J D Gibbs 11 1,630 -223 5 13
    8 John Henry 17 1,625 -228 9 13
    9 Jack Roush 16 1,618 -235 10 13
    10 Richard Childress 31 1,587 -266 8 13
    11 Jack Roush 99 1,582 -271 11 13
    12 Mary Hendrick 5 1,567 -286 12 13
    13 Michael Waltrip 00 1,536 -317 13 13
    14 George Gillett Jr. 9 1,501 -352 15 13
    15 Teresa Earnhardt 42 1,475 -378 14 13
    16 Bobby Ginn III 33 1,449 -404 17 13
    17 Dietrich Mateschitz 83 1,436 -417 16 13
    18 Rick Hendrick 88 1,352 -501 19 13
    19 Teresa Earnhardt 1 1,338 -515 18 13
    20 Rob Kauffman 47 1,319 -534 20 13
    21 Richard Childress 07 1,306 -547 22 13
    22 Geoff Smith 26 1,289 -564 21 13
    23 Joe Gibbs 20 1,263 -590 25 13
    24 Richard Childress 29 1,261 -592 23 13
    25 Richard Petty 43 1,259 -594 24 13
    26 Bill Davis 77 1,237 -616 30 13
    27 George Gillett Jr. 19 1,216 -637 28 13
    28 Jeff Moorad 96 1,213 -640 27 13
    29 Roger Penske 12 1,206 -647 26 13
    30 George Gillett Jr. 44 1,202 -651 29 13
    31 John Henry 6 1,180 -673 32 13
    32 Michael Waltrip 55 1,153 -700 31 13
    33 Max Jones 98 1,100 -753 33 13
    34 Robby Gordon 7 1,031 -822 34 13
    35 Teresa Earnhardt 34 938 -915 35 13
    -------------------------------------------------------
    36 Dietrich Mateschitz 82 888 -965 36 13
    37 Kevin Buckler 71 795 -1,058 37 13
    38 Barney Visser 78 670 -1,183 39 7
    39 Andrea Nemechek 87 662 -1,191 38 13
    40 James Finch 09 610 -1,243 40 13
    41 Tommy Baldwin 36 582 -1,271 41 13
    42 Phil Parsons 66 578 -1,275 42 13
    43 Shana Mayfield 41 478 -1,375 43 12
    44 Chip Ganassi 8 451 -1,402 44 7
    45 Glen Wood 21 346 -1,507 45 4
    46 Bob Germain 13 345 -1,508 47 6
    47 Jeff Moorad 28 323 -1,530 46 5
    48 Rick Hendrick 25 320 -1,533 48 4
    49 Larry Gunselman 64 286 -1,567 49 10
    50 Brad Jenkins 37 125 -1,728 50 6
    51 Theresa Boys 06 91 -1,762 53 4
    52 Barry Haefele 73 85 -1,768 51 5
    53 David Bean 51 73 -1,780 52 5
    54 Derrike Cope 75 57 -1,796 55 3
    55 Michael Hillman 35 31 -1,822 56 1
    56 Jerry McClure 4 28 -1,825 57 1
    57 Kenneth Wood 02 22 -1,831 58 1
    58 Kirk Shelmerdine 27 16 -1,837 59 1
    59 Norm Benning 57 7 -1,846 60 1
    60 Robert Richardson 23 1 -1,852 61 1
    61 John Carter 08 1 -1,852 62 1
    62 Danielle Long 46 0 -1,853 62 2
     
  6. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Owner Points Standings after the Pocono 500 courtesy of Jayski.com

    The Top 35 are locked in for the LifeLock 400 at Michigan International Speedway on 6/14

    Pos Owner Car # Points Behind Leader Prev Pos Race Attempts
    1 Margaret Haas 14 2,043 0 1 14
    2 Rick Hendrick 24 1,972 -71 2 14
    3 Jeff Gordon 48 1,940 -103 3 14
    4 Tony Stewart 39 1,840 -203 5 14
    5 Walter Czarnecki 2 1,819 -224 4 14
    6 Jack Roush 99 1,762 -281 11 14
    7 Jack Roush 16 1,753 -290 9 14
    8 John Henry 17 1,745 -298 8 14
    9 Joe Gibbs 18 1,731 -312 6 14
    10 Richard Childress 31 1,725 -318 10 14
    11 Michael Waltrip 00 1,701 -342 13 14
    12 J D Gibbs 11 1,679 -364 7 14
    13 Mary Hendrick 5 1,678 -365 12 14
    14 George Gillett Jr. 9 1,619 -424 14 14
    15 Teresa Earnhardt 42 1,617 -426 15 14
    16 Bobby Ginn III 33 1,576 -467 16 14
    17 Dietrich Mateschitz 83 1,536 -507 17 14
    18 Rob Kauffman 47 1,469 -574 20 14
    19 Teresa Earnhardt 1 1,447 -596 19 14
    20 Rick Hendrick 88 1,434 -609 18 14
    21 Richard Childress 07 1,432 -611 21 14
    22 Geoff Smith 26 1,418 -625 22 14
    23 Bill Davis 77 1,371 -672 26 14
    24 Richard Petty 43 1,362 -681 25 14
    25 Joe Gibbs 20 1,357 -686 23 14
    26 Richard Childress 29 1,352 -691 24 14
    27 George Gillett Jr. 19 1,309 -734 27 14
    28 Jeff Moorad 96 1,292 -751 28 14
    29 George Gillett Jr. 44 1,275 -768 30 14
    30 Roger Penske 12 1,267 -776 29 14
    31 John Henry 6 1,265 -778 31 14
    32 Michael Waltrip 55 1,265 -778 32 14
    33 Max Jones 98 1,176 -867 33 14
    34 Robby Gordon 7 1,101 -942 34 14
    35 Teresa Earnhardt 34 996 -1,047 35 14
    -----------------------------------------------------------------------------
    36 Dietrich Mateschitz 82 955 -1,088 36 14
    37 Kevin Buckler 71 832 -1,211 37 14
    38 Barney Visser 78 734 -1,309 38 8
    39 Andrea Nemechek 87 702 -1,341 39 14
    40 James Finch 09 656 -1,387 40 14
    41 Phil Parsons 66 621 -1,422 42 14
    42 Tommy Baldwin 36 616 -1,427 41 14
    43 Shana Mayfield 41 478 -1,565 43 12
    44 Chip Ganassi 8 451 -1,592 44 7
    45 Glen Wood 21 346 -1,697 45 4
    46 Bob Germain 13 345 -1,698 46 6
    47 Jeff Moorad 28 323 -1,720 47 5
    48 Rick Hendrick 25 320 -1,723 48 4
    49 Larry Gunselman 64 286 -1,757 49 11
    50 David Bean 51 128 -1,915 53 5
    51 Brad Jenkins 37 125 -1,918 50 7
    52 Theresa Boys 06 91 -1,952 51 4
    53 Derrike Cope 75 88 -1,955 54 4
    54 Barry Haefele 73 85 -1,958 52 5
    55 Michael Hillman 35 31 -2,012 55 1
    56 Jerry McClure 4 28 -2,015 56 1
    57 Kenneth Wood 02 22 -2,021 57 1
    58 Kirk Shelmerdine 27 16 -2,027 58 1
    59 Norm Benning 57 7 -2,036 59 1
    60 Robert Richardson 23 1 -2,042 60 1
    61 John Carter 08 1 -2,042 61 1
    62 Danielle Long 46 0 -2,043 62 2
     
  7. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Owner Points Standings after the LifeLock 400 courtesy of Jayski.com

    The Top 35 are locked in for the Toyota/SaveMart 350 at Infineon Raceway on 6/21

    Pos Owner Car # Points Behind Leader Prev Pos Race Attempts
    1 Margaret Haas 14 2,189 0 1 15
    2 Rick Hendrick 24 2,142 -47 2 15
    3 Jeff Gordon 48 2,047 -142 3 15
    4 Walter Czarnecki 2 1,961 -228 5 15
    5 Tony Stewart 39 1,934 -255 4 15
    6 Jack Roush 99 1,927 -262 6 15
    7 Jack Roush 16 1,913 -276 7 15
    8 Mary Hendrick 5 1,868 -321 13 15
    9 Joe Gibbs 18 1,860 -329 9 15
    10 J D Gibbs 11 1,849 -340 12 15
    11 John Henry 17 1,848 -341 8 15
    12 Richard Childress 31 1,810 -379 10 15
    13 Michael Waltrip 00 1,807 -382 11 15
    14 Teresa Earnhardt 42 1,767 -422 15 15
    15 George Gillett Jr. 9 1,719 -470 14 15
    16 Bobby Ginn III 33 1,710 -479 16 15
    17 Dietrich Mateschitz 83 1,674 -515 17 15
    18 Rick Hendrick 88 1,555 -634 20 15
    19 Geoff Smith 26 1,548 -641 22 15
    20 Rob Kauffman 47 1,539 -650 18 15
    21 Richard Childress 07 1,523 -666 21 15
    22 Teresa Earnhardt 1 1,502 -687 19 15
    23 Richard Childress 29 1,461 -728 26 15
    24 Bill Davis 77 1,447 -742 23 15
    25 Joe Gibbs 20 1,445 -744 25 15
    26 Richard Petty 43 1,444 -745 24 15
    27 George Gillett Jr. 19 1,436 -753 27 15
    28 John Henry 6 1,383 -806 31 15
    29 Jeff Moorad 96 1,371 -818 28 15
    30 Michael Waltrip 55 1,338 -851 32 15
    31 George Gillett Jr. 44 1,321 -868 29 15
    32 Roger Penske 12 1,316 -873 30 15
    33 Max Jones 98 1,237 -952 33 15
    34 Robby Gordon 7 1,213 -976 34 15
    35 Teresa Earnhardt 34 1,060 -1,129 35 15
    ---------------------------------------------------------------------
    36 Dietrich Mateschitz 82 1,007 -1,182 36 15
    37 Kevin Buckler 71 899 -1,290 37 15
    38 Andrea Nemechek 87 739 -1,450 39 15
    39 Barney Visser 78 734 -1,455 38 8
    40 James Finch 09 696 -1,493 40 15
    41 Phil Parsons 66 664 -1,525 41 15
    42 Tommy Baldwin 36 647 -1,542 42 15
    43 Shana Mayfield 41 478 -1,711 43 12
    44 Glen Wood 21 461 -1,728 45 5
    45 Chip Ganassi 8 451 -1,738 44 7
    46 Bob Germain 13 403 -1,786 46 7
    47 Jeff Moorad 28 323 -1,866 47 5
    48 Rick Hendrick 25 320 -1,869 48 4
    49 Larry Gunselman 64 286 -1,903 49 11
    50 Brad Jenkins 37 159 -2,030 51 8
    51 David Bean 51 128 -2,061 50 5
    52 Theresa Boys 06 91 -2,098 52 4
    53 Derrike Cope 75 88 -2,101 53 4
    54 Barry Haefele 73 85 -2,104 54 5
    55 Michael Hillman 35 31 -2,158 56 1
    56 Jerry McClure 4 28 -2,161 57 1
    57 Kenneth Wood 02 22 -2,167 58 1
    58 Kirk Shelmerdine 27 16 -2,173 59 1
    59 Norm Benning 57 7 -2,182 60 1
    60 John Carter 08 1 -2,188 62 1
    61 Robert Richardson 23 1 -2,188 61 1
    62 Danielle Long 46 0 -2,142 55 2
     
  8. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Owner Points Standings after the Toyota/SaveMart 350 courtesy of Jayski.com

    The Top 35 are locked in for the Lenox Industrial Tools 301 at New Hampshire Motor Speedway on 6/28

    Pos Owner Car # Points Behind Leader Prev Pos Race Attempts
    1 Margaret Haas 14 2,364 0 1 16
    2 Rick Hendrick 24 2,280 -84 2 16
    3 Jeff Gordon 48 2,207 -157 3 16
    4 Walter Czarnecki 2 2,084 -280 4 16
    5 Jack Roush 99 2,051 -313 6 16
    6 Tony Stewart 39 2,046 -318 5 16
    7 J D Gibbs 11 2,009 -355 10 16
    8 Jack Roush 16 1,992 -372 7 16
    9 Joe Gibbs 18 1,962 -402 9 16
    10 John Henry 17 1,957 -407 11 16
    11 Mary Hendrick 5 1,926 -438 8 16
    12 Teresa Earnhardt 42 1,917 -447 14 16
    13 George Gillett Jr. 9 1,914 -450 15 16
    14 Michael Waltrip 00 1,877 -487 13 16
    15 Richard Childress 31 1,871 -493 12 16
    16 Bobby Ginn III 33 1,852 -512 16 16
    17 Dietrich Mateschitz 83 1,794 -570 17 16
    18 Rob Kauffman 47 1,704 -660 20 16
    19 Geoff Smith 26 1,669 -695 19 16
    20 Rick Hendrick 88 1,640 -724 18 16
    21 Richard Childress 07 1,617 -747 21 16
    22 Teresa Earnhardt 1 1,590 -774 22 16
    23 George Gillett Jr. 19 1,570 -794 27 16
    24 Joe Gibbs 20 1,551 -813 25 16
    25 Richard Childress 29 1,537 -827 23 16
    26 Bill Davis 77 1,496 -868 24 16
    27 Richard Petty 43 1,487 -877 26 16
    28 Jeff Moorad 96 1,474 -890 29 16
    29 Michael Waltrip 55 1,468 -896 30 16
    30 George Gillett Jr. 44 1,467 -897 31 16
    31 John Henry 6 1,447 -917 28 16
    32 Roger Penske 12 1,362 -1,002 32 16
    33 Max Jones 98 1,337 -1,027 33 16
    34 Robby Gordon 7 1,273 -1,091 34 16
    35 Teresa Earnhardt 34 1,133 -1,231 35 16
    ----------------------------------------------------
    36 Dietrich Mateschitz 82 1,038 -1,326 36 16
    37 Kevin Buckler 71 966 -1,398 37 16
    38 Andrea Nemechek 87 796 -1,568 38 16
    39 James Finch 09 778 -1,586 40 16
    40 Barney Visser 78 734 -1,630 39 8
    41 Phil Parsons 66 701 -1,663 41 16
    42 Tommy Baldwin 36 669 -1,695 42 16
    43 Bob Germain 13 530 -1,834 46 8
    44 Shana Mayfield 41 478 -1,886 43 12
    45 Glen Wood 21 461 -1,903 44 5
    46 Chip Ganassi 8 451 -1,913 45 7
    47 Jeff Moorad 28 323 -2,041 47 5
    48 Rick Hendrick 25 320 -2,044 48 4
    49 Larry Gunselman 64 286 -2,078 49 10
    50 Brad Jenkins 37 184 -2,180 50 9
    51 David Bean 51 128 -2,236 51 5
    52 John Carter 08 92 -2,272 62 2
    53 Theresa Boys 06 91 -2,273 52 4
    54 Derrike Cope 75 88 -2,276 53 4
    55 Barry Haefele 73 85 -2,279 54 5
    56 Kenneth Wood 02 62 -2,302 58 2
    57 Kirk Shelmerdine 27 44 -2,320 59 2
    58 Michael Hillman 35 31 -2,333 56 1
    59 Jerry McClure 4 28 -2,336 57 1
    60 Norm Benning 57 7 -2,357 60 1
    61 Robert Richardson 23 1 -2,363 61 1
    62 Robby Gordon 04 0 -2,364 x 1
    63 Danielle Long 46 -153 -2,470 x 2
     
  9. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Owner Points Standings after the Lenox Industrial Tools 301 courtesy of Jayski.com

    The Top 35 are locked in for the Coke Zero 400 at Daytona International Speedway on 7/4

    Rank Owner Car # Points Behind Leader Prev Pos Race Attempts

    1 Margaret Haas 14 2,524 0 1 17
    2 Rick Hendrick 24 2,455 -69 2 17
    3 Jeff Gordon 48 2,355 -169 3 17
    4 Walter Czarnecki 2 2,254 -270 4 17
    5 Jack Roush 99 2,157 -367 5 17
    6 J D Gibbs 11 2,132 -392 7 17
    7 Tony Stewart 39 2,127 -397 6 17
    8 Joe Gibbs 18 2,108 -416 9 17
    9 Jack Roush 16 2,106 -418 8 17
    10 John Henry 17 2,054 -470 10 17
    11 Mary Hendrick 5 2,052 -472 11 17
    12 Teresa Earnhardt 42 2,049 -475 12 17
    13 George Gillett Jr. 9 2,048 -476 13 17
    14 Michael Waltrip 00 2,037 -487 14 17
    15 Bobby Ginn III 33 1,955 -569 16 17
    16 Richard Childress 31 1,941 -583 15 17
    17 Dietrich Mateschitz 83 1,852 -672 17 17
    18 Rob Kauffman 47 1,798 -726 18 17
    19 Rick Hendrick 88 1,764 -760 20 17
    20 Richard Childress 07 1,747 -777 21 17
    21 Joe Gibbs 20 1,741 -783 24 17
    22 Geoff Smith 26 1,733 -791 19 17
    23 George Gillett Jr. 19 1,660 -864 23 17
    24 Teresa Earnhardt 1 1,642 -882 22 17
    25 Bill Davis 77 1,638 -886 26 17
    26 Richard Petty 43 1,604 -920 27 17
    27 Richard Childress 29 1,598 -926 25 17
    28 Jeff Moorad 96 1,579 -945 28 17
    29 Michael Waltrip 55 1,559 -965 29 17
    30 George Gillett Jr. 44 1,534 -990 30 17
    31 John Henry 6 1,496 -1,028 31 17
    32 Roger Penske 12 1,441 -1,083 32 17
    33 Max Jones 98 1,410 -1,114 33 17
    34 Robby Gordon 7 1,366 -1,158 34 17
    35 Teresa Earnhardt 34 1,248 -1,276 35 17
    *****************************************************
    36 Dietrich Mateschitz 82 1,093 -1,431 36 17
    37 Kevin Buckler 71 1,009 -1,515 37 17
    38 James Finch 09 928 -1,596 39 17
    39 Andrea Nemechek 87 842 -1,682 38 17
    40 Barney Visser 78 816 -1,708 40 9
    41 Phil Parsons 66 738 -1,786 41 17
    42 Tommy Baldwin 36 703 -1,821 42 17
    43 Bob Germain 13 530 -1,994 43 8
    44 Shana Mayfield 41 478 -2,046 44 12
    45 Glen Wood 21 461 -2,063 45 5
    46 Chip Ganassi 8 451 -2,073 46 7
    47 Jeff Moorad 28 323 -2,201 47 5
    48 Rick Hendrick 25 320 -2,204 48 4
    49 Larry Gunselman 64 286 -2,238 49 11
    50 Brad Jenkins 37 224 -2,300 50 10
    51 David Bean 51 159 -2,365 51 6
    52 John Carter 08 92 -2,432 52 2
    53 Theresa Boys 06 91 -2,433 53 4
    54 Derrike Cope 75 88 -2,436 54 4
    55 Barry Haefele 73 85 -2,439 55 5
    56 Kirk Shelmerdine 27 72 -2,480 57 3
    57 Kenneth Wood 02 62 -2,462 56 2
    58 Michael Hillman 35 31 -2,493 58 1
    59 Jerry McClure 4 28 -2,496 59 1
    60 Norm Benning 57 7 -2,517 60 1
    61 Robert Richardson 23 1 -2,523 61 1
    62 Robby Gordon 04 0 -2,524 62 1
    63 Danielle Long 46 -153 -2,677 63 2
     
  10. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Owner Points Standings after the Coke Zero 400 courtesy of Jayski.com

    The Top 35 are locked in for the LifeLock.com 400 at Chicagoland Speedway on 7/11

    Rank Owner Car # Points Behind Leader Prev Pos Race Attempts
    1 Margaret Haas 14 2,719 0 1 18
    2 Rick Hendrick 24 2,539 -180 2 18
    3 Jeff Gordon 48 2,525 -194 3 18
    4 Walter Czarnecki 2 2,414 -305 4 18
    5 Jack Roush 99 2,317 -402 5 18
    6 J D Gibbs 11 2,302 -417 6 18
    7 Tony Stewart 39 2,235 -484 7 18
    8 Joe Gibbs 18 2,234 -485 8 18
    9 Jack Roush 16 2,215 -504 9 18
    10 John Henry 17 2,201 -518 10 18
    11 Teresa Earnhardt 42 2,187 -532 12 18
    12 George Gillett Jr. 9 2,166 -553 13 18
    13 Mary Hendrick 5 2,101 -618 11 18
    14 Michael Waltrip 00 2,092 -627 14 18
    15 Richard Childress 31 2,061 -658 16 18
    16 Bobby Ginn III 33 2,031 -688 15 18
    17 Dietrich Mateschitz 83 1,998 -721 17 18
    18 Rob Kauffman 47 1,948 -771 18 18
    19 Geoff Smith 26 1,863 -856 22 18
    20 Joe Gibbs 20 1,847 -872 21 18
    21 Rick Hendrick 88 1,810 -909 19 18
    22 Richard Childress 07 1,808 -911 20 18
