2010 Sprint Cup Owner Points Standings

Discussion in 'Miscellaneous Sports' started by Mike S., Feb 15, 2010.

  1. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Owner Points Standings after the Daytona 500 courtesy of Jayski.com

    Pos Owner Car # Points Behind Leader Prev Pos Race Attempts
    1 Teresa Earnhardt 1 190 0 0 0 1
    2 Rick Hendrick 88 175 -15 -15 0 1
    3 Jack Roush 16 170 -20 -5 0 1
    4 Richard Childress 33 165 -25 -5 0 1
    5 Richard Childress 29 156 -34 -9 0 1
    6 Rob Kauffman 00 155 -35 -1 0 1
    7 Michael Waltrip 56 155 -35 0 0 1
    8 John Henry 17 142 -48 -13 0 1
    9 Chip Ganassi 42 139 -51 -3 0 1
    10 Jack Roush 99 138 -52 -1 0 1
    11 Mary Hendrick 5 132 -58 -6 0 1
    12 Richard Childress 31 130 -60 -2 0 1
    13 Joe Gibbs 18 126 -64 -4 0 1
    14 George Gillett 98 124 -66 -2 0 1
    15 John Henry 6 120 -70 -4 0 1
    16 Dietrich Mateschitz 83 118 -72 -2 0 1
    17 J D Gibbs 11 117 -73 -1 0 1
    18 Dietrich Mateschitz 82 111 -79 -6 0 1
    19 Michael Waltrip 51 109 -81 -2 0 1
    20 Joe Gibbs 20 108 -82 -1 0 1
    21 Kevin Buckler 71 100 -90 -8 0 1
    22 Walter Czarnecki 2 99 -91 -1 0 1
    23 Margaret Haas 14 97 -93 -2 0 1
    24 George Gillett 19 96 -94 -1 0 1
    25 Bill Jenkins 26 93 -97 -3 0 1
    26 Rick Hendrick 24 90 -100 -3 0 1
    27 Robby Gordon 7 84 -106 -6 0 1
    28 Glen Wood 21 82 -108 -2 0 1
    29 Doug Yates 37 81 -109 -1 0 1
    30 George Gillett 9 78 -112 -3 0 1
    31 Richard Petty 43 72 -118 -6 0 1
    32 Doug Yates 38 70 -120 -2 0 1
    33 Randy Humphrey 55 64 -126 -6 0 1
    34 Tony Stewart 39 61 -129 -3 0 1
    35 Jeff Gordon 48 58 -132 -3 0 1
    36 Roger Penske 12 55 -135 -3 0 1
    37 Roger Penske 77 52 -138 -3 0 1
    38 Bob Jenkins 34 49 -141 -3 0 1
    39 Richard Childress 78 46 -144 -3 0 1
    40 Bob Germain 13 43 -147 -3 0 1
    41 Tad Geschickter 47 40 -150 -3 0 1
    42 Tommy Baldwin 36 37 -153 -3 0 1
    43 Andrea Nemechek 87 34 -156 -3 0 1
    44 Raymond Key 90 31 -159 -3 0 1
    45 Kirk Shelmerdine 27 28 -162 -3 0 1
    46 Elizabeth Morgenthau 49 25 -165 -3 0 1
    47 Dusty Whitney 46 22 -168 -3 0 1
    48 Derrike Cope 75 19 -171 -3 0 1
    49 James Finch 09 16 -174 -3 0 1
    50 Phil Parsons 66 13 -177 -3 0 1
    51 Ralph Braun 32 10 -180 -3 0 1
    52 Brian Keselowski 92 7 -183 -3 0 1
    53 Norm Benning 57 4 -186 -3 0 1
    54 Andrea Nemechek 97 1 -189 -3 0 1
     
  2. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver Points Standings after the Auto Club 500 courtesy of Jayski.com

    Pos Driver Bonus Points Points Behind Leader Behind Next Chase Starts Poles Wins Top 5s Top 10 DNFs Money Won Prev Pos
    1 Kevin Harvick 15 331 0 0 79 2 0 0 1 2 0 $872,529 5
    2 Clint Bowyer 10 312 -19 -19 60 2 0 0 1 2 0 $761,920 4
    3 Greg Biffle 5 304 -27 -8 52 2 0 0 1 2 0 $945,104 3
    4 Jamie McMurray 5 302 -29 -2 50 2 1 1 1 1 0 $1,704,662 1
    5 Jeff Burton 5 300 -31 -2 48 2 0 0 1 1 0 $586,484 12
    6 Mark Martin 10 297 -34 -3 45 2 1 0 1 1 0 $495,254 11
    7 Matt Kenseth 0 288 -43 -9 36 2 0 0 0 2 0 $562,281 8
    8 David Reutimann 0 273 -58 -15 21 2 0 0 1 1 0 $659,232 6
    9 Joey Logano 5 263 -68 -10 11 2 0 0 1 1 0 $519,834 20
    10 Carl Edwards 0 262 -69 -1 10 2 0 0 0 1 0 $521,850 10
    11 Kurt Busch 10 254 -77 -8 2 2 0 0 0 1 0 $508,275 22
    12 Jimmie Johnson 10 253 -78 -1 1 2 0 1 1 1 1 $722,495 35
    13 Kyle Busch 10 252 -79 -1 -1 2 0 0 0 0 0 $528,266 13
    14 Brian Vickers 5 250 -81 -2 -3 2 0 0 0 0 0 $496,600 16
    15 Scott Speed 10 246 -85 -4 -7 2 0 0 0 0 0 $413,916 18
    16 Dale Earnhardt Jr. 5 242 -89 -4 -11 2 0 0 1 1 0 $1,225,629 2
    17 Tony Stewart 0 235 -96 -7 -18 2 0 0 0 1 0 $509,150 23
    18 Paul Menard 0 233 -98 -2 -20 2 0 0 0 0 0 $395,645 14
    19 David Ragan 5 214 -117 -19 -39 2 0 0 0 0 0 $388,395 15
    20 Martin Truex Jr. 5 201 -130 -13 -52 2 0 0 0 1 1 $483,950 7
    21 Denny Hamlin 10 198 -133 -3 -55 2 0 0 0 0 0 $445,629 17
    22 Jeff Gordon 10 198 -133 0 -55 2 0 0 0 0 0 $505,956 26
    23 Juan Pablo Montoya 10 196 -135 -2 -57 2 0 0 0 1 1 $523,891 9
    24 Elliott Sadler 5 187 -144 -9 -66 2 0 0 0 0 0 $385,195 24
    25 Bobby Labonte 0 182 -149 -5 -71 2 0 0 0 0 0 $395,304 21
    26 Sam Hornish Jr. 0 167 -164 -15 -86 2 0 0 0 0 0 $374,195 37
    27 A J Allmendinger 5 160 -171 -7 -93 2 0 0 0 0 0 $431,047 31
    28 Brad Keselowski 0 155 -176 -5 -98 2 0 0 0 0 0 $408,990 36
    29 Travis Kvapil 5 154 -177 -1 -99 2 0 0 0 0 0 $373,693 29
    30 Regan Smith 0 152 -179 -2 -101 2 0 0 0 0 0 $375,870 39
    31 Robby Gordon 5 148 -183 -4 -105 2 0 0 0 0 1 $385,691 27
    32 Boris Said 5 142 -189 -6 -111 2 0 0 0 0 1 $370,995 25
    33 Kasey Kahne 5 139 -192 -3 -114 2 0 0 0 0 1 $570,094 30
    34 Mike Bliss 0 134 -197 -5 -119 2 0 0 0 0 1 $348,845 42
    35 Max Papis 0 122 -209 -12 -131 2 0 0 0 0 1 $345,645 40
    36 Ryan Newman 0 116 -215 -6 -137 2 0 0 0 0 2 $431,512 34
    37 Michael Waltrip 0 109 -222 -7 -144 1 0 0 0 0 0 $298,704 19
    38 Michael McDowell 0 101 -230 -8 -152 2 0 0 0 0 2 $347,485 33
    39 Marcos Ambrose 0 98 -233 -3 -155 2 0 0 0 0 2 $383,966 41
    40 David Gilliland 0 85 -246 -13 -168 1 0 0 0 0 0 $127,905 48
    41 Bill Elliott 0 82 -249 -3 -171 1 0 0 0 0 0 $270,070 28
    42 Joe Nemechek 0 77 -254 -5 -176 2 0 0 0 0 2 $341,674 43
    43 Robert Richardson 0 70 -261 -7 -183 1 0 0 0 0 1 $289,505 32
    44 Kevin Conway # 0 70 -261 0 -183 1 0 0 0 0 0 $103,073 58
    45 John Andretti 0 49 -282 -21 -204 1 0 0 0 0 1 $286,779 38
    46 Dave Blaney 5 45 -286 -4 -208 1 0 0 0 0 1 $102,100 47
    47 Aric Almirola 0 34 -297 -11 -219 1 0 0 0 0 1 $102,417 52
    48 Derrike Cope 0 0 -331 -34 -253 0 0 0 0 0 0 $40,954 x
    49 Casey Mears 0 0 -331 0 -253 0 0 0 0 0 0 $22,270 x
    50 Todd Bodine 0 0 -331 0 -253 0 0 0 0 0 0 $22,245 x
    51 Terry Cook 0 0 -331 0 -253 0 0 0 0 0 0 $22,145 x
    52 Reed Sorenson 0 0 -331 0 -253 0 0 0 0 0 0 $21,995 x
    53 Mike Wallace 0 0 -331 0 -253 0 0 0 0 0 0 $21,995 x
    54 Norm Benning 0 0 -331 0 -253 0 0 0 0 0 0 $21,970 x
    55 Jeff Fuller 0 0 -331 0 -253 0 0 0 0 0 0 $21,920 x
    56 Johnny Sauter 0 0 -331 0 -253 0 0 0 0 0 0 $0 x
     
  3. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Owner Points Standings after the Shelby American 427 courtesy of Jayski.com

    Pos Owner Car # Points Behind Leader Behind Next Prev Pos Race Attempts
    1 Richard Childress 29 506 0 1 0 3
    2 Richard Childress 33 459 -47 -47 2 3
    3 Mary Hendrick 5 457 -49 -2 6 3
    4 John Henry 17 448 -58 -9 7 3
    5 Jeff Gordon 48 443 -63 -5 12 3
    6 Jack Roush 16 443 -63 0 3 3
    7 Richard Childress 31 430 -76 -13 5 3
    8 Joe Gibbs 20 413 -93 -17 9 3
    9 Rob Kauffman 00 397 -109 -16 8 3
    10 Jack Roush 99 389 -117 -8 10 3
    11 Margaret Haas 14 386 -120 -3 17 3
    12 Joe Gibbs 18 375 -131 -11 13 3
    13 Rick Hendrick 24 373 -133 -2 22 3
    14 Teresa Earnhardt 1 363 -143 -10 4 3
    15 Rick Hendrick 88 357 -149 -6 16 3
    16 Dietrich Mateschitz 82 348 -158 -9 15 3
    17 George Gillett Jr. 98 345 -161 -3 18 3
    18 Dietrich Mateschitz 83 320 -186 -25 14 3
    19 Walter Czarnecki 2 312 -194 -8 11 3
    20 John Henry 6 308 -198 -4 19 3
    21 Michael Waltrip 56 304 -202 -4 20 3
    22 J D Gibbs 11 304 -202 0 21 3
    23 George Gillett Jr. 9 277 -229 -27 34 3
    24 George Gillett Jr. 19 269 -237 -8 24 3
    25 Richard Childress 78 252 -254 -17 30 3
    26 Chip Ganassi 42 248 -258 -4 23 3
    27 Richard Petty 43 248 -258 0 27 3
    28 Roger Penske 77 246 -260 -2 26 3
    29 Roger Penske 12 240 -266 -6 28 3
    30 Kevin Buckler 71 231 -275 -9 25 3
    31 Doug Yates 38 228 -278 -3 29 3
    32 Tony Stewart 39 225 -281 -3 38 3
    33 Tad Geschickter 47 219 -287 -6 41 3
    34 Robby Gordon 7 215 -291 -4 32 3
    35 Bob Jenkins 34 213 -293 -2 37 3
    36 Doug Yates 37 206 -300 -7 31 3
    37 Bob Germain 13 186 -320 -20 36 3
    38 Bill Jenkins 26 185 -321 -1 33 3
    39 Tommy Baldwin 36 180 -326 -5 35 3
    40 Randy Humphrey 55 138 -368 -42 40 3
    41 Phil Parsons 66 134 -372 -4 45 3
    42 Andrea Nemechek 87 117 -389 -17 43 3
    43 Michael Waltrip 51 109 -397 -8 39 1
    44 Raymond Key 90 93 -413 -16 44 3
    45 James Finch 09 84 -422 -9 46 3
    46 Glen Wood 21 82 -424 -2 42 1
    47 Dusty Whitney 46 75 -431 -7 47 3
    48 Kirk Shelmerdine 27 28 -478 -47 48 1
    49 Beth Baldwin 35 28 -478 0 49 1
    50 Elizabeth Morgenthau 49 25 -481 -3 50 1
    51 Derrike Cope 75 19 -487 -6 51 1
    52 Ralph Braun 32 10 -496 -9 52 1
    53 Brian Keselowski 92 7 -499 -3 53 1
    54 Norm Benning 57 4 -502 -3 54 1
    55 Andrea Nemechek 97 1 -505 -3 55 1
     
  4. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Owner Points Standings after the Kobalt Tools 500 courtesy of Jayski.com

    Pos Owner Car # Points Behind Leader Behind Next Prev Pos Race Attempts
    1 Richard Childress 29 644 0 1 0 4
    2 John Henry 17 618 -26 -26 4 4
    3 Jack Roush 16 585 -59 -33 6 4
    4 Jeff Gordon 48 570 -74 -15 5 4
    5 Richard Childress 33 558 -86 -12 2 4
    6 Richard Childress 31 538 -106 -20 7 4
    7 Mary Hendrick 5 521 -123 -17 3 4
    8 Margaret Haas 14 510 -134 -11 11 4
    9 George Gillett Jr. 98 505 -139 -5 17 4
    10 Walter Czarnecki 2 502 -142 -3 19 4
    11 Rick Hendrick 24 482 -162 -20 13 4
    12 Dietrich Mateschitz 82 482 -162 0 16 4
    13 Rick Hendrick 88 475 -169 -7 15 4
    14 Joe Gibbs 20 471 -173 -4 8 4
    15 Joe Gibbs 18 468 -176 -3 12 4
    16 Dietrich Mateschitz 83 466 -178 -2 18 4
    17 George Gillett Jr. 9 447 -197 -19 23 4
    18 Rob Kauffman 00 440 -204 -7 9 4
    19 Teresa Earnhardt 1 439 -205 -1 14 4
    20 Jack Roush 99 435 -209 -4 10 4
    21 Chip Ganassi 42 418 -226 -17 26 4
    22 J D Gibbs 11 409 -235 -9 22 4
    23 Richard Petty 43 398 -246 -11 27 4
    24 Michael Waltrip 56 386 -258 -12 21 4
    25 George Gillett Jr. 19 380 -264 -6 24 4
    26 Richard Childress 78 373 -271 -7 25 4
    27 John Henry 6 360 -284 -13 20 4
    28 Tad Geschickter 47 349 -295 -11 33 4
    29 Tony Stewart 39 337 -307 -12 32 4
    30 Kevin Buckler 71 328 -316 -9 30 4
    31 Roger Penske 77 325 -319 -3 28 4
    32 Doug Yates 38 318 -326 -7 31 4
    33 Roger Penske 12 295 -349 -23 29 4
    34 Bob Jenkins 34 286 -358 -9 35 4
    35 Tommy Baldwin 36 276 -368 -10 39 4
    36 Doug Yates 37 276 -368 0 36 4
    37 Bill Jenkins 26 252 -392 -24 38 4
    38 Robby Gordon 7 249 -395 -3 34 4
    39 Bob Germain 13 247 -397 -2 37 4
    40 Glen Wood 21 202 -442 -45 46 2
    41 Randy Humphrey 55 175 -469 -27 40 4
    42 Phil Parsons 66 174 -470 -1 41 4
    43 Andrea Nemechek 87 171 -473 -3 42 4
    44 Raymond Key 90 121 -523 -50 44 4
    45 James Finch 09 115 -529 -6 45 4
    46 Michael Waltrip 51 109 -535 -6 43 1
    47 Dusty Whitney 46 100 -544 -9 47 4
    48 Kirk Shelmerdine 27 28 -616 -72 48 1
    49 Beth Baldwin 35 28 -616 0 49 1
    50 Elizabeth Morgenthau 49 25 -619 -3 50 1
    51 Derrike Cope 75 19 -625 -6 51 1
    52 Ralph Braun 32 10 -634 -9 52 1
    53 Brian Keselowski 92 7 -637 -3 53 1
    54 Norm Benning 57 4 -640 -3 54 1
    55 Andrea Nemechek 97 1 -643 -3 55 1
     
  5. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Owner Points Standings after the Food City 500 courtesy of Jayski.com

    The top 35 are locked in for the Goody's Fast Relief 500 at Martinsville on 3/28:


    Pos Owner Car # Points Behind Leader Behind Next Prev Pos Race Attempts
    1 Richard Childress 29 774 0 1 0 5
    2 John Henry 17 773 -1 -1 2 5
    3 Jeff Gordon 48 760 -14 -13 4 5
    4 Jack Roush 16 750 -24 -10 3 5
    5 Margaret Haas 14 685 -89 -65 8 5
    6 Walter Czarnecki 2 677 -97 -8 10 5
    7 Richard Childress 31 677 -97 0 6 5
    8 Rick Hendrick 88 621 -153 -56 13 5
    9 George Gillett Jr. 98 614 -160 -7 9 5
    10 Joe Gibbs 18 606 -168 -8 15 5
    11 Rick Hendrick 24 603 -171 -3 11 5
    12 Richard Childress 33 601 -173 -2 5 5
    13 Jack Roush 99 585 -189 -16 20 5
    14 Dietrich Mateschitz 83 584 -190 -1 16 5
    15 Teresa Earnhardt 1 581 -193 -3 19 5
    16 Mary Hendrick 5 579 -195 -2 7 5
    17 Joe Gibbs 20 558 -216 -21 14 5
    18 Dietrich Mateschitz 82 552 -222 -6 12 5
    19 J D Gibbs 11 515 -259 -37 22 5
    20 Michael Waltrip 56 513 -261 -2 24 5
    21 Richard Petty 43 510 -264 -3 23 5
    22 Chip Ganassi 42 508 -266 -2 21 5
    23 George Gillett Jr. 9 508 -266 0 17 5
    24 Rob Kauffman 00 489 -285 -19 18 5
    25 George Gillett Jr. 19 483 -291 -6 25 5
    26 Tony Stewart 39 452 -322 -31 29 5
    27 John Henry 6 436 -338 -16 27 5
    28 Richard Childress 78 428 -346 -8 26 5
    29 Kevin Buckler 71 428 -346 0 30 5
    30 Roger Penske 12 424 -350 -4 33 5
    31 Tad Geschickter 47 413 -361 -11 28 5
    32 Doug Yates 38 412 -362 -1 32 5
    33 Roger Penske 77 392 -382 -20 31 5
    34 Bob Jenkins 34 374 -400 -18 34 5
    35 Doug Yates 37 355 -419 -19 36 5
    -------------------------------------------------------------------------------
    36 Robby Gordon 7 346 -428 -9 38 5
    37 Bill Jenkins 26 343 -431 -3 37 5
    38 Tommy Baldwin 36 307 -467 -36 35 5
    39 Bob Germain 13 275 -499 -32 39 5
    40 Randy Humphrey 55 215 -559 -60 41 5
    41 Phil Parsons 66 211 -563 -4 42 5
    42 Andrea Nemechek 87 205 -569 -6 43 5
    43 Glen Wood 21 202 -572 -3 40 2
    44 Raymond Key 90 194 -580 -8 44 5
    45 James Finch 09 161 -613 -33 45 5
    46 Dusty Whitney 46 152 -622 -9 47 5
    47 Michael Waltrip 51 109 -665 -43 46 1
    48 Kirk Shelmerdine 27 28 -746 -81 48 1
    49 Beth Baldwin 35 28 -746 0 49 1
    50 Elizabeth Morgenthau 49 25 -749 -3 50 1
    51 Derrike Cope 75 19 -755 -6 51 1
    52 Ralph Braun 32 10 -764 -9 52 1
    53 Brian Keselowski 92 7 -767 -3 53 1
    54 Norm Benning 57 4 -770 -3 54 1
    55 Andrea Nemechek 97 1 -773 -3 55 1
     
  6. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Owner Points Standings after the Goody's Fast Relief 500 courtesy of Jayski.com

    The top 35 are locked in for the Subway Fresh Fit 600 at Phoenix International Raceway on 4/10:

    Pos Owner Car # Points Behind Leader Behind Next Prev Pos Race Attempts
    1 Jeff Gordon 48 898 0 3 2 6
    2 Jack Roush 16 884 -14 -14 4 6
    3 John Henry 17 882 -16 -2 2 6
    4 Richard Childress 29 837 -61 -45 1 6
    5 Richard Childress 31 785 -113 -52 7 6
    6 Walter Czarnecki 2 776 -122 -9 6 6
    7 Rick Hendrick 24 773 -125 -3 11 6
    8 Margaret Haas 14 770 -128 -3 5 6
    9 Richard Childress 33 747 -151 -23 12 6
    10 Rick Hendrick 88 739 -159 -8 8 6
    11 George Gillett Jr. 98 735 -163 -4 9 6
    12 Dietrich Mateschitz 83 734 -164 -1 14 6
    13 Joe Gibbs 20 728 -170 -6 17 6
    14 Jack Roush 99 727 -171 -1 13 6
    15 J D Gibbs 11 710 -188 -17 19 6
    16 Joe Gibbs 18 703 -195 -7 10 6
    17 Mary Hendrick 5 684 -214 -19 16 6
    18 Michael Waltrip 56 668 -230 -16 20 6
    19 Teresa Earnhardt 1 654 -244 -14 15 6
    20 George Gillett Jr. 9 620 -278 -34 23 6
    21 Dietrich Mateschitz 82 616 -282 -4 18 6
    22 Tony Stewart 39 612 -286 -4 26 6
    23 George Gillett Jr. 19 574 -324 -38 25 6
    24 Rob Kauffman 00 568 -330 -6 24 6
    25 Chip Ganassi 42 563 -335 -5 22 6
    26 Richard Petty 43 559 -339 -4 21 6
    27 Roger Penske 12 551 -347 -8 30 6
    28 John Henry 6 551 -347 0 27 6
    29 Tad Geschickter 47 543 -355 -8 31 6
    30 Roger Penske 77 516 -382 -27 33 6
    31 Kevin Buckler 71 504 -394 -12 29 6
    32 Richard Childress 78 495 -403 -9 28 6
    33 Doug Yates 38 482 -416 -13 32 6
    34 Doug Yates 37 466 -432 -16 35 6
    35 Bob Jenkins 34 461 -437 -5 34 6
    ---------------------------------------------------------------------
    36 Robby Gordon 7 407 -491 -54 36 6
    37 Tommy Baldwin 36 395 -503 -12 38 6
    38 Bill Jenkins 26 395 -503 0 37 6
    39 Bob Germain 13 318 -580 -77 39 6
    40 Andrea Nemechek 87 251 -647 -67 42 6
    41 Randy Humphrey 55 249 -649 -2 40 6
    42 Phil Parsons 66 248 -650 -1 41 6
    43 Raymond Key 90 225 -673 -23 44 6
    44 Glen Wood 21 202 -696 -23 43 6
    45 James Finch 09 201 -697 -1 45 6
    46 Dusty Whitney 46 180 -718 -21 46 6
    47 Michael Waltrip 51 109 -789 -71 47 1
    48 Beth Baldwin 35 53 -845 -56 49 1
    49 Kirk Shelmerdine 27 28 -870 -25 48 1
    50 Elizabeth Morgenthau 49 25 -873 -3 50 1
    51 Derrike Cope 75 19 -879 -6 51 1
    52 Ralph Braun 32 10 -888 -9 52 1
    53 Brian Keselowski 92 7 -891 -3 53 1
    54 Norm Benning 57 4 -894 -3 54 1
    55 Andrea Nemechek 97 1 -897 -3 55 1
     
  7. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Owner Points Standings after the Subway Fresh Fit 600K courtesy of Jayski.com

    The Top 35 are locked in for the Samsung Mobile 500 at Texas Motor Speedway on 4/18

    1 Jeff Gordon 48 1,073 0 1 0 7
    2 John Henry 17 1,037 -36 -36 3 7
    3 Jack Roush 16 981 -92 -56 2 7
    4 Richard Childress 29 961 -112 -20 4 7
    5 Rick Hendrick 24 948 -125 -13 7 7
    6 Richard Childress 33 885 -188 -63 9 7
    7 Richard Childress 31 873 -200 -12 5 7
    8 Jack Roush 99 873 -200 0 14 7
    9 Margaret Haas 14 869 -204 -4 8 7
    10 Rick Hendrick 88 866 -207 -3 10 7
    11 Joe Gibbs 20 862 -211 -4 13 7
    12 Joe Gibbs 18 855 -218 -7 16 7
    13 Mary Hendrick 5 844 -229 -11 17 7
    14 Walter Czarnecki 2 834 -239 -10 6 7
    15 George Gillett Jr. 98 811 -262 -23 11 7
    16 Tony Stewart 39 802 -271 -9 22 7
    17 Dietrich Mateschitz 83 786 -287 -16 12 7
    18 J D Gibbs 11 783 -290 -3 15 7
    19 Michael Waltrip 56 780 -293 -3 18 7
    20 Teresa Earnhardt 1 745 -328 -35 19 7
    21 Chip Ganassi 42 723 -350 -22 25 7
    22 Dietrich Mateschitz 82 716 -357 -7 21 7
    23 Richard Petty 43 682 -391 -34 26 7
    24 Tad Geschickter 47 673 -400 -9 29 7
    25 Rob Kauffman 00 671 -402 -2 24 7
    26 George Gillett Jr. 9 666 -407 -5 20 7
    27 Roger Penske 12 666 -407 0 27 7
    28 John Henry 6 657 -416 -9 28 7
    29 George Gillett Jr. 19 644 -429 -13 23 7
    30 Roger Penske 77 625 -448 -19 30 7
    31 Kevin Buckler 71 586 -487 -39 31 7
    32 Richard Childress 78 580 -493 -6 32 7
    33 Doug Yates 38 546 -527 -34 33 7
    34 Doug Yates 37 538 -535 -8 34 7
    35 Robby Gordon 7 528 -545 -10 36 7
    -------------------------------------------------------------------------
    36 Bob Jenkins 34 521 -552 -7 35 7
    37 Bill Jenkins 26 426 -647 -95 38 7
    38 Tommy Baldwin 36 420 -653 -6 37 7
    39 Bob Germain 13 361 -712 -59 39 7
    40 Raymond Key 90 304 -769 -57 43 7
    41 Andrea Nemechek 87 300 -773 -4 40 7
    42 Randy Humphrey 55 291 -782 -9 41 7
    43 Phil Parsons 66 287 -786 -4 42 7
    44 Dusty Whitney 46 246 -827 -41 46 7
    45 James Finch 09 229 -844 -17 45 7
    46 Glen Wood 21 202 -871 -27 44 2
    47 Michael Waltrip 51 109 -964 -93 47 1
    48 Beth Baldwin 35 93 -980 -16 48 3
    49 Kirk Shelmerdine 27 28 -1,045 -65 49 1
    50 Elizabeth Morgenthau 49 25 -1,048 -3 50 1
    51 Kenneth Wood 02 22 -1,051 -3 65 1
    52 Derrike Cope 75 19 -1,054 -3 51 1
    53 Ralph Braun 32 10 -1,063 -9 52 1
    54 Brian Keselowski 92 7 -1,066 -3 53 1
    55 Norm Benning 57 4 -1,069 -3 54 1
    56 Andrea Nemechek 97 1 -1,072 -3 55 1
     
  8. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Owner Points Standings after the Samsung Mobile 500 courtesy of Jayski.com

    The Top 35 are locked in for the Aaron's 499 at Talladega Super Speedway on 4/25

    Pos Owner Car # Points Behind Leader Behind Next Prev Pos Race Attempts
    1 Jeff Gordon 48 1,248 0 1 0 8
    2 John Henry 17 1,140 -108 -108 2 8
    3 Jack Roush 16 1,120 -128 -20 3 8
    4 Richard Childress 29 1,107 -141 -13 4 8
    5 Rick Hendrick 24 1,028 -220 -79 5 8
    6 Joe Gibbs 18 1,020 -228 -8 12 8
    7 Rick Hendrick 88 1,013 -235 -7 10 8
    8 Richard Childress 31 1,005 -243 -8 7 8
    9 Walter Czarnecki 2 999 -249 -6 14 8
    10 Mary Hendrick 5 994 -254 -5 13 8
    11 J D Gibbs 11 973 -275 -21 18 8
    12 Joe Gibbs 20 941 -307 -32 11 8
    13 Margaret Haas 14 941 -307 0 9 8
    14 Richard Childress 33 940 -308 -1 6 8
    15 Jack Roush 99 937 -311 -3 8 8
    16 Tony Stewart 39 932 -316 -5 16 8
    17 Michael Waltrip 56 918 -330 -14 19 8
    18 George Gillett Jr. 98 869 -379 -49 15 8
    19 Dietrich Mateschitz 83 835 -413 -34 17 8
    20 Dietrich Mateschitz 82 831 -417 -4 22 8
    21 Teresa Earnhardt 1 823 -425 -8 20 8
    22 George Gillett Jr. 9 821 -427 -2 26 8
    23 Richard Petty 43 806 -442 -15 23 8
    24 Chip Ganassi 42 789 -459 -17 21 8
    25 Roger Penske 12 787 -461 -2 27 8
    26 Tad Geschickter 47 785 -463 -2 24 8
    27 John Henry 6 775 -473 -10 28 8
    28 George Gillett Jr. 19 753 -495 -22 29 8
    29 Roger Penske 77 731 -517 -22 30 8
    30 Rob Kauffman 00 723 -525 -8 25 8
    31 Richard Childress 78 680 -568 -43 32 8
    32 Kevin Buckler 71 680 -568 0 31 8
    33 Doug Yates 38 628 -620 -52 33 8
    34 Bob Jenkins 34 617 -631 -11 36 8
    35 Doug Yates 37 614 -634 -3 34 8
    ********************************************************
    36 Robby Gordon 7 613 -635 -1 35 8
    37 Bob Germain 13 458 -790 -155 39 8
    38 Bill Jenkins 26 457 -791 -1 37 8
    39 Tommy Baldwin 36 445 -803 -12 38 8
    40 Andrea Nemechek 87 343 -905 -102 41 8
    41 Phil Parsons 66 332 -916 -11 43 8
    42 Randy Humphrey 55 325 -923 -7 42 8
    43 Raymond Key 90 304 -944 -21 40 7
    44 Glen Wood 21 290 -958 -14 46 3
    45 Dusty Whitney 46 274 -974 -16 44 8
    46 James Finch 09 266 -982 -8 45 8
    47 Michael Waltrip 51 109 -1,139 -157 47 1
    48 Beth Baldwin 35 93 -1,155 -16 48 3
    49 Ralph Braun 32 56 -1,192 -37 53 2
    50 Kirk Shelmerdine 27 28 -1,220 -28 49 1
    51 Elizabeth Morgenthau 49 25 -1,223 -3 50 1
    52 Kenneth Wood 02 22 -1,226 -3 51 1
    53 Derrike Cope 75 19 -1,229 -3 52 1
    54 Brian Keselowski 92 7 -1,241 -12 54 1
    55 Norm Benning 57 4 -1,244 -3 55 1
    56 Andrea Nemechek 97 1 -1,247 -3 56 1
     
  9. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Owner Points Standings after the Aaron's 499 courtesy of Jayski.com

    The Top 35 are locked in for the Heath Calhoun 400 at Texas Motor Speedway on 4/18

    Pos Owner Car # Points Behind Leader Behind Next Prev Pos Race Attempts
    1 Jeff Gordon 48 1,323 0 1 1 9
    2 Richard Childress 29 1,297 -26 -26 4 9
    3 Jack Roush 16 1,237 -86 -60 3 9
    4 John Henry 17 1,224 -99 -13 2 9
    5 Joe Gibbs 18 1,163 -160 -61 6 9
    6 Mary Hendrick 5 1,154 -169 -9 10 9
    7 Walter Czarnecki 2 1,146 -177 -8 9 9
    8 Rick Hendrick 88 1,142 -181 -4 7 9
    9 J D Gibbs 11 1,138 -185 -4 11 9
    10 Rick Hendrick 24 1,130 -193 -8 5 9
    11 Richard Childress 33 1,086 -237 -44 14 9
    12 Richard Childress 31 1,082 -241 -4 8 9
    13 Jack Roush 99 1,067 -256 -15 15 9
