2011 Sprint All-Star Race

Discussion in 'Miscellaneous Sports' started by Mike S., May 16, 2011.

  1. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

  2. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Sprint All-Star Showdown Starting Lineup courtesy of Nascar.com

    1 6 David Ragan Ford UPS "We Love Logistics" 191.680 28.172 Leader
    2 43 A.J. Allmendinger Ford Best Buy 191.469 28.203 -0.031
    3 27 Paul Menard Chevrolet Moen / Menards 191.171 28.247 -0.075
    4 2 Brad Keselowski Dodge Miller Lite 190.772 28.306 -0.134
    5 31 Jeff Burton Chevrolet Caterpillar 190.362 28.367 -0.195
    6 9 Marcos Ambrose Ford Dewalt 190.322 28.373 -0.201
    7 56 Martin Truex Jr. Toyota NAPA Auto Parts 189.947 28.429 -0.257
    8 34 David Gilliland Ford Taco Bell 189.893 28.437 -0.265
    9 20 Joey Logano Toyota The Home Depot 189.261 28.532 -0.360
    10 83 Brian Vickers Toyota Red Bull 188.752 28.609 -0.437
    11 13 Casey Mears Toyota GEICO 187.970 28.728 -0.556
    12 60 Mike Skinner Toyota Big Red 187.878 28.742 -0.570
    13 88 Dale Earnhardt Jr. Chevrolet VH1 Save the Music / Amp Energy Sugar-Free / National Guard 187.630 28.780 -0.608
    14 47 Bobby Labonte Toyota Reese Towpower / DKMS 187.422 28.812 -0.640
    15 09 Landon Cassill Chevrolet Thank A Teacher Today / Security Benefit 187.065 28.867 -0.695
    16 38 Travis Kvapil Ford Long John Silver's 186.799 28.908 -0.736
    17 66 Todd Bodine Toyota Tech South 186.432 28.965 -0.793
    18 81 J.J. Yeley Chevrolet WhitneysCollision.com 186.361 28.976 -0.804
    19 87 Joe Nemechek Toyota NEMCO Motorsports 185.771 29.068 -0.896
    20 71 Andy Lally* Ford TRG Motorsports 184.944 29.198 -1.026
    21 50 T.J. Bell Toyota BanditChippers.com 184.489 29.270 -1.098
    22 95 David Starr Ford Jordan Truck Sales 184.281 29.303 -1.131
    23 37 Tony Raines Ford Black Cat Fireworks 183.805 29.379 -1.207
    24 32 Boris Said Ford Red Rocks Cafe 182.976 29.512 -1.340
    25 64 Derrike Cope Ford Max Q Motorsports 181.781 29.706 -1.534
    26 30 David Stremme Chevrolet Inception Motorsports 180.204 29.966 -1.794
    27 92 Brian Keselowski* Dodge VoiceToday.org 178.648 30.227 -2.055

    * Denotes Rookie

    -------------------------------------------------------------------------------------------------------------
    Sprint All-Star Race Starting Lineup courtesy of Nascar.com

    1 18 Kyle Busch Toyota M&M's 135.916 119.191 Leader
    2 33 Clint Bowyer Chevrolet BB&T 135.377 119.666 -0.475
    3 16 Greg Biffle Ford 3M 134.740 120.232 -1.041
    4 99 Carl Edwards Ford Aflac "Now Hiring" 134.236 120.683 -1.492
    5 25 Mark Martin Chevrolet Farmers Insurance 133.670 121.194 -2.003
    6 14 Tony Stewart Chevrolet Burger King 133.657 121.206 -2.015
    7 4 Kasey Kahne Toyota Red Bull 133.296 121.534 -2.343
    8 42 Juan Montoya Chevrolet Energizer 133.284 121.545 -2.354
    9 1 Jamie McMurray Chevrolet Bass Pro Shops / NWTF 132.990 121.814 -2.623
    10 39 Ryan Newman Chevrolet Haas Automation 132.737 122.046 -2.855
    11 5 Jimmie Johnson Chevrolet Lowe's 5% Every Day 132.639 122.136 -2.945
    12 24 Jeff Gordon Chevrolet DuPont 132.630 122.144 -2.953
    13 17 Matt Kenseth Ford Crown Royal 132.512 122.253 -3.062
    14 29 Kevin Harvick Chevrolet Budweiser / Realtree 132.158 122.581 -3.390
    15 11 Denny Hamlin Toyota FedEx Express 132.123 122.613 -3.422
    16 22 Kurt Busch Dodge Shell / Pennzoil 131.240 123.438 -4.247
    17 78 Regan Smith Chevrolet Furniture Row Companies 130.091 124.528 -5.337
    18 00 David Reutimann Toyota Aaron's Dream Machine 132.713 147.068 -27.877
    19 Sprint All-Star Showdown Winner
    20 Sprint All-Star Showdown 2nd Place Driver
    21 Sprint All-Star Showdown Fan Vote Winner
     
  3. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Sprint All-Star Showdown Starting Lineup courtesy of Nascar.com

    1 6 David Ragan Ford UPS "We Love Logistics" 191.680 28.172 Leader
    2 43 A.J. Allmendinger Ford Best Buy 191.469 28.203 -0.031
    3 27 Paul Menard Chevrolet Moen / Menards 191.171 28.247 -0.075
    4 2 Brad Keselowski Dodge Miller Lite 190.772 28.306 -0.134
    5 31 Jeff Burton Chevrolet Caterpillar 190.362 28.367 -0.195
    6 9 Marcos Ambrose Ford Dewalt 190.322 28.373 -0.201
    7 56 Martin Truex Jr. Toyota NAPA Auto Parts 189.947 28.429 -0.257
    8 34 David Gilliland Ford Taco Bell 189.893 28.437 -0.265
    9 20 Joey Logano Toyota The Home Depot 189.261 28.532 -0.360
    10 83 Brian Vickers Toyota Red Bull 188.752 28.609 -0.437
    11 13 Casey Mears Toyota GEICO 187.970 28.728 -0.556
    12 60 Mike Skinner Toyota Big Red 187.878 28.742 -0.570
    13 88 Dale Earnhardt Jr. Chevrolet Amp Energy Sugar-Free / National Guard 187.630 28.780 -0.608
    14 47 Bobby Labonte Toyota Reese Towpower / DKMS 187.422 28.812 -0.640
    15 09 Landon Cassill Chevrolet Thank A Teacher Today / Security Benefit 187.065 28.867 -0.695
    16 38 Travis Kvapil Ford Long John Silver's 186.799 28.908 -0.736
    17 66 Todd Bodine Toyota Tech South 186.432 28.965 -0.793
    18 81 J.J. Yeley Chevrolet WhitneysCollision.com 186.361 28.976 -0.804
    19 87 Joe Nemechek Toyota NEMCO Motorsports 185.771 29.068 -0.896
    20 71 Andy Lally* Ford TRG Motorsports 184.944 29.198 -1.026
    21 50 T.J. Bell Toyota BanditChippers.com 184.489 29.270 -1.098
    22 95 David Starr Ford Jordan Truck Sales 184.281 29.303 -1.131
    23 37 Tony Raines Ford Black Cat Fireworks 183.805 29.379 -1.207
    24 32 Boris Said Ford Red Rocks Cafe 182.976 29.512 -1.340
    25 64 Derrike Cope Ford Max Q Motorsports 181.781 29.706 -1.534
    26 30 David Stremme Chevrolet Inception Motorsports 180.204 29.966 -1.794
    27 92 Brian Keselowski* Dodge VoiceToday.org 178.648 30.227 -2.055

    * Denotes Rookie

    -------------------------------------------------------------------------------------------------------------
    Sprint All-Star Race Starting Lineup courtesy of Nascar.com

    1 18 Kyle Busch Toyota M&M's 135.916 119.191 Leader
    2 33 Clint Bowyer Chevrolet BB&T 135.377 119.666 -0.475
    3 16 Greg Biffle Ford 3M 134.740 120.232 -1.041
    4 99 Carl Edwards Ford Aflac "Now Hiring" 134.236 120.683 -1.492
    5 25 Mark Martin Chevrolet Farmers Insurance 133.670 121.194 -2.003
    6 14 Tony Stewart Chevrolet Burger King 133.657 121.206 -2.015
    7 4 Kasey Kahne Toyota Red Bull 133.296 121.534 -2.343
    8 42 Juan Montoya Chevrolet Energizer 133.284 121.545 -2.354
    9 1 Jamie McMurray Chevrolet Bass Pro Shops / NWTF 132.990 121.814 -2.623
    10 39 Ryan Newman Chevrolet Haas Automation 132.737 122.046 -2.855
    11 5 Jimmie Johnson Chevrolet Lowe's 5% Every Day 132.639 122.136 -2.945
    12 24 Jeff Gordon Chevrolet DuPont 132.630 122.144 -2.953
    13 17 Matt Kenseth Ford Crown Royal 132.512 122.253 -3.062
    14 29 Kevin Harvick Chevrolet Budweiser / Realtree 132.158 122.581 -3.390
    15 11 Denny Hamlin Toyota FedEx Express 132.123 122.613 -3.422
    16 22 Kurt Busch Dodge Shell / Pennzoil 131.240 123.438 -4.247
    17 78 Regan Smith Chevrolet Furniture Row Companies 130.091 124.528 -5.337
    18 00 David Reutimann Toyota Aaron's Dream Machine 132.713 147.068 -27.877
    19 6 Regan Smith Sprint All-Star Showdown Winner
    20 2 Brad Keselowski Sprint All-Star Showdown 2nd Place Driver
    21 88 Dale Earnhardt Jr. Sprint All-Star Showdown Fan Vote Winner
     
    Last edited: May 21, 2011
  4. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Sprint All-Star Showdown Results courtesy of Jayski.com

    1) #6-David Ragan - transfers to the Sprint All Star Challenge
    2) #2-Brad Keselowski - transfers to the Sprint All Star Challenge
    3) #9-Marcos Ambrose
    4) #43-A.J. Allmendinger
    5) #20-Joey Logano
    6) #88-Dale Earnhardt Jr. - fan vote winner
    7) #34-David Gilliland
    8) #47-Bobby Labonte
    9) #31-Jeff Burton
    10) #83-Brian Vickers
    11) #27-Paul Menard
    12) #13-Casey Mears
    13) #56-Martin Truex Jr.
    14) #81-J.J. Yeley
    15) #60-Mike Skinner
    16) #38-Travis Kvapil
    17) #66-Todd Bodine
    18) #50-TJ Bell
    19) #87-Joe Nemechek
    20) #92-Brian Keselowski
    21) #37-Tony Raines
    22) #95-David Starr - Ignition
    23) #30-Davd Stremme - Accident
    24) #71-Andy Lally
    25) #32-Boris Said - Accident
    26) #09-Landon Cassill - Accident
    27) #64-Derrike Cope - Accident

    -------------------------------------------------------------------------------------------------------------
    Sprint All-Star Race Results courtesy of Jayskicom

    1) #99-Carl Edwards
    2) #18-Kyle Busch
    3) #16-Greg Biffle
    4) #14-Tony Stewart
    5) #11-Denny Hamlin
    6) #24-Jeff Gordon
    7) #17-Matt Kenseth
    8) #5-Jimmie Johnson
    9) #00-David Reutimann
    10) #39-Ryan Newman
    11) #33-Clint Bowyer
    12) #22-Kurt Busch
    13) #6-David Ragan
    14) #29-Kevin Harvick
    15) #25-Mark Martin
    16) #1-Jamie McMurray
    17) #42-Juan Pablo Montoya
    18) #88-Dale Earnhardt Jr.
    19) #78-Regan Smith
    20) #2-Brad Keselowski
    21) #4-Kasey Kahne - Accident