2014 NASCAR Sprint Cup Series Schedule

Discussion in 'Motorsports' started by Mike S., Oct 16, 2013.

  1. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    [table="head"]No.|Race Name|Track|Location|Date
    *|Sprint Unlimited|Daytona International Speedway|Daytona Beach, Florida|February 15
    *|Budweiser Duels|Daytona International Speedway|Daytona Beach, Florida|February 20
    1|Daytona 500|Daytona International Speedway|Daytona Beach, Florida|February 23
    2|Subway Fresh Fit 500k|Phoenix International Raceway|Avondale, Arizona|March 2
    3|Kobalt Tools 400|Las Vegas Motor Speedway|Las Vegas, Nevada|March 9
    4|Food City 500|Bristol Motor Speedway|Bristol, Tennesee|March 16
    5|Auto Club 400|Auto Club Speedway|Fontana, Californis|March 23
    6|STP Gas Booster 500|Martinsville Speedway|Ridgeway, Virginia|March 30
    7|NRA 500|Texas Motor Speedway|Fort Worth, Texas|April 6
    8|TBA|Darlington Raceway|Darlington, South Carolina|April 12
    9|Toyota Owners 400|Richmond International Raceway|Richmond, Virginia|April 26
    10|Aaron's 499|Talladega Superspeedway|Talladega, Alabama|May 4
    11|STP 400|Kansas Speedway|Kansas City, Kansas|May 10
    *|NASCAR Sprint All-Star Race|Charlotte Motor Speedway|Concord, North Carolina|May 17
    12|Coca-Cola 600|Charlotte Motor Speedway|Concord, North Carolina|May 25
    13|FedEx 400|Dover International Speedway|Dover, Deleware|June 1
    14|Party at the Poconos 400|Pocono Raceway|Long Pond, Pennsylvania|June 8
    15|Quicken Loans 400|Michigan International Speedway|Brooklyn, Michigan|June 15
    16|Toyota/Save Mart 350|Sonoma Raceway|Sonoma, California|June 22
    17|Quaker State 400|Kentucky Speedway|Sparta, Kentucky|June 28
    18|Coke Zero 400|Daytona International Speedway|Daytona Beach, Florida|July 5
    19|Camping World RV Sales 301|New Hampshire Motor Speedway|Loudon, New Hampshire|July 13
    20|Brickayrd 400|Indianapolis Motor Speedway|Speedway, Indiana|July 27
    21|GoBowling.com 400|Pocono Raceway|Long Pond, Pennsylvania|August 3
    22|Cheez-It 355K|Watkins Glen International|Watkins Glen, New York|August 10
    23|Pure Michigan 400|Michigan International Speedway|Brooklyn, Michigan|August 17
    24|IRWIN Tools 500|Bristol Motor Speedway|Bristol, Tennesee|August 23
    25|AdvoCare 500|Atlanta Motor Speedway|Hampton, Georgia|August 31
    26|Federated Auto Parts 400|Richmond International Raceway|Richmond, Virginia|September 6
    27|Geico 400|Chicagoland Speedway|Joliet,Illinois|September 14
    28|Sylvania 300|New Hampshire Motor Speedway|Loudon, New Hampshire|September 21
    29|AAA 400|Dover International Speedway|Dover, Deleware|September 28
    30|Hollywood Casino 400|Kansas Speedway|Kansas City, Kansas|October 5
    31|Bank of America 500|Charlotte Motor Speedway|Concord, North Carolina|October 11
    32|Camping World RV Sales 500|Talladega Superspeedway|Talladega, Alabama|October 19
    33|Goody's Fast Relief 500|Martinsville Speedway|Ridgeway, Virginia|October 26
    34|AAA Texas 500|Texas Motor Speedway|Fort Worth, Texas|November 2
    35|AdvoCare 500k|Phoenix International Raceway|Avondale, Arizona|November 9
    36|Ford EcoBoost 400|Homestead-Miami Speedway|Homestead, Florida|November 16[/table]

    * - Non Points Event
     
  2. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    No.|Date|Track|Race Name|Pole Winner|Race Winner|Points Leader
    1|2/23|Daytona|Daytona 500|Austin Dillon|Dale Earnhardt Jr.|Dale Earnhardt Jr. +5
     
  3. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    No.|Date|Track|Race Name|Pole Winner|Race Winner|Points Leader
    1|2/23|Daytona|Daytona 500|Austin Dillon|Dale Earnhardt Jr.|Dale Earnhardt Jr. +5
    2|3/2|Phoenix|The Profit on CNBC 500k|Brad Keselowski|Kevin Harvick|Dale Earnhardt Jr. +11
     
  4. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    No.|Date|Track|Race Name|Pole Winner|Race Winner|Points Leader
    1|2/23|Daytona|Daytona 500|Austin Dillon|Dale Earnhardt Jr.|Dale Earnhardt Jr. +5
    2|3/2|Phoenix|The Profit on CNBC 500k|Brad Keselowski|Kevin Harvick|Dale Earnhardt Jr. +11
    3|3/9|Las Vegas|Kobalt Tools 400|Joey Lagano|Brad Keselowski|Dale Earnhardt Jr. +1
     
  5. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    No.|Date|Track|Race Name|Pole Winner|Race Winner|Points Leader
    1|2/23|Daytona|Daytona 500|Austin Dillon|Dale Earnhardt Jr.|Dale Earnhardt Jr. +5
    2|3/2|Phoenix|The Profit on CNBC 500k|Brad Keselowski|Kevin Harvick|Dale Earnhardt Jr. +11
    3|3/9|Las Vegas|Kobalt Tools 400|Joey Lagano|Brad Keselowski|Dale Earnhardt Jr. +1
    4|3/16|Bristol|Food City 500|Denny Hamlin|Carl Edwards|Brad Keselowski +10
     
  6. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    No.|Date|Track|Race Name|Pole Winner|Race Winner|Points Leader
    1|2/23|Daytona|Daytona 500|Austin Dillon|Dale Earnhardt Jr.|Dale Earnhardt Jr. +5
    2|3/2|Phoenix|The Profit on CNBC 500k|Brad Keselowski|Kevin Harvick|Dale Earnhardt Jr. +11
    3|3/9|Las Vegas|Kobalt Tools 400|Joey Lagano|Brad Keselowski|Dale Earnhardt Jr. +1
    4|3/16|Bristol|Food City 500|Denny Hamlin|Carl Edwards|Brad Keselowski +10
    5|3/23|Fontana|Auto Club 400|Matt Kenseth|Kyle Busch|Carl Edwards +1
     
  7. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    No.|Date|Track|Race Name|Pole Winner|Race Winner|Points Leader
    1|2/23|Daytona|Daytona 500|Austin Dillon|Dale Earnhardt Jr.|Dale Earnhardt Jr. +5
    2|3/2|Phoenix|The Profit on CNBC 500k|Brad Keselowski|Kevin Harvick|Dale Earnhardt Jr. +11
    3|3/9|Las Vegas|Kobalt Tools 400|Joey Lagano|Brad Keselowski|Dale Earnhardt Jr. +1
    4|3/16|Bristol|Food City 500|Denny Hamlin|Carl Edwards|Brad Keselowski +10
    5|3/23|Fontana|Auto Club 400|Matt Kenseth|Kyle Busch|Carl Edwards +1
    6|3/30|Martinsville|STP 500|Kyle Busch|Kurt Busch|Dale Earnhardt Jr. +10
     
  8. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    No.|Date|Track|Race Name|Pole Winner|Race Winner|Points Leader
    1|2/23|Daytona|Daytona 500|Austin Dillon|Dale Earnhardt Jr.|Dale Earnhardt Jr. +5
    2|3/2|Phoenix|The Profit on CNBC 500k|Brad Keselowski|Kevin Harvick|Dale Earnhardt Jr. +11
    3|3/9|Las Vegas|Kobalt Tools 400|Joey Lagano|Brad Keselowski|Dale Earnhardt Jr. +1
    4|3/16|Bristol|Food City 500|Denny Hamlin|Carl Edwards|Brad Keselowski +10
    5|3/23|Fontana|Auto Club 400|Matt Kenseth|Kyle Busch|Carl Edwards +1
    6|3/30|Martinsville|STP 500|Kyle Busch|Kurt Busch|Dale Earnhardt Jr. +10
    7|4/6|Texas|Duck Commander 500|Tony Stewart|Joey Logano|Jeff Gordon +4
    8|4/12|Darlington|Bojangles' Southern 500|Kevin Harvick|Kevin Harvick|Jeff Gordon +1
     
  9. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    No.|Date|Track|Race Name|Pole Winner|Race Winner|Points Leader
    1|2/23|Daytona|Daytona 500|Austin Dillon|Dale Earnhardt Jr.|Dale Earnhardt Jr. +5
    2|3/2|Phoenix|The Profit on CNBC 500k|Brad Keselowski|Kevin Harvick|Dale Earnhardt Jr. +11
    3|3/9|Las Vegas|Kobalt Tools 400|Joey Lagano|Brad Keselowski|Dale Earnhardt Jr. +1
    4|3/16|Bristol|Food City 500|Denny Hamlin|Carl Edwards|Brad Keselowski +10
    5|3/23|Fontana|Auto Club 400|Matt Kenseth|Kyle Busch|Carl Edwards +1
    6|3/30|Martinsville|STP 500|Kyle Busch|Kurt Busch|Dale Earnhardt Jr. +10
    7|4/6|Texas|Duck Commander 500|Tony Stewart|Joey Logano|Jeff Gordon +4
    8|4/12|Darlington|Bojangles' Southern 500|Kevin Harvick|Kevin Harvick|Jeff Gordon +1
    9|4/26|Richmond|Toyota Owners 400|Kyle Larson*|Joey Logano|Jeff Gordon +5

    *=no pole award, rain cancelled qualifying