49ers 2008 Salary Cap Situation:

Discussion in 'San Francisco 49ers' started by AB83Rules, Dec 5, 2007.

  1. AB83Rules

    AB83Rules 49ers Cap Guru

    San Francisco 49ers:
    #: Player: Position: Salary: Base: Bonus: Signed Thru:
    11 Alex Smith QB $6,867,666 $2,300,000 $4,567,666 2010/2008
    75 Jonas Jennings LT $5,850,000 $3,450,000 $2,400,000 2011
    22 Nate Clements LCB/PR $5,550,000 $3,833,334 $1,716,666 2013
    50 Derek Smith LILB $5,283,946 $3,280,000 $2,003,946 2008
    32 Michael Lewis SS $4,205,000 $605,000 $3,600,000 2012
    21 Frank Gore RB $4,161,834 $2,562,000 $1,599,834 2011
    82 Darrell Jackson WR $3,800,000 $3,800,000 $0 2008
    85 Vernon Davis TE $3,240,000 $900,000 $2,340,000 2010
    95 Tully Banta-Cain ROLB $3,166,666 $2,200,000 $966,666 2009
    53 Jeff Ulbrich RILB $2,586,668 $1,875,000 $711,668 2009
    27 Walt Harris RCB $2,400,000 $1,400,000 $1,000,000 2009
    74 Joe Staley RT/LT $2,232,500 $370,000 $1,862,500 2011
    83 Arnaz Battle WR/PR/H $2,176,240 $1,340,000 $836,240 2009
    36 Shawntae Spencer RCB $2,108,800 $680,000 $1,428,800 2012
    18 Ashley Lelie WR $2,000,000 $1,000,000 $1,000,000 2008
    68 Adam Snyder LG/LT $1,851,833 $900,000 $951,833 2011
    52 Patrick Willis RILB $1,826,000 $370,000 $1,456,000 2011
    66 Eric Heitmann C $1,815,000 $1,240,000 $575,000 2008
    92 Aubrayo Franklin NT/RDE $1,683,333 $1,050,000 $633,333 2009
    99 Manny Lawson LOLB $1,641,720 $637,500 $1,004,220 2010
    6 Joe Nedney PK/KOS $1,630,000 $1,240,000 $390,000 2009
    56 Brandon Moore LILB/DE $1,520,000 $1,000,000 $520,000 2010
    26 Mark Roman FS/SS $1,491,666 $800,000 $691,666 2009
    44 Moran Norris FB $1,095,000 $830,000 $265,000 2009
    28 Keith Lewis SS/FS $1,041,666 $775,000 $266,666 2009
    12 Trent Dilfer QB $1,000,000 $1,000,000 $0 2008
    4 Andy Lee P/H $991,666 $710,000 $281,666 2012
    64 David Baas RG/C $958,125 $558,125 $400,000 2009
    86 Brian Jennings LS/TE $913,334 $670,000 $243,334 2009
    69 Tony Wragge C/OG $690,500 $605,000 $85,500 2008
    91 Ray McDonald RDE/NT $593,125 $445,000 $148,125 2010
    93 Ronald Fields LDE/NT $567,250 $460,000 $107,250 2008
    24 Michael Robinson RB/FB/KR $562,812 $445,000 $117,812 2009
    89 Jason Hill WR $558,454 $370,000 $188,454 2010
    78 Atiyyah Ellison RDE/NT $520,000 $520,000 $0 2008
    62 Patrick Estes TE/LT $520,000 $520,000 $0 2008
    58 Jay Moore LOLB $490,000 $370,000 $120,000 2010
    98 Parys Haralson ROLB $489,000 $445,000 $44,000 2009
    38 Dashon Goldson FS $472,219 $370,000 $102,219 2010
    46 Delanie Walker TE $470,500 $445,000 $25,500 2009
    23 Marcus Hudson LCB/FS $466,668 $445,000 $21,668 2009
    96 Melvin Oliver LDE/RDE $466,320 $445,000 $21,320 2009
    76 Joe Cohen NT $463,250 $370,000 $93,250 2010
    19 LeRon McCoy WR $445,000 $445,000 $0 2008
    45 Zak Keasey FB/ST $445,000 $445,000 $0 2008
    25 Tarell Brown RCB $414,250 $370,000 $44,250 2010
    14 C.J. Brewer WR $370,000 $370,000 $0 2008

    CAP TOTALS:
    Cap Total: $86,042,962
    Dead Money: $1,634,111
    Cap Room: $29,957,038
    Vested Vet: $0
    Workout Bonuses: $315,840

    DEAD MONEY:
    Kwame Harris $1,088,218
    Brandon Williams $339,500
    Bryan Gilmore $105,000
    Thomas Clayton $72,375
    Vickiel Vaughn $16,768
    Patrick Estes $9,750
    Zac Herold $2,000
    Zach Anderson $500

    2008 Free Agents:
    #: Player: Position:
    13 Shaun Hill QB
    20 B.J. Tucker RCB/LCB
    30 Donald Strickland LCB
    43 Maurice Hicks RB/KR
    47 Billy Bajema TE
    54 Roderick Green OLB/DE
    65 Justin Smiley RG
    71 Larry Allen LG
    77 Kwame Harris RT
    81 Bryan Gilmore WR
    84 Michael Lewis WR/PR/KR
    90 Isaac Sopoaga NT/RDE
    94 Marques Douglas RDE/DT
    97 Bryant Young LDE/DT
     
  2. steadypimpin

    steadypimpin Still pimpin'

    looks like we have 30 mil for next offseason. Nice.
     
  3. TJ

    TJ Dez Caught It

    Good. Now you can overpay for an overrated WR (since you overpaid for an overrated CB last offseason).
     
  4. Homer34

    Homer34 BOOMSTICK!

    With no first round pick. Sizable room.
     
  5. Walnuts

    Walnuts All-Pro

    We have A first round pick, we just don't have OUR first round pick. We have the Colts pick. A bottom 5 pick, likely bottom 3. Yeah. Great. Great trade, Nolan.
     
  6. bizell

    bizell NFL-Fans refugee


    Clements is a top CB, just not worth that much $$$.
     
  7. Greg Brosh

    Greg Brosh Local Eagles Fan Fantasy Guru

    when you break down the years in the contract, they aren't paying him that much. he won't see the meat of it.
     
  8. SuperBeast

    SuperBeast BANNED


    LMFAO
     
  9. BarlOwens

    BarlOwens Rubicon Runner

    you can add those three to the dead money list....