AAA 400

Discussion in 'Miscellaneous Sports' started by Mike S., Sep 20, 2010.

  1. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

  2. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    AAA 400 Starting Lineup courtesy of Nascar.com

    POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
    1 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 155.736 23.116 Leader
    2 43 A.J. Allmendinger Ford Insignia HDTV / Best Buy 155.642 23.130 -0.014
    3 56 Martin Truex Jr. Toyota NAPA Auto Parts 155.353 23.173 -0.057
    4 11 Denny Hamlin Toyota FedEx Express 155.320 23.178 -0.062
    5 42 Juan Montoya Chevrolet Target 155.052 23.218 -0.102
    6 16 Greg Biffle Ford 3M 155.032 23.221 -0.105
    7 1 Jamie McMurray Chevrolet McDonald's 155.032 23.221 -0.105
    8 2 Kurt Busch Dodge Miller Lite 154.825 23.252 -0.136
    9 98 Paul Menard Ford Sylvania / Menards 154.766 23.261 -0.145
    10 99 Carl Edwards Ford Aflac 154.699 23.271 -0.155
    11 18 Kyle Busch Toyota Interstate Batteries 154.619 23.283 -0.167
    12 83 Reed Sorenson Toyota Red Bull 154.619 23.283 -0.167
    13 39 Ryan Newman Chevrolet Haas Automation 154.593 23.287 -0.171
    14 17 Matt Kenseth Ford Crown Royal 154.533 23.296 -0.180
    15 24 Jeff Gordon Chevrolet DuPont / Law Enforcement Museum 154.520 23.298 -0.182
    16 9 Kasey Kahne Ford Budweiser / Stanley 154.414 23.314 -0.198
    17 00 David Reutimann Toyota Aaron's Dream Machine 154.367 23.321 -0.205
    18 78 Regan Smith Chevrolet Furniture Row Companies 154.348 23.324 -0.208
    19 20 Joey Logano Toyota The Home Depot 154.228 23.342 -0.226
    20 82 Scott Speed Toyota Red Bull 154.123 23.358 -0.242
    21 77 Sam Hornish Jr. Dodge Mobil 1 154.083 23.364 -0.248
    22 19 Elliott Sadler Ford U.S. Air Force 154.037 23.371 -0.255
    23 47 Marcos Ambrose Toyota Bush's Baked Beans / Scott Branded Products 154.017 23.374 -0.258
    24 33 Clint Bowyer Chevrolet BB&T 153.997 23.377 -0.261
    25 14 Tony Stewart Chevrolet Office Depot / Old Spice 153.741 23.416 -0.300
    26 13 Casey Mears Toyota GEICO 153.721 23.419 -0.303
    27 31 Jeff Burton Chevrolet Caterpillar 153.682 23.425 -0.309
    28 87 Joe Nemechek Toyota FrontRowJoe.com 153.662 23.428 -0.312
    29 6 David Ragan Ford UPS 153.656 23.429 -0.313
    30 34 Travis Kvapil Ford Long John Silver's 153.322 23.480 -0.364
    31 12 Brad Keselowski Dodge Penske Racing 153.302 23.483 -0.367
    32 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 153.211 23.497 -0.381
    33 29 Kevin Harvick Chevrolet Shell / Pennzoil 153.048 23.522 -0.406
    34 09 Bobby Labonte Chevrolet Phoenix Construction 152.990 23.531 -0.415
    35 38 David Gilliland Ford Taco Bell 152.957 23.536 -0.420
    36 81 J.J. Yeley Dodge Whitney Motorsports 152.944 23.538 -0.422
    37 36 Dave Blaney Chevrolet Tommy Baldwin Racing 152.562 23.597 -0.481
    38 55 Mike Bliss Toyota Prism Motorsports 152.433 23.617 -0.501
    39 71 Landon Cassill Chevrolet TRG Mtrsprts / TaxSlayer.com 152.355 23.629 -0.513
    40 7 Kevin Conway+* Toyota Extenze 150.301 23.952 -0.836
    41 37 Tony Raines+ Ford A&W All American Food 149.701 24.048 -0.932
    42 5 Mark Martin+ Chevrolet Delphi / Go Daddy.com 155.561 23.142 -0.026
    43 46 Michael McDowell Dodge Whitney Motorsports 151.796 23.716 -0.600

    Did Not Qualify
    44 26 Jeff Green Ford Air National Guard 151.675 23.735 -0.619
    45 64 Josh Wise Toyota Gunselman Motorsports 150.546 23.913 -0.797
    46 66 Ted Musgrave Toyota Prism Motorsports 149.483 24.083 -0.967

    + Set by Owner Points
    * Denotes Rookie
     
  3. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    AAA 400 Resulrs courtesy of Nascar.com

    FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS
    1 1 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 195/10 400 Running
    2 27 31 Jeff Burton Chevrolet Caterpillar 170/0 400 Running
    3 19 20 Joey Logano Toyota The Home Depot 170/5 400 Running
    4 8 2 Kurt Busch Dodge Miller Lite 165/5 400 Running
    5 10 99 Carl Edwards Ford Aflac 160/5 400 Running
    6 11 18 Kyle Busch Toyota Interstate Batteries 155/5 400 Running
    7 9 98 Paul Menard Ford Sylvania / Menards 146/0 400 Running
    8 13 39 Ryan Newman Chevrolet Haas Automation 142/0 400 Running
    9 4 11 Denny Hamlin Toyota FedEx Express 138/0 400 Running
    10 2 43 A.J. Allmendinger Ford Insignia HDTV / Best Buy 139/5 400 Running
    11 15 24 Jeff Gordon Chevrolet DuPont / Law Enforcement Museum 130/0 400 Running
    12 42 5 Mark Martin Chevrolet Delphi / Go Daddy.com 127/0 400 Running
    13 7 1 Jamie McMurray Chevrolet McDonald's 124/0 400 Running
    14 5 42 Juan Montoya Chevrolet Target 121/0 400 Running
    15 33 29 Kevin Harvick Chevrolet Shell / Pennzoil 118/0 400 Running
    16 12 83 Reed Sorenson Toyota Red Bull 120/5 400 Running
    17 22 19 Elliott Sadler Ford U.S. Air Force 112/0 399 Running
    18 14 17 Matt Kenseth Ford Crown Royal 109/0 399 Running
    19 6 16 Greg Biffle Ford 3M 106/0 399 Running
    20 23 47 Marcos Ambrose Toyota Bush's Baked Beans / Scott Branded Products 103/0 399 Running
    21 25 14 Tony Stewart Chevrolet Office Depot / Old Spice 100/0 398 Running
    22 31 12 Brad Keselowski Dodge Penske Racing 97/0 398 Running
    23 32 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 94/0 397 Running
    24 29 6 David Ragan Ford UPS 91/0 397 Running
    25 24 33 Clint Bowyer Chevrolet BB&T 88/0 397 Running
    26 18 78 Regan Smith Chevrolet Furniture Row Companies 85/0 397 Running
    27 34 09 Bobby Labonte Chevrolet Phoenix Construction 87/5 397 Running
    28 16 9 Kasey Kahne Ford Budweiser / Stanley 79/0 396 Running
    29 26 13 Casey Mears Toyota GEICO 76/0 395 Running
    30 35 38 David Gilliland Ford Taco Bell 78/5 395 Running
    31 41 37 Tony Raines Ford A&W All American Food 70/0 394 Running
    32 20 82 Scott Speed Toyota Red Bull 67/0 393 Running
    33 30 34 Travis Kvapil Ford Long John Silver's 64/0 388 Running
    34 3 56 Martin Truex Jr. Toyota NAPA Auto Parts 66/5 383 Running
    35 17 00 David Reutimann Toyota Aaron's Dream Machine 58/0 373 Running
    36 21 77 Sam Hornish Jr. Dodge Mobil 1 55/0 349 Electrical
    37 40 7 Kevin Conway * Toyota Extenze 52/0 129 Fuel Pump
    38 39 71 Landon Cassill Chevrolet TRG Mtrsprts / TaxSlayer.com 49/0 126 Clutch
    39 43 46 Michael McDowell Dodge Whitney Motorsports 46/0 71 Brakes
    40 38 55 Mike Bliss Toyota Prism Motorsports 43/0 60 Transmission
    41 28 87 Joe Nemechek Toyota FrontRowJoe.com 40/0 58 Brakes
    42 36 81 J.J. Yeley Dodge Whitney Motorsports 37/0 43 Transmission
    43 37 36 Dave Blaney Chevrolet Tommy Baldwin Racing 34/0 29 Electrical
    * Denotes Rookie
     
  4. The Red

    The Red GO BLUE!!!

    Here comes the man shootin for number 5!!!