AAA Texas 500

Discussion in 'Miscellaneous Sports' started by Mike S., Oct 28, 2013.

  1. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Race Preview courtesy of Jayski.com

    TRACK: Texas Motor Speedway

    NASCAR Sprint Cup Race No. 34 of 36 for the 2013 season
    Chase for the Sprint Cup race No. 8 of 10

    Race: Sunday, November 3, 2013 in fort Worth, Texas
    Title Sponsor: AAA
    Scheduled Green Flag: 3:16 pm et
    ------------------------------------------------------------------------
    Television Coverage/Re-air/TV Team

    FoxSports1's NASCAR Raceday Pre-Race Show: 10:00 et w/John Roberts, Larry McReynolds, Kenny Wallace & Kyle Petty
    NASCAR Pre-Race: ESPN - 2:00 pm et
    Television Race Coverage: ESPN - 3:00 pm et

    In the Booth: Allen Bestwick, Dale Jarrett, Andy Petree
    Pit Reporters: Dave Burns, Jamie Little, Dr. Jerry Punch, Vince Welch
    NASCAR Countdown: Nicole Briscoe, Brad Daugherty, Rusty Wallace, Ray Evernham

    Scheduled Race Re-Air Dates/Times: Monday, November 4th at 1:00am/et on ESPN2
    -------------------------------------------------------------------------
    Radio Coverage This Week:

    Performance Racing Network
    Sirius XM Satellite Radio Channel 90
    -------------------------------------------------------------------------
    Practices:

    Friday, November 1, 12:30 - 2:00 pm/et, TV-FS1
    Saturday, November 2, 11:00 - 11:55 am/et, TV-FS2

    Happy Hour 'Final' practice: Saturday, November 2, 2:00 - 2:50pm/et, TV-FS2

    Qualifying: 2 laps for positions 1-43, Friday, November 2 at 4:40 pm/et, TV-ESPN2, no re-air scheduled.
    --------------------------------------------------------------------------
    Track Specifications:

    Track Length: 1.5-mile quad oval
    Race Length: 334 laps, 501 miles
    Width: 58 feet
    Turns: 750-foot radius
    Degree of Banking: Turns: 24 degrees
    Straightaways/dogleg: Banking: 5 degrees;
    Straights: Front Straight - 2250 feet; Back Stretch - 1330 feet
    Pit Road: 45 pit stalls
    Pit Road Speed: 45mph
    Pace Car Speed: 55mph
    Opened: 1997
     
  2. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    AAA Texas 500 Results courtesy of ESPN.com

    POS DRIVER MANUFACTURER LAPS EARNINGS START LED PTS BONUS PENALTY
    1 Jimmie Johnson Chevrolet 334 $484,211 3 255 48 5 0
    2 Dale Earnhardt Jr. Chevrolet 334 $337,810 7 0 42 0 0
    3 Joey Logano Ford 334 $256,393 12 1 42 1 0
    4 Matt Kenseth Toyota 334 $238,776 6 3 41 1 0
    5 Kasey Kahne Chevrolet 334 $180,585 11 0 39 0 0

    6 Brad Keselowski Ford 334 $204,726 2 30 39 1 0
    7 Denny Hamlin Toyota 334 $160,960 14 0 37 0 0
    8 Kevin Harvick Chevrolet 334 $175,621 19 0 36 0 0
    9 Ryan Newman Chevrolet 334 $161,593 13 2 36 1 0
    10 Clint Bowyer Toyota 334 $160,968 26 0 34 0 0[/color]
    11 Mark Martin Chevrolet 334 $161,185 33 0 33 0 0
    12 Greg Biffle Ford 334 $129,760 18 1 33 1 0
    13 Kyle Busch Toyota 334 $153,368 5 2 32 1 0

    14 Martin Truex Jr. Toyota 334 $141,685 15 0 30 0 0
    15 Paul Menard Chevrolet 333 $139,476 4 0 29 0 0
    16 Ricky Stenhouse Jr. Ford 332 $153,896 9 0 28 0 0
    17 Kurt Busch Chevrolet 332 $133,505 31 0 27 0 0
    18 Parker Kligerman Toyota 332 $124,868 23 0 0 0 0
    19 Elliott Sadler Toyota 331 $114,235 25 0 0 0 0
    20 Juan Pablo Montoya Chevrolet 331 $134,199 16 0 24 0 0
    21 Marcos Ambrose Ford 331 $132,674 10 0 23 0 0
    22 Austin Dillon Chevrolet 331 $121,243 21 0 0 0 0
    23 Kyle Larson Chevrolet 331 $126,943 36 0 0 0 0
    24 Jeff Burton Chevrolet 331 $112,485 20 0 20 0 0
    25 Danica Patrick Chevrolet 331 $104,735 30 0 19 0 0
    26 David Gilliland Ford 330 $115,543 28 0 18 0 0
    27 Aric Almirola Ford 330 $140,521 17 0 17 0 0
    28 David Reutimann Toyota 330 $112,832 39 0 16 0 0
    29 Trevor Bayne Ford 330 $103,085 32 0 0 0 0
    30 J.J. Yeley Chevrolet 329 $103,875 43 0 14 0 0
    31 Jamie McMurray Chevrolet 329 $126,005 24 0 13 0 0
    32 Travis Kvapil Toyota 329 $107,435 38 0 12 0 0
    33 Casey Mears Ford 328 $107,235 27 0 11 0 0
    34 Landon Cassill Chevrolet 328 $99,010 37 0 0 0 0
    35 Dave Blaney Chevrolet 326 $98,810 42 0 9 0 0
    36 Joe Nemechek Toyota 190 $98,580 41 0 0 0 0
    37 Carl Edwards Ford 187 $152,951 1 38 8 1 0
    38 Jeff Gordon Chevrolet 147 $139,736 8 0 6 0 0

    39 Josh Wise Ford 145 $88,800 34 0 0 0 0
    40 Bobby Labonte Toyota 144 $92,800 22 0 4 0 0
    41 Timmy Hill Ford 125 $80,800 40 0 3 0 0
    42 David Ragan Ford 81 $84,800 29 1 3 1 0
    43 Michael McDowell Ford 27 $73,300 35 1 2 1 0

    Race For The Chase Contenders