Camping World 400

Discussion in 'Miscellaneous Sports' started by Mike S., Sep 22, 2008.

  1. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    courtesy of Jayski.com

    Sprint Cup Race #29 of 36 for the 2008 season
    Sprint Cup Chase Race #3 of 10
    --------------------------------------------------------------------------------
    Race: Sunday, September 28, 2008 in Kansas, KS
    Title Sponsor: Camping World
    Track: Kansas Speedway
    Scheduled Green Flag: 2:15pm/et
    --------------------------------------------------------------------------------
    Television Coverage:

    SPEED's NASCAR Raceday Pre-Race Show: 11:00am/et with John Roberts, Jimmy Spencer, Kenny Wallace
    NASCAR Countdown: ABC - 1:00pm/et
    TV: ABC 2:00pm/et

    Announcers: Dr. Jerry Punch, Dale Jarrett, Andy Petree
    Pit Reporters: Dave Burns, Jamie Little, Mike Massaro, Shannon Spake
    Studio: Allen Bestwick, Rusty Wallace, Brad Daugherty

    Scheduled Race Re-Air Dates/Times:
    Monday, September 29 at 2:00am/et on ESPN2
    Monday, September 29 at 1:00pm/et on ESPN Classic
    Thursday, October 2 at 12:00pm/et on SPEED and at 5:30pm/et on HD Net (High Def)
    --------------------------------------------------------------------------------
    Radio Coverage This Week:

    Motor Racing Network
    Sirius Satellite NASCAR Radio
    --------------------------------------------------------------------------------
    Practice Dates

    Practices:
    Friday, September 26, 12:30 - 2:00pm/et, TV-ESPN2;
    Saturday, September 27, 12:30 - 1:15pm/et, TV-SPEED
    Happy Hour Practice: Saturday, September 27, 1:50 - 2:50pm/et on TV-ESPN2 via tape 6:30pm/et
    --------------------------------------------------------------------------------
    Qualifying Information

    Qualifying Draw: Friday, September 26, 11:30am/et
    Qualifying: 2 laps for positions 1-43, Friday, September 26 at 4:10pm/et, TV-ESPN2 & live via radio at MRN Radio and Sirius Satellite NASCAR Radio.
    --------------------------------------------------------------------------------
    Track Diagram:
    [​IMG]

    Track Website: Kansas Speedway

    Track Specs:
    Superspeedway: 1.5-mile quad-oval
    Distance: 400.5 miles
    Number of laps: 267
    Banking: turns: 15 degrees; frontstretch: 10.4 degrees; backstretch: 5 degrees
    Straights: Frontstretch - 2,721 feet; Backstretch - 2,207 feet
    Attendence: 81,687
    Opened: 2001
    --------------------------------------------------------------------------------
    Former winners of the Camping World RV 400 courtesy of Wikipedia.Org:

    Protection One 400
    2001 September 30 Jeff Gordon
    2002 September 29 Jeff Gordon

    Banquet 400
    2003 October 5 Ryan Newman
    2004 October 10 Joe Nemechek
    2005 October 9 Mark Martin
    2006 October 1 Tony Stewart

    LifeLock 400
    2007 September 30 Greg Biffle
     
  2. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Camping World RV 400 Starting Lineup courtesy of NASCAR.com

    POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
    1 42 Juan Montoya Dodge Texaco / Havoline 172.150 31.368 Leader
    2 48 Jimmie Johnson Chevrolet Lowe's 172.007 31.394 -0.026
    3 8 Mark Martin Chevrolet U.S. Army 171.767 31.438 -0.070
    4 17 Matt Kenseth Ford DEWALT 171.668 31.456 -0.088
    5 19 Elliott Sadler Dodge Garmin 171.527 31.482 -0.114
    6 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 171.331 31.518 -0.150
    7 15 Paul Menard Chevrolet Super Clean / Menards 171.162 31.549 -0.181
    8 21 Bill Elliott Ford Motorcraft 170.989 31.581 -0.213
    9 9 Kasey Kahne Dodge Budweiser 170.762 31.623 -0.255
    10 83 Brian Vickers Toyota Red Bull 170.762 31.623 -0.255
    11 5 Casey Mears Chevrolet CARQUEST / Kellogg's 170.751 31.625 -0.257
    12 88 Dale Earnhardt Jr. Chevrolet National Guard / AMP Energy 170.735 31.628 -0.260
    13 6 David Ragan Ford AAA Insurance 170.616 31.650 -0.282
    14 24 Jeff Gordon Chevrolet DuPont 170.508 31.670 -0.302
    15 84 A.J. Allmendinger Toyota Red Bull 170.498 31.672 -0.304
    16 12 Ryan Newman Dodge Alltel 170.374 31.695 -0.327
    17 26 Jamie McMurray Ford Crown Royal 170.256 31.717 -0.349
    18 41 Reed Sorenson Dodge Target 170.250 31.718 -0.350
    19 16 Greg Biffle Ford Sherwin Williams / 3M 170.186 31.730 -0.362
    20 10 Patrick Carpentier* Dodge LifeLock 170.057 31.754 -0.386
    21 47 Marcos Ambrose Ford Little Debbie 170.052 31.755 -0.387
    22 43 Bobby Labonte Dodge Cheerios / Betty Crocker 169.705 31.820 -0.452
    23 45 Kyle Petty Dodge Wells Fargo 169.523 31.854 -0.486
    24 77 Sam Hornish Jr.* Dodge Penske Truck Rental 169.481 31.862 -0.494
    25 07 Clint Bowyer Chevrolet Jack Daniel's 169.337 31.889 -0.521
    26 70 Tony Raines Chevrolet Haas Automation 169.337 31.889 -0.521
    27 22 Dave Blaney Toyota Caterpillar 169.322 31.892 -0.524
    28 18 Kyle Busch Toyota M&M's 169.253 31.905 -0.537
    29 96 Joey Logano Toyota DLP HDTV 169.226 31.910 -0.542
    30 55 Michael Waltrip Toyota NAPA AUTO PARTS 169.157 31.923 -0.555
    31 11 Denny Hamlin Toyota FedEx Freight 169.141 31.926 -0.558
    32 2 Kurt Busch Dodge Miller Lite 169.088 31.936 -0.568
    33 38 David Gilliland Ford Ford. Drive one. 168.908 31.970 -0.602
    34 28 Travis Kvapil Ford Hitachi Power Tools 168.855 31.980 -0.612
    35 99 Carl Edwards Ford Office Depot 168.808 31.989 -0.621
    36 01 Regan Smith* Chevrolet DEI / Principal Financial Group 168.798 31.991 -0.623
    37 29 Kevin Harvick Chevrolet Shell / Pennzoil 168.750 32.000 -0.632
    38 31 Jeff Burton Chevrolet AT&T Mobility 168.455 32.056 -0.688
    39 66 Scott Riggs Chevrolet State Water Heaters 168.303 32.085 -0.717
    40 7 Robby Gordon Dodge Menards 168.104 32.123 -0.755
    41 44 David Reutimann+ Toyota UPS 167.937 32.155 -0.787
    42 20 Tony Stewart+ Toyota The Home Depot 167.281 32.281 -0.913
    43 78 Joe Nemechek Chevrolet Furniture Row / DenverMattress.com 168.277 32.090 -0.722

    Did Not Qualify
    44 00 Michael McDowell* Toyota Champion Mortgage 168.245 32.096 -0.728
    45 08 Johnny Sauter Dodge FUBAR All Natural Drink 162.906 33.148 -1.780

    + Set by Owner Points
    * Denotes Rookie

    Montoya's time has been disallowed due to the fact that the car's rear shock exceeded the maximum pressure allowed. He will start 43rd
     
  3. ronbart

    ronbart Pro Bowler

    come on 48!!

    [​IMG]
     
  4. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Camping World RV 400 Results courtesy of Nascar.com

    FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS WINNINGS
    1 1 48 Jimmie Johnson Chevrolet Lowe's 195/10 267 Running 364,411
    2 34 99 Carl Edwards Ford Office Depot 175/5 267 Running 259,575
    3 18 16 Greg Biffle Ford Sherwin Williams / 3M 165/0 267 Running 180,100
    4 13 24 Jeff Gordon Chevrolet DuPont 160/0 267 Running 184,786
    5 3 17 Matt Kenseth Ford DEWALT 160/5 267 Running 164,866
    6 36 29 Kevin Harvick Chevrolet Shell / Pennzoil 150/0 267 Running 156,411
    7 37 31 Jeff Burton Chevrolet AT&T Mobility 146/0 267 Running 150,558

    8 12 6 David Ragan Ford AAA Insurance 142/0 267 Running 114,550
    9 14 84 A.J. Allmendinger Toyota Red Bull 138/0 267 Running 102,850
    10 4 19 Elliott Sadler Dodge Garmin 134/0 267 Running 137,120
    11 30 11 Denny Hamlin Toyota FedEx Freight 135/5 267 Running 133,816
    12 24 07 Clint Bowyer Chevrolet Jack Daniel's 127/0 267 Running 110,825
    13 11 88 Dale Earnhardt Jr. Chevrolet National Guard / AMP Energy 124/0 267 Running 104,475

    14 10 5 Casey Mears Chevrolet CARQUEST / Kellogg's 126/5 267 Running 108,675
    15 9 83 Brian Vickers Toyota Red Bull 118/0 267 Running 102,150
    16 15 12 Ryan Newman Dodge Alltel 115/0 267 Running 136,775
    17 16 26 Jamie McMurray Ford Crown Royal 112/0 267 Running 102,250
    18 2 8 Mark Martin Chevrolet U.S. Army 109/0 266 Running 126,108
    19 40 44 David Reutimann Toyota UPS 111/5 266 Running 91,250
    20 42 42 Juan Montoya Dodge Texaco / Havoline 103/0 266 Running 120,808
    21 8 9 Kasey Kahne Dodge Budweiser 100/0 266 Running 119,841
    22 32 38 David Gilliland Ford Ford. Drive one. 97/0 266 Running 107,308
    23 25 70 Tony Raines Chevrolet Haas Automation 94/0 266 Running 86,100
    24 21 43 Bobby Labonte Dodge Cheerios / Betty Crocker 91/0 266 Running 124,761
    25 7 21 Bill Elliott Ford Motorcraft 88/0 266 Running 102,770
    26 17 41 Reed Sorenson Dodge Target 85/0 266 Running 113,739
    27 6 15 Paul Menard Chevrolet Super Clean / Menards 82/0 266 Running 93,825
    28 27 18 Kyle Busch Toyota M&M's 84/5 266 Running 100,125
    29 19 10 Patrick Carpentier * Dodge LifeLock 81/5 266 Running 86,425
    30 31 2 Kurt Busch Dodge Miller Lite 73/0 265 Running 84,675
    31 26 22 Dave Blaney Toyota Caterpillar 70/0 265 Running 100,633
    32 35 01 Regan Smith * Chevrolet DEI / Principal Financial Group 67/0 265 Running 89,275
    33 23 77 Sam Hornish Jr. * Dodge Penske Truck Rental 64/0 265 Running 126,650
    34 33 28 Travis Kvapil Ford Hitachi Power Tools 61/0 264 Running 109,039
    35 29 55 Michael Waltrip Toyota NAPA AUTO PARTS 63/5 264 Running 94,808
    36 20 147 Marcos Ambrose Ford Little Debbie 55/0 264 Running 80,450
    37 39 7 Robby Gordon Dodge Menards 52/0 264 Running 99,883
    38 43 78 Joe Nemechek Chevrolet Furniture Row / DenverMattress.com 49/0 263 Running 80,000
    39 28 96 Joey Logano Toyota DLP HDTV 46/0 263 Running 87,800
    40 41 20 Tony Stewart Toyota The Home Depot 43/0 260 Running 128,336
    41 22 45 Kyle Petty Dodge Wells Fargo 40/0 257 Running 88,922
    42 38 66 Scott Riggs Chevrolet State Water Heaters 37/0 235 Running 79,205
    43 5 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 39/5 229 Transmission 110,425
     
  5. The Red

    The Red GO BLUE!!!

    The man won again, but Carl Edwards is a crazy motherhecker gotta be impressed with how that dude races!! Good Job Jimmie and the 48 team