Captain's Power Rankings

Discussion in 'NFL General Discussion' started by CaptainStubing, Nov 25, 2011.

  1. CaptainStubing

    CaptainStubing Gave her a Dirty Sanchez

    These include yesterday's games:

    [TABLE]#1 Green Bay (11-0) 37.44
    #2 San Francisco (9-2) 33.07
    #3 Chicago (7-3) 27.58
    #4 Pittsburgh (7-3) 27.32
    #5 New England (7-3) 23.03
    #6 Baltimore (8-3) 20.73
    #7 Detroit (7-4) 16.98
    #8 New Orleans (7-3) 16.53
    #9 Houston (7-3) 15.74
    #10 Atlanta (6-4) 11.71
    #11 Cincinnati (6-4) 11.31
    #12 Dallas (7-4) 9.57
    #13 Denver (5-5) 8.34
    #14 Oakland (6-4) 5.94
    #15 NY Jets (5-5) 4.05
    #16 NY Giants (6-4) 2.54
    #17 Seattle (4-6) -4.45
    #18 Philadelphia (4-6) -8.01
    #19 San Diego (4-6) -8.11
    #20 Tampa Bay (4-6) -8.41
    #21 Kansas City (4-6) -8.48
    #22 Tennessee (5-5) -9.63
    #23 Buffalo (5-5) -12.40
    #24 Miami (3-8) -13.29
    #25 Minnesota (2-8) -16.86
    #26 Cleveland (4-6) -18.41
    #27 Jacksonville (3-7) -19.00
    #28 Arizona (3-7) -20.09
    #29 St. Louis (2-8) -20.29
    #30 Carolina (2-8) -28.01
    #31 Washington (3-7) -33.03
    #32 Indianapolis (0-10) -48.34[/TABLE]