Captain's Week 9 Power Rankings

Discussion in 'NFL General Discussion' started by CaptainStubing, Nov 8, 2011.

  1. CaptainStubing

    CaptainStubing Gave her a Dirty Sanchez

    The North rules in this mathematical formula. 6 of the top 7 teams are in the AFC or NFC North divisons.

    [TABLE]#1 Green Bay (8-0) 34.33
    #2 San Francisco (7-1) 30.45
    #3 Detroit (6-2) 22.05
    #4 Chicago (5-3) 19.25
    #5 Cincinnati (6-2) 18.62
    #6 Baltimore (6-2) 18.27
    #7 Pittsburgh (6-3) 16.46
    #8 NY Giants (6-2) 14.35
    #9 New England (5-3) 13.65
    #10 Atlanta (5-3) 13.30
    #11 NY Jets (5-3) 13.09
    #12 Dallas (4-4) 8.26
    #13 Houston (6-3) 7.29
    #14 New Orleans (6-3) 7.26
    #15 Tampa Bay (4-4) 0.42
    #16 San Diego (4-4) -0.04
    #17 Buffalo (5-3) -2.80
    #18 Oakland (4-4) -3.85
    #19 Kansas City (4-4) -4.02
    #20 Denver (3-5) -4.20
    #21 Tennessee (4-4) -4.86
    #22 Philadelphia (3-5) -9.10
    #23 Cleveland (3-5) -12.63
    #24 Jacksonville (2-6) -12.95
    #25 Minnesota (2-6) -15.22
    #26 Washington (3-5) -16.97
    #27 Seattle (2-6) -18.20
    #28 Miami (1-7) -18.90
    #29 St. Louis (1-7) -20.65
    #30 Carolina (2-6) -22.57
    #31 Arizona (2-6) -22.75
    #32 Indianapolis (0-9) -39.68[/TABLE]