Emory Healthcare 500

Discussion in 'Miscellaneous Sports' started by Mike S., Aug 23, 2010.

  1. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Race Preview from Jayski.com

    NASCAR Sprint Cup Race #25 of 36 for the 2010 season

    Race: Sunday, September 5, 2010 in Hampton. GA
    Title Sponsor: Emory Healthcare
    Scheduled Green Flag: 7:46pm/et
    --------------------------------------------------------------------
    Television Coverage:

    SPEED's NASCAR Raceday Pre-Race Show: 5:00pm/et with John Roberts, Kyle Petty, Kenny Wallace
    NASCAR Pre-race: ESPN - 7:00pm/et
    Television Race Coverage: ESPN, 7:30pm/et

    In the Booth: Marty Reid, Dale Jarrett, Andy Petree
    Pit Reporters: Dr. Jerry Punch. Dave Burns, Jamie Little, Vince Welch
    On-track studio: Allen Bestwick, Brad Daugherty, Rusty Wallace, Ray Evernham, Tim Brewer

    Scheduled Race Re-Air Dates/Times:
    Monday, September 6 at ?:00am/et on ESPN2
    Wednesday, September 8 at 12:00pm/et on SPEED
    --------------------------------------------------------------------
    Radio Coverage This Week:

    Performance Racing Network
    Sirius XM Satellite Radio

    Co-Anchors: Mark Garrow, Doug Rice
    Garage/Pit Reporters: Steve Richards, Brett McMillan
    Turn Announcers: Rob Albright, Brad Gillie
    --------------------------------------------------------------------
    Practice Dates -Times in Eastern Time

    Saturday, September 4, 11:00 am - 1:00 pm/et, TV-SPEED
    Happy Hour 'Final' practice: Saturday, September 4, 1:45 - 2:30 pm/et, TV-SPEED
    --------------------------------------------------------------------
    Qualifying Information:

    Qualifying Draw: Saturday, September 4, 10:00 am/et

    Qualifying: 2 laps for positions 1-43, Saturday, September 4 at 4:40 pm/et, TV-SPEED, no re-air scheduled; AND live via radio at PRN Radio only on NASCAR.com
     
  2. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Emory Healthcare 500 Results from Nascar.com

    FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS WINNINGS
    1 5 14 Tony Stewart Chevrolet Office Depot / Old Spice 195/10 325 Running 357,198
    2 4 99 Carl Edwards Ford Aflac 175/5 325 Running 239,323
    3 7 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 170/5 325 Running 213,078
    4 26 31 Jeff Burton Chevrolet Caterpillar 160/0 325 Running 178,290
    5 3 18 Kyle Busch Toyota Pedigree 155/0 325 Running 167,456
    6 11 2 Kurt Busch Dodge Miller Lite 155/5 325 Running 160,823
    7 14 33 Clint Bowyer Chevrolet BB&T 146/0 325 Running 118,500
    8 2 39 Ryan Newman Chevrolet U.S. Army Reserve 147/5 325 Running 141,279
    9 8 42 Juan Montoya Chevrolet Huggies 138/0 325 Running 140,031
    10 32 47 Marcos Ambrose Toyota Little Debbie 134/0 325 Running 130,623
    11 30 17 Matt Kenseth Ford Crown Royal Black 130/0 325 Running 144,626
    12 6 56 Martin Truex Jr. Toyota NAPA Auto Parts 127/0 325 Running 99,700
    13 18 24 Jeff Gordon Chevrolet Jeff Gordon Children's Foundation / DuPont 124/0 325 Running 143,001
    14 33 83 Reed Sorenson Toyota Red Bull 121/0 325 Running 135,248
    15 12 1 Jamie McMurray Chevrolet McDonald's 118/0 325 Running 131,879
    16 13 00 David Reutimann Toyota Aaron's Outdoors Mossy Oak 115/0 325 Running 126,606
    17 27 78 Regan Smith Chevrolet Furniture Row Companies 112/0 325 Running 103,300
    18 16 43 A.J. Allmendinger Ford Insignia HDTV / Best Buy 109/0 325 Running 131,651
    19 9 6 David Ragan Ford UPS 106/0 325 Running 102,025
    20 36 37 David Gilliland Ford Taco Bell 103/0 325 Running 111,248
    21 17 5 Mark Martin Chevrolet Carquest / GoDaddy.com 100/0 325 Running 108,275
    22 25 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 97/0 325 Running 98,950
    23 40 21 Bill Elliott Ford FordParts.com 94/0 325 Running 88,075
    24 37 38 Dave Blaney Ford A&W All American Food 91/0 325 Running 108,210
    25 28 12 Brad Keselowski Dodge Penske Racing 88/0 324 Running 115,410
    26 43 13 Casey Mears Toyota GEICO 85/0 324 Running 88,450
    27 31 20 Joey Logano Toyota The Home Depot 82/0 324 Running 123,490
    28 35 26 Patrick Carpentier Ford Air National Guard 79/0 323 Running 95,550
    29 41 34 Travis Kvapil Ford Long John Silver's 76/0 323 Running 86,375
    30 21 77 Sam Hornish Jr. Dodge Mobil 1 73/0 322 Running 94,725
    31 24 71 Bobby Labonte Chevrolet TaxSlayer.com 70/0 320 Running 83,575
    32 10 9 Kasey Kahne Ford Budweiser / Valvoline 72/5 310 Running 125,390
    33 29 29 Kevin Harvick Chevrolet Shell / Pennzoil 64/0 309 Vibration 121,026
    34 20 82 Scott Speed Toyota Red Bull 61/0 264 Engine 97,148
    35 19 98 Paul Menard Ford Quaker State / Menards 58/0 263 Engine 90,400
    36 15 16 Greg Biffle Ford 3M Scotch-Blue Painter's Tape 55/0 245 Running 90,250
    37 42 7 Kevin Conway * Toyota Extenze 52/0 162 Transmission 96,173
    38 34 87 Joe Nemechek Toyota FrontRowJoe.com 49/0 161 Clutch 81,975
    39 23 46 Michael McDowell Chevrolet Whitney Motorsports 46/0 160 Power Steering 81,850
    40 38 36 J.J. Yeley Chevrolet Tommy Baldwin Racing 43/0 152 Electrical 81,725
    41 22 19 Elliott Sadler Ford Stanley 40/0 150 Accident 89,550
    42 39 55 Mike Bliss Toyota Prism Motorsports 37/0 145 Electrical 81,455
    43 1 11 Denny Hamlin Toyota Sport Clips 39/5 143 Engine 118,510
    * Denotes Rookie