Pure Michigan 400 @ Michigan International Speedway

Discussion in 'Motorsports' started by Mike S., Aug 11, 2014.

  1. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

  2. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Pure Michigan 400 Starting Lineup provided by Jayski.com

    Start Car# Driver Sponsor Make Speed Time
    1 24 Jeff Gordon (PC5) Axalta Chevy 206.558 34.857
    2 22 Joey Logano Shell Pennzoil Ford 206.381 34.887
    3 99 Carl Edwards Ford EcoBoost Ford 206.115 34.932
    4 55 Brian Vickers Aaron's Dream Machine Toyota 205.685 35.005
    5 2 Brad Keselowski (PC2) Miller Lite Ford 205.644 35.012
    6 4 Kevin Harvick Jimmy John's Chevy 205.438 35.047
    7 27 Paul Menard CertainTeed/Menards Chevy 204.588 35.194
    8 3 Austin Dillon # American Ethanol Chevy 204.464 35.214
    9 1 Jamie McMurray McDonald's Chevy 204.354 35.233
    10 17 Ricky Stenhouse Jr. Zest Ford 204.174 35.264
    11 16 Greg Biffle Roush Performance Ford 203.822 35.325
    12 31 Ryan Newman WIX Filters Chevy 203.479 35.386
    13 42 Kyle Larson # Target Chevy 204.082 35.288
    14 10 Danica Patrick GoDaddy Chevy 204.012 35.292
    15 5 Kasey Kahne Great Clips Chevy 203.943 35.304
    16 41 Kurt Busch (PC3) Haas Automation Chevy 203.856 35.319
    17 51 Justin Allgaier # Brandt Professional Agriculture Chevy 203.528 35.376
    18 20 Matt Kenseth (PC4) Dollar General Toyota 203.384 35.401
    19 15 Clint Bowyer 5-Hour Energy Toyota 203.223 35.429
    20 9 Marcos Ambrose Black & Decker Ford 203.097 35.451
    21 11 Denny Hamlin FedEx Freight Toyota 203.029 35.463
    22 47 A.J. Allmendinger Kingsford Charcoal Chevy 202.743 35.513
    23 43 Aric Almirola Eckrich Ford 202.674 35.525
    24 18 Kyle Busch Interstate Batteries Toyota 201.969 35.649
    25 88 Dale Earnhardt Jr. National Guard Chevy 202.885 35.488
    26 13 Casey Mears Geico Chevy 202.458 35.563
    27 14 Jeff Burton Mobil 1/Bass Pro Shops Chevy 202.412 35.571
    28 21 Ryan Blaney (i) Motorcraft Ford 202.327 35.586
    29 38 David Gilliland Love's Travel Stops Ford 201.822 35.675
    30 48 Jimmie Johnson (PC1) Lowe's Chevy 201.727 35.693
    31 83 Ryan Truex # Burger King Toyota 201.263 35.774
    32 23 Alex Bowman # Dr Pepper Toyota 200.496 35.911
    33 98 Josh Wise Phil Parsons Racing Chevy 199.756 36.044
    34 34 David Ragan CSX - Play it Safe Ford 199.534 36.084
    35 7 Michael Annett # Allstate Peterbilt/Pilot Chevy 199.225 36.149
    36 26 Cole Whitt # Iowa City Capital Partners Toyota 199.132 36.157
    37-OP 37 Dave Blaney Accell Construction Inc. Chevy 197.851 36.391
    38-OP 32 Travis Kvapil Skuttle Tight Ford 197.726 36.414
    39-OP 78 Matt Crafton (i) Furniture Row Chevy 197.466 36.462
    40-OP 36 Reed Sorenson Unsponsored Chevy 197.066 36.536
    41-OP 33 Alex Kennedy Little Joe's Auto Chevy 195.828 36.767
    42-OP 66 Joe Nemechek(i) Land Castle Title Toyota 195.170 36.891
    43-OP 40 Landon Cassill(i) carsforsale.com Chevy 194.049 37.104

    PC1 = is the first past champ eligible, PC2 is the 2nd...and so on if more

    # Sunoco Rookie of the Year candidate

    (i) = driver not running for 2014 Sprint Cup Series Championship Drivers Points
     
  3. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member