Samsung 500

Discussion in 'Miscellaneous Sports' started by themush, Apr 5, 2009.

  1. themush

    themush iDIOT sAVANT

    Edwards is in 2nd place with 54 to go!!!!!!

    Come one Carl!!!!
     
  2. Mike

    Mike Want some Cheetos?

    damn Gordon wins the race :|
     
  3. themush

    themush iDIOT sAVANT

    The one freaking weekend I don't lay some cheddar on that pr**k he wins....
     
  4. Mike

    Mike Want some Cheetos?

    i was hoping he was fading away
     
  5. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Samsung 500 Results courtesy of Nascar.com

    FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS WINNINGS
    1 2 24 Jeff Gordon Chevrolet National Guard GED Plus / DuPont 195/10 334 Running 541,874
    2 9 48 Jimmie Johnson Chevrolet Lowe's / Kobalt "Tough Tools for Cool Schools" 175/5 334 Running 367,724
    3 14 16 Greg Biffle Ford 3M 170/5 334 Running 249,625
    4 7 14 Tony Stewart Chevrolet Old Spice / Office Depot 165/5 334 Running 219,146
    5 3 17 Matt Kenseth Ford Dewalt 160/5 334 Running 221,363
    6 23 5 Mark Martin Chevrolet Cheez-It / Carquest 155/5 334 Running 163,975
    7 16 42 Juan Montoya Chevrolet Target 146/0 334 Running 184,071
    8 28 2 Kurt Busch Dodge Miller Lite 147/5 334 Running 151,000
    9 15 31 Jeff Burton Chevrolet Caterpillar 138/0 334 Running 176,304
    10 13 99 Carl Edwards Ford Aflac 139/5 334 Running 176,579
    11 1 00 David Reutimann Toyota Aaron's Dream Machine 135/5 334 Running 172,346
    12 22 11 Denny Hamlin Toyota FedEx Ground 127/0 334 Running 139,025
    13 5 98 Paul Menard Ford Quaker State / Menards 129/5 334 Running 156,079
    14 32 12 David Stremme Dodge Penske Racing 121/0 334 Running 155,213
    15 21 39 Ryan Newman Chevrolet U.S. Army 118/0 334 Running 150,002
    16 18 83 Brian Vickers Toyota Red Bull 120/5 334 Running 147,746
    17 12 77 Sam Hornish Jr. Dodge Mobil 1 112/0 334 Running 136,833
    18 8 18 Kyle Busch Toyota Interstate Batteries 114/5 333 Running 160,246
    19 6 9 Kasey Kahne Dodge Budweiser 106/0 333 Running 153,371
    20 20 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 108/5 333 Running 128,625
    21 35 07 Casey Mears Chevrolet Jack Daniel's 100/0 333 Running 125,375
    22 19 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 97/0 333 Running 109,575
    23 40 25 Brad Keselowski Chevrolet GoDaddy.com 94/0 332 Running 105,325
    24 34 55 Michael Waltrip Toyota NAPA 91/0 332 Running 114,475
    25 31 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 88/0 332 Running 140,913
    26 26 34 John Andretti Chevrolet MyAutoLoan.com 85/0 332 Running 111,275
    27 17 29 Kevin Harvick Chevrolet Shell / Pennzoil 82/0 331 Running 139,593
    28 37 21 Bill Elliott Ford Motorcraft 79/0 331 Running 100,075
    29 30 71 David Gilliland Chevrolet Capital Window 76/0 330 Running 95,775
    30 10 20 Joey Logano * Toyota The Home Depot 73/0 330 Running 145,524
    31 33 78 Regan Smith Chevrolet Furniture Row Companies 70/0 330 Running 92,700
    32 42 19 Elliott Sadler Dodge Best Buy 67/0 329 Running 102,700
    33 41 8 Aric Almirola Chevrolet Guitar Hero 64/0 328 Running 102,450
    34 25 44 A.J. Allmendinger Dodge Super 8 61/0 328 Running 92,400
    35 39 13 Max Papis * Toyota GEICO 58/0 326 Running 88,275
    36 38 43 Reed Sorenson Dodge McDonald's 55/0 315 Running 127,524
    37 4 6 David Ragan Ford UPS 57/5 293 Engine 94,025
    38 36 26 Jamie McMurray Ford Sears Auto Center / Valvoline 49/0 255 Running 92,875
    39 29 7 Robby Gordon Toyota Jim Beam 46/0 249 Engine 104,058
    40 24 96 Bobby Labonte Ford Ask.com 43/0 229 Accident 112,802
    41 11 47 Marcos Ambrose Toyota Clorox / Kingsford / Little Debbie 40/0 216 Engine 99,606
    42 27 09 Mike Bliss Dodge Phoenix Racing 37/0 76 Clutch 84,390
    43 43 66 Dave Blaney Toyota Prism Motorsports 34/0 48 Brakes 84,717

    * Denotes Rookie