Subway Fresh Fit 600K

Discussion in 'Miscellaneous Sports' started by Mike S., Apr 9, 2010.

  1. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

  2. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Subway Fresh Fit 600K Starting Lineup courtesy of Nascar.com

    POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
    1 43 A.J. Allmendinger Ford Valvoline 134.675 26.731 Leader
    2 82 Scott Speed Toyota Red Bull 134.374 26.791 -0.060
    3 77 Sam Hornish Jr. Dodge Mobil 1 134.198 26.826 -0.095
    4 47 Marcos Ambrose Toyota Kingsford / Bush's Beans 133.814 26.903 -0.172
    5 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 133.640 26.938 -0.207
    6 20 Joey Logano Toyota The Home Depot 133.427 26.981 -0.250
    7 42 Juan Montoya Chevrolet Target 133.338 26.999 -0.268
    8 56 Martin Truex Jr. Toyota NAPA Auto Parts 133.294 27.008 -0.277
    9 99 Carl Edwards Ford Subway 133.254 27.016 -0.285
    10 24 Jeff Gordon Chevrolet DuPont 133.249 27.017 -0.286
    11 14 Tony Stewart Chevrolet Office Depot "Greener Shipping" / Old Spice 133.215 27.024 -0.293
    12 66 Michael McDowell Toyota Prism Motorsports 133.136 27.040 -0.309
    13 1 Jamie McMurray Chevrolet Bass Pro Shops / Tracker 133.126 27.042 -0.311
    14 39 Ryan Newman Chevrolet Tornados 133.013 27.065 -0.334
    15 31 Jeff Burton Chevrolet Caterpillar 132.974 27.073 -0.342
    16 48 Jimmie Johnson Chevrolet Lowe's 132.905 27.087 -0.356
    17 18 Kyle Busch Toyota M&M's 132.890 27.090 -0.359
    18 87 Joe Nemechek Toyota PetSmart / 21st Century "The Future of Pet Health" 132.871 27.094 -0.363
    19 2 Kurt Busch Dodge Miller Lite 132.817 27.105 -0.374
    20 9 Kasey Kahne Ford Budweiser 132.792 27.110 -0.379
    21 83 Brian Vickers Toyota Red Bull 132.787 27.111 -0.380
    22 12 Brad Keselowski Dodge Abyss by Mobigloo 132.748 27.119 -0.388
    23 5 Mark Martin Chevrolet GoDaddy.com 132.734 27.122 -0.391
    24 29 Kevin Harvick Chevrolet Shell / Pennzoil 132.719 27.125 -0.394
    25 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 132.607 27.148 -0.417
    26 11 Denny Hamlin Toyota FedEx Office / March of Dimes 132.572 27.155 -0.424
    27 17 Matt Kenseth Ford Crown Royal Black 132.504 27.169 -0.438
    28 78 Regan Smith Chevrolet Furniture Row Companies 132.441 27.182 -0.451
    29 6 David Ragan Ford UPS 132.324 27.206 -0.475
    30 16 Greg Biffle Ford 3M 132.299 27.211 -0.480
    31 55 Dave Blaney Toyota Prism Motorsports 132.222 27.227 -0.496
    32 98 Paul Menard Ford Moen / Menards 132.163 27.239 -0.508
    33 7 Robby Gordon Toyota BAMVIP.com / Blake Shelton 132.057 27.261 -0.530
    34 13 Max Papis Toyota GEICO 131.984 27.276 -0.545
    35 90 Scott Riggs Chevrolet Keyed-Up Motorsports 131.868 27.300 -0.569
    36 37 David Gilliland Ford Taco Bell 131.829 27.308 -0.577
    37 35 Johnny Sauter Chevrolet Tommy Baldwin Racing 131.593 27.357 -0.626
    38 19 Elliott Sadler Ford Stanley 131.339 27.410 -0.679
    39 00 David Reutimann Toyota Best Western 130.719 27.540 -0.809
    40 71 Bobby Labonte+ Chevrolet TRG Motorsports 130.109 27.669 -0.938
    41 34 Travis Kvapil+ Ford Long John Silver's 129.908 27.712 -0.981
    42 38 Kevin Conway+* Ford Extenze 127.542 28.226 -1.495
    43 46 Terry Cook* Dodge Whitney Motorsports 131.569 27.362 -0.631
    Did Not Qualify
    44 26 David Stremme Ford Air National Guard 131.425 27.392 -0.661
    45 09 Aric Almirola Chevrolet Phoenix Construction / GracewayPharm-aceuticals 131.052 27.470 -0.739
    46 36 Mike Bliss Chevrolet Tommy Baldwin Racing 130.676 27.549 -0.818
    47 02 Brandon Ash Dodge Start Natural Energy Drink 128.811 27.948 -1.217

    + Set by Owner Points
    * Denotes Rookie



    **********Automerged Doublepost**********

    Subway Fresh Fit 600K Results courtesy of Nascar.com

    FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS
    1 14 39 Ryan Newman Chevrolet Tornados 190/5 378 Running
    2 10 24 Jeff Gordon Chevrolet DuPont 175/5 378 Running
    3 16 48 Jimmie Johnson Chevrolet Lowe's 175/10 378 Running
    4 23 5 Mark Martin Chevrolet GoDaddy.com 160/0 378 Running
    5 7 42 Juan Montoya Chevrolet Target 160/5 378 Running
    6 27 17 Matt Kenseth Ford Crown Royal Black 155/5 378 Running
    7 9 99 Carl Edwards Ford Subway 146/0 378 Running
    8 17 18 Kyle Busch Toyota M&M's 152/10 378 Running
    9 25 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 138/0 378 Running
    10 6 20 Joey Logano Toyota The Home Depot 134/0 378 Running
    11 4 47 Marcos Ambrose Toyota Kingsford / Bush's Beans 130/0 378 Running
    12 5 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 127/0 378 Running
    13 24 29 Kevin Harvick Chevrolet Shell / Pennzoil 124/0 378 Running
    14 33 7 Robby Gordon Toyota BAMVIP.com / Blake Shelton 121/0 378 Running
    15 1 43 A.J. Allmendinger Ford Valvoline 123/5 378 Running
    16 22 12 Brad Keselowski Dodge Abyss by Mobigloo 115/0 378 Running
    17 8 56 Martin Truex Jr. Toyota NAPA Auto Parts 112/0 378 Running
    18 3 77 Sam Hornish Jr. Dodge Mobil 1 109/0 378 Running
    19 29 6 David Ragan Ford UPS 106/0 378 Running
    20 39 00 David Reutimann Toyota Best Western 103/0 378 Running
    21 2 82 Scott Speed Toyota Red Bull 100/0 378 Running
    22 30 16 Greg Biffle Ford 3M 97/0 378 Running
    23 11 14 Tony Stewart Chevrolet Office Depot "Greener Shipping" / Old Spice 99/5 378 Running
    24 13 1 Jamie McMurray Chevrolet Bass Pro Shops / Tracker 91/0 378 Running
    25 15 31 Jeff Burton Chevrolet Caterpillar 88/0 378 Running
    26 28 78 Regan Smith Chevrolet Furniture Row Companies 85/0 378 Running
    27 40 71 Bobby Labonte Chevrolet TRG Motorsports 82/0 378 Running
    28 35 190 Scott Riggs Chevrolet Keyed-Up Motorsports 79/0 377 Running
    29 32 98 Paul Menard Ford Moen / Menards 76/0 377 Running
    30 26 11 Denny Hamlin Toyota FedEx Office / March of Dimes 73/0 376 Running
    31 38 19 Elliott Sadler Ford Stanley 70/0 375 Running
    32 36 37 David Gilliland Ford Taco Bell 72/5 374 Running
    33 42 38 Kevin Conway * Ford Extenze 64/0 371 Running
    34 43 46 Terry Cook * Dodge Whitney Motorsports 66/5 367 Running
    35 19 2 Kurt Busch Dodge Miller Lite 58/0 366 Running
    36 41 34 Travis Kvapil Ford Long John Silver's 60/5 309 Engine
    37 21 83 Brian Vickers Toyota Red Bull 52/0 288 Running
    38 18 87 Joe Nemechek Toyota PetSmart / 21st Century "The Future of Pet Health" 49/0 281 Electrical
    39 20 9 Kasey Kahne Ford Budweiser 46/0 276 Running
    40 34 13 Max Papis Toyota GEICO 43/0 214 Overheating
    41 37 135 Johnny Sauter Chevrolet Tommy Baldwin Racing 40/0 161 Brakes
    42 31 55 Dave Blaney Toyota Prism Motorsports 42/5 160 Rear Gear
    43 12 66 Michael McDowell Toyota Prism Motorsports 39/5 149 Overheating