Toyota/Save Mart 350

Discussion in 'Miscellaneous Sports' started by Mike S., Jun 14, 2010.

  1. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Race Preview from Jayski.com

    NASCAR Sprint Cup Race #16 of 36 for the 2010 season

    Race: Sunday, June 20, 2010 in Sonoma, CA
    Title Sponsor: Toyota and Save Mart
    Scheduled Green Flag: 3:19pm/et
    ------------------------------------------------------------------
    Television Coverage:

    SPEED's NASCAR Raceday Pre-Race Show: 12:00pm/et with John Roberts, Kyle Petty, Kenny Wallace
    NASCAR Pre-race: TNT - 2:00pm/et
    Television Race Coverage: TNT, 3:00pm/et
    Announcers: Adam Alexander, Wally Dallenbach Jr., Kyle Petty
    Pit Reporters: Matt Yocum, Marty Snider, Ralph Sheheen, Phil Parsons
    TNT's Revolving Studio: Lindsay Czarniak, Larry McReynolds, Kyle Petty
    Scheduled Race Re-Air Date: Wednesday, June 23 at 12:00pm/et on SPEED
    -------------------------------------------------------------------
    Radio Coverage This Week:

    Performance Racing Network
    XM Sirius Satellite

    Co-Anchors: Mark Garrow, Doug Rice
    Garage/Pit Reporters: Steve Richards, Brett McMillan
    Turn Announcers: Chuck Carland, Rob Albright, Brad Gillie
    -------------------------------------------------------------------
    Practices:
    Friday, June 18, 3:00 - 4:30pm/et, TV-SPEED
    Saturday, June 19, 12:30 - 1:15 pm, TV-SPEED
    Happy Hour 'Final' practice: Saturday, June 19, 1:45-2:45 pm/et, TV-SPEED
    -------------------------------------------------------------------
    Qualifying Information:
    Qualifying Draw: Friday, June 18, 2:00 pm/et
    Qualifying: 2 laps for positions 1-43, Friday, June 18 at 6:35 pm/et, TV-SPEED, re-air scheduled at 9:30pm/et and 2:30am/et & live via radio at PRN Radio only on NASCAR.com
     
  2. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Toyota/Save Mart 350 Starting Lineup courtesy of Nascar.com

    POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND

    1 9 Kasey Kahne Ford Budweiser 93.893 76.300 Leader
    2 48 Jimmie Johnson Chevrolet Lowe's 93.809 76.368 -0.068
    3 2 Kurt Busch Dodge Miller Lite 93.579 76.556 -0.256
    4 29 Kevin Harvick Chevrolet Shell / Pennzoil 93.446 76.665 -0.365
    5 24 Jeff Gordon Chevrolet DuPont 93.415 76.690 -0.390
    6 47 Marcos Ambrose Toyota Clorox / Kleenex 93.270 76.809 -0.509
    7 14 Tony Stewart Chevrolet Office Depot / Old Spice 93.264 76.814 -0.514
    8 71 Bobby Labonte Chevrolet Adobe Road Winery 93.256 76.821 -0.521
    9 16 Greg Biffle Ford 3M 93.233 76.840 -0.540
    10 56 Martin Truex Jr. Toyota NAPA Auto Parts 93.195 76.871 -0.571
    11 5 Mark Martin Chevrolet GoDaddy.com 93.172 76.890 -0.590
    12 11 Denny Hamlin Toyota FedEx Express 93.166 76.895 -0.595
    13 39 Ryan Newman Chevrolet Haas Automation 93.156 76.903 -0.603
    14 42 Juan Montoya Chevrolet Target 93.144 76.913 -0.613
    15 43 A.J. Allmendinger Ford Insignia HDTV / Best Buy 93.066 76.978 -0.678
    16 7 Robby Gordon Toyota Monster Energy 92.977 77.051 -0.751
    17 26 Boris Said Ford Air National Guard / GTWGPR.com 92.936 77.085 -0.785
    18 98 Paul Menard Ford CertainTeed / Menards 92.877 77.134 -0.834
    19 99 Carl Edwards Ford Aflac / "Toy Story 3" 92.842 77.163 -0.863
    20 20 Joey Logano Toyota The Home Depot 92.829 77.174 -0.874
    21 19 Elliott Sadler Ford Stanley 92.787 77.209 -0.909
    22 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 92.678 77.300 -1.000
    23 82 Scott Speed Toyota Red Bull 92.618 77.350 -1.050
    24 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 92.587 77.376 -1.076
    25 1 Jamie McMurray Chevrolet McDonald's 92.486 77.460 -1.160
    26 38 David Gilliland Ford Taco Bell 92.428 77.509 -1.209
    27 18 Kyle Busch Toyota Pedigree 92.399 77.533 -1.233
    28 87 Joe Nemechek Toyota HendrickCars.com 92.396 77.536 -1.236
    29 13 Max Papis Toyota GEICO 92.382 77.548 -1.248
    30 31 Jeff Burton Chevrolet Caterpillar 92.292 77.623 -1.323
    31 78 Regan Smith Chevrolet Furniture Row Companies 92.213 77.690 -1.390
    32 09 Jan Magnussen Chevrolet HendrickCars.com 92.188 77.711 -1.411
    33 00 David Reutimann Toyota Aaron's Dream Machine 92.008 77.863 -1.563
    34 17 Matt Kenseth Ford Crown Royal Black 92.003 77.867 -1.567
    35 07 P.J. Jones Toyota SpeedFactory.tv 91.972 77.893 -1.593
    36 12 Brad Keselowski Dodge Penske Racing 91.952 77.910 -1.610
    37 46 J.J. Yeley Dodge International Truck and Engines 91.860 77.988 -1.688
    38 83 Mattias Ekstrom Toyota Red Bull 91.806 78.034 -1.734
    39 77 Sam Hornish Jr. Dodge Mobil 1 91.480 78.312 -2.012
    40 37 Travis Kvapil+ Ford Long John Silver's 90.983 78.740 -2.440
    41 34 Kevin Conway+* Ford Extenze 90.908 78.805 -2.505
    42 6 David Ragan+ Ford UPS - - -
    43 66 Dave Blaney Toyota Prism Motorsports 91.554 78.249 -1.949

    Did Not Qualify
    44 02 Brandon Ash Dodge Start Natural Energy Drink 91.346 78.427 -2.127
    45 36 Brian Simo Chevrolet Tommy Baldwin Racing 90.991 78.733 -2.433
    46 55 Michael Waltrip Toyota Praying for Karson 90.180 79.441 -3.141

    + Set by Owner Points
    * Denotes Rookie
     
  3. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Toyota/Save Mart 350 Results courtesy of Nascar.com

    FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS
    1 2 48 Jimmie Johnson Chevrolet Lowe's 195/10 110 Running
    2 16 7 Robby Gordon Toyota Monster Energy 170/0 110 Running
    3 4 29 Kevin Harvick Chevrolet Shell / Pennzoil 165/0 110 Running
    4 1 9 Kasey Kahne Ford Budweiser 160/0 110 Running
    5 5 24 Jeff Gordon Chevrolet DuPont 155/0 110 Running
    6 6 47 Marcos Ambrose Toyota Clorox / Kleenex 155/5 110 Running
    7 9 16 Greg Biffle Ford 3M 146/0 110 Running
    8 17 26 Boris Said Ford Air National Guard / GTWGPR.com 147/5 110 Running
    9 7 14 Tony Stewart Chevrolet Office Depot / Old Spice 143/5 110 Running
    10 14 42 Juan Montoya Chevrolet Target 134/0 110 Running
    11 24 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 130/0 110 Running
    12 32 09 Jan Magnussen Chevrolet HendrickCars.com 127/0 110 Running
    13 15 43 A.J. Allmendinger Ford Insignia HDTV / Best Buy 124/0 110 Running
    14 11 5 Mark Martin Chevrolet GoDaddy.com 121/0 110 Running
    15 25 1 Jamie McMurray Chevrolet McDonald's 118/0 110 Running
    16 13 39 Ryan Newman Chevrolet Haas Automation 115/0 110 Running
    17 21 19 Elliott Sadler Ford Stanley 117/5 110 Running
    18 23 82 Scott Speed Toyota Red Bull 109/0 110 Running
    19 26 38 David Gilliland Ford Taco Bell 106/0 110 Running
    20 33 00 David Reutimann Toyota Aaron's Dream Machine 103/0 110 Running
    21 38 83 Mattias Ekstrom Toyota Red Bull 105/5 110 Running
    22 18 98 Paul Menard Ford CertainTeed / Menards 97/0 110 Running
    23 8 71 Bobby Labonte Chevrolet Adobe Road Winery 94/0 110 Running
    24 40 37 Travis Kvapil Ford Long John Silver's 91/0 110 Running
    25 42 6 David Ragan Ford UPS 88/0 110 Running
    26 37 46 J.J. Yeley Dodge International Truck and Engines 85/0 110 Running
    27 30 31 Jeff Burton Chevrolet Caterpillar 82/0 110 Running
    28 41 34 Kevin Conway * Ford Extenze 79/0 110 Running
    29 19 99 Carl Edwards Ford Aflac / "Toy Story 3" 76/0 110 Running
    30 34 17 Matt Kenseth Ford Crown Royal Black 73/0 110 Running
    31 22 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 75/5 110 Running
    32 3 2 Kurt Busch Dodge Miller Lite 67/0 110 Running
    33 20 20 Joey Logano Toyota The Home Depot 64/0 108 Running
    34 12 11 Denny Hamlin Toyota FedEx Express 61/0 103 Running
    35 36 12 Brad Keselowski Dodge Penske Racing 58/0 102 Accident
    36 39 77 Sam Hornish Jr. Dodge Mobil 1 55/0 93 Running
    37 43 66 Dave Blaney Toyota Prism Motorsports 52/0 86 Rear Gear
    38 31 78 Regan Smith Chevrolet Furniture Row Companies 49/0 86 Running
    39 27 18 Kyle Busch Toyota Pedigree 46/0 76 Running
    40 28 87 Joe Nemechek Toyota HendrickCars.com 43/0 71 Clutch
    41 35 207 P.J. Jones Toyota SpeedFactory.tv 40/0 68 Electrical
    42 10 56 Martin Truex Jr. Toyota NAPA Auto Parts 42/5 66 Accident
    43 29 13 Max Papis Toyota GEICO 34/0 65 Accident

    * Denotes Rookie