Toyota/Save Mart 350

Discussion in 'Miscellaneous Sports' started by Mike S., Jun 20, 2011.

  1. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Race Preview courtesy of Jayski.com

    NASCAR Sprint Cup Race #16 of 36 for the 2011 season

    Track: Infineon Raceway

    Race: Sunday, June 26, 2011 in Sonoma, CA
    Title Sponsor: Toyota & Save Mart
    Scheduled Green Flag: 3:18pm/et
    ------------------------------------------------------------------------
    Television Coverage:

    SPEED's NASCAR Raceday Pre-Race Show: 12:00pm/et with John Roberts, Kyle Petty & Kenny Wallace
    NASCAR Pre-race: TNT's Countdown to Green - 2:00pm/et
    Television Race Coverage: TNT, 3:00pm/et
    In the Booth: Adam Alexander, Wally Dallenbach Jr., Kyle Petty
    Pit Reporters: Matt Yocum, Marty Snider, Ralph Sheheen & Chris Neville
    TNT's Revolving Studio: Lindsay Czarniak, Larry McReynolds & Kyle Petty

    Scheduled Race Re-Air Date: Wednesday, June 29 at 12:00pm/et on SPEED
    -------------------------------------------------------------------------
    Radio Coverage This Week:
    Performance Racing Network
    Sirius XM Satellite Radio Channel 90
    -------------------------------------------------------------------------
    Practice Dates - times in eastern time

    Friday, June 24, 3:00 - 4:35pm/et, TV-SPEED
    Saturday, June 25, 12:30 - 1:15 pm/et, TV-SPEED at 2:30pm/et

    Happy Hour 'Final' practice: Saturday, June 25, 1:45 - 3:00pm/et, TV-SPEED at 3:30pm/et
    -------------------------------------------------------------------------
    Qualifying Information: Qualifying order is set by first practice speeds. If qualifying is cancelled, then the lineup is set by the rule book, the top 35 in owners points in positions 1-35 by their fastest practice speeds. Then the Go-or-go homers are set by race attempts, then set by best practice speeds.

    Qualifying: 1 lap for positions 1-43, Friday, June 24 at 6:40 pm/et, TV-SPEED via tpae delay at 11:00pm/et, no re-air scheduled; & live via radio at PRN Radio only on NASCAR.com
    --------------------------------------------------------------------------
    Track Specs:
    1.99 mile Road Course with 10 turns
    Pit Road/Stalls: 16' wide by 29' long, 58' wide
    increased from 1.949 miles to 1.99 after the 2000 season
    The race distance is 218.9 miles, 110 laps
    Track opened: 1968; Inaugural NASCAR race: 1989
    Grandstand Seating Listed: 47,000
     
  2. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Toyota/Save Mart 350 Starting Lineup courtesy of Nascar.com

    P C# DRIVER MAKE SPONSOR SPEED TIME BEHIND
    1 20 Joey Logano Toyota The Home Depot 93.256 76.821 Leader
    2 1 Jamie McMurray Chevrolet McDonald's 93.223 76.848 -0.027
    3 27 Paul Menard Chevrolet Duracell / Menards 93.176 76.887 -0.066
    4 11 Denny Hamlin Toyota FedEx Freight 93.081 76.965 -0.144
    5 39 Ryan Newman Chevrolet Haas Automation 93.062 76.981 -0.160
    6 4 Kasey Kahne Toyota Red Bull 92.936 77.085 -0.264
    7 43 A.J. Allmendinger Ford Best Buy 92.935 77.086 -0.265
    8 9 Marcos Ambrose Ford Stanley 92.918 77.100 -0.279
    9 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 92.830 77.173 -0.352
    10 83 Brian Vickers Toyota Red Bull 92.720 77.265 -0.444
    11 22 Kurt Busch Dodge Shell / Pennzoil 92.616 77.352 -0.531
    12 48 Jimmie Johnson Chevrolet Lowe's 92.561 77.398 -0.577
    13 24 Jeff Gordon Chevrolet DuPont 92.553 77.404 -0.583
    14 56 Martin Truex Jr. Toyota NAPA Auto Parts 92.545 77.411 -0.590
    15 2 Brad Keselowski Dodge Miller Lite 92.447 77.493 -0.672
    16 5 Mark Martin Chevrolet Farmers Insurance / GoDaddy.com 92.439 77.500 -0.679
    17 42 Juan Montoya Chevrolet Cottonelle 92.411 77.523 -0.702
    18 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 92.372 77.556 -0.735
    19 18 Kyle Busch Toyota M&M's Pretzel 92.348 77.576 -0.755
    20 14 Tony Stewart Chevrolet Office Depot / Mobil 1 92.184 77.714 -0.893
    21 47 Bobby Labonte Toyota Clorox / Kleenex 92.157 77.737 -0.916
    22 16 Greg Biffle Ford 3M 92.096 77.788 -0.967
    23 99 Carl Edwards Ford Scotts Ortho 92.076 77.805 -0.984
    24 78 Regan Smith Chevrolet Furniture Row Companies 92.022 77.851 -1.030
    25 31 Jeff Burton Chevrolet Caterpillar 91.987 77.881 -1.060
    26 29 Kevin Harvick Chevrolet Budweiser 91.818 78.024 -1.203
    27 13 Casey Mears Toyota GEICO 91.764 78.070 -1.249
    28 7 Robby Gordon Dodge Speed Energy 91.751 78.081 -1.260
    29 34 David Gilliland Ford Taco Bell 91.689 78.134 -1.313
    30 51 Boris Said Chevrolet Thank A Teacher Today 91.603 78.207 -1.386
    31 87 Joe Nemechek Toyota NEMCO Motorsports 91.406 78.376 -1.555
    32 00 David Reutimann Toyota Aaron's Dream Machine 91.388 78.391 -1.570
    33 17 Matt Kenseth Ford Crown Royal 91.315 78.454 -1.633
    34 6 David Ragan Ford UPS "We Love Logistics" 91.255 78.505 -1.684
    35 77 P.J. Jones Dodge Speed Energy 91.223 78.533 -1.712
    36 36 Dave Blaney Chevrolet Big Red 91.214 78.541 -1.720
    37 60 Mike Skinner Toyota Big Red 90.781 78.915 -2.094
    38 66 David Mayhew Toyota HP Racing LLC 90.561 79.107 -2.286
    39 32 Terry Labonte Ford U.S. Chrome 90.504 79.157 -2.336
    40 81 Brian Simo Chevrolet WhitneysCollision.com 90.346 79.295 -2.474
    41 71 Andy Lally* Ford TRG Motorsports 90.303 79.333 -2.512
    42 37 Chris Cook Ford Front Row Motorsports 90.285 79.349 -2.528
    43 46 Andy Pilgrim Chevrolet Red Line Oil 89.885 79.702 -2.881

    Did Not Qualify
    44 38 Tony Ave Ford Long John Silver's 89.717 79.851 -3.030

    * Denotes Rookie
     
  3. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Toyota/Save Mart 350 Results courtesy of Nascar.com

    FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS EARNINGS
    1 11 22 Kurt Busch Dodge Shell / Pennzoil 48/5 110 Running 293,300
    2 13 24 Jeff Gordon Chevrolet DuPont 42/0 110 Running 234,486
    3 23 99 Carl Edwards Ford Scotts Ortho 41/0 110 Running 204,791
    4 9 33 Clint Bowyer Chevrolet Hamburger Helper 41/1 110 Running 179,508
    5 8 9 Marcos Ambrose Ford Stanley 39/0 110 Running 141,066
    6 1 20 Joey Logano Toyota The Home Depot 39/1 110 Running 131,250
    7 12 48 Jimmie Johnson Chevrolet Lowe's 37/0 110 Running 148,561
    8 14 56 Martin Truex Jr. Toyota NAPA Auto Parts 36/0 110 Running 104,325
    9 26 29 Kevin Harvick Chevrolet Rheem 36/1 110 Running 139,111
    10 15 2 Brad Keselowski Dodge Miller Lite 34/0 110 Running 117,758
    11 19 18 Kyle Busch Toyota M&M's Pretzel 33/0 110 Running 134,491
    12 29 34 David Gilliland Ford Taco Bell 33/1 110 Running 105,333
    13 7 43 A.J. Allmendinger Ford Best Buy 31/0 110 Running 125,511
    14 33 17 Matt Kenseth Ford Crown Royal 30/0 110 Running 123,761
    15 2 1 Jamie McMurray Chevrolet McDonald's 29/0 110 Running 122,464
    16 24 78 Regan Smith Chevrolet Furniture Row Companies 29/1 110 Running 110,920
    17 3 27 Paul Menard Chevrolet Duracell / Menards 27/0 110 Running 92,400
    18 28 7 Robby Gordon Dodge Speed Energy / GNC 26/0 110 Running 97,408
    19 16 5 Mark Martin Chevrolet Farmers Insurance / GoDaddy.com 25/0 110 Running 90,625
    20 6 4 Kasey Kahne Toyota Red Bull 24/0 110 Running 101,658
    21 25 31 Jeff Burton Chevrolet Caterpillar 23/0 110 Running 90,525
    22 17 42 Juan Montoya Chevrolet Cottonelle 23/1 110 Running 118,533
    23 22 16 Greg Biffle Ford 3M 21/0 110 Running 96,275
    24 32 00 David Reutimann Toyota Aaron's Dream Machine 20/0 110 Running 107,533
    25 5 39 Ryan Newman Chevrolet Haas Automation 19/0 110 Running 118,700
    26 43 46 Andy Pilgrim Chevrolet Red Line Oil 18/0 110 Running 78,475
    27 42 37 Chris Cook Ford "Rise of the Planet of the Apes" 17/0 110 Running 78,825
    28 30 51 Boris Said Chevrolet Thank A Teacher Today/Security Benefit 16/0 110 Running 86,797
    29 34 6 David Ragan Ford UPS "We Love Logistics" 15/0 110 Running 84,625
    30 38 66 Michael McDowell Toyota HP Racing LLC 14/0 110 Running 75,475
    31 36 36 Dave Blaney Chevrolet Big Red 13/0 110 Running 73,800
    32 39 32 Terry Labonte Ford C&J Energy 12/0 110 Running 73,630
    33 40 81 Brian Simo Ford ARMA Energy 11/0 109 Running 74,470
    34 27 13 Casey Mears Toyota GEICO 10/0 108 Running 73,405
    35 41 71 Andy Lally* Ford Interstate Moving Services 9/0 104 Running 82,770
    36 10 83 Brian Vickers Toyota Red Bull 8/0 103 Running 100,374
    37 4 11 Denny Hamlin Toyota FedEx Freight 8/1 99 Running 121,350
    38 21 47 Bobby Labonte Toyota Clorox / Kleenex 6/0 91 Running 99,255
    39 20 14 Tony Stewart Chevrolet Office Depot / Mobil 1 6/1 88 Accident 118,208
    40 31 87 Joe Nemechek Toyota Hostetler Almonds 0/0 66 Transmission 72,625
    41 18 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 3/0 45 Overheating 80,450
    42 37 60 Mike Skinner Toyota Big Red 0/0 10 Ignition 72,355
    43 35 77 P.J. Jones Dodge Speed Energy / GNC 0/0 5 Suspension 72,724

    * Denotes Rookie