Toyota/Save Mart 350

Discussion in 'Miscellaneous Sports' started by Mike S., Jun 27, 2012.

  1. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Toyota/Save Mart 350 Results courtesy of Nascar.com

    FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS WINNINGS
    1 6 15 Clint Bowyer Toyota 5-hour Energy 48/5 112 Running 314,089
    2 24 14 Tony Stewart Chevrolet Office Depot / Mobil 1 42/0 112 Running 244,465
    3 8 51 Kurt Busch Chevrolet Phoenix Construction Services 42/1 112 Running 181,623
    4 21 55 Brian Vickers Toyota RKMotorsCharlotte.com 40/0 112 Running 132,340
    5 3 48 Jimmie Johnson Chevrolet Lowe's 39/0 112 Running 155,576
    6 2 24 Jeff Gordon Chevrolet Drive to End Hunger 39/1 112 Running 150,876
    7 4 16 Greg Biffle Ford 3M / US Stationary 37/0 112 Running 112,765
    8 1 9 Marcos Ambrose Ford Stanley 37/1 112 Running 134,373
    9 17 22 AJ Allmendinger Dodge Shell / Pennzoil 35/0 112 Running 137,840
    10 14 20 Joey Logano Toyota The Home Depot 34/0 112 Running 103,615
    11 35 31 Jeff Burton Chevrolet Wheaties 33/0 112 Running 136,280
    12 13 2 Brad Keselowski Dodge Miller Lite 32/0 112 Running 125,650
    13 9 17 Matt Kenseth Ford Ford EcoBoost 31/0 112 Running 135,391
    14 15 5 Kasey Kahne Chevrolet Farmers Insurance 30/0 112 Running 97,905
    15 20 13 Casey Mears Ford GEICO 29/0 112 Running 106,338
    16 26 29 Kevin Harvick Chevrolet Rheem 28/0 112 Running 133,391
    17 7 18 Kyle Busch Toyota M&M's 27/0 112 Running 130,738
    18 10 39 Ryan Newman Chevrolet Quicken Loans / Childrens Tumor Foundation 26/0 112 Running 127,138
    19 25 1 Jamie McMurray Chevrolet McDonald's 25/0 112 Running 117,288
    20 23 27 Paul Menard Chevrolet Menards / Moen 24/0 112 Running 93,630
    21 11 99 Carl Edwards Ford Aflac 23/0 112 Running 128,796
    22 5 56 Martin Truex Jr. Toyota NAPA Auto Parts 23/1 112 Running 111,844
    23 19 88 Dale Earnhardt Jr. Chevrolet Diet Mountain Dew / National Guard / 7-Eleven 21/0 112 Running 91,805
    24 18 47 Bobby Labonte Toyota Clorox 20/0 111 Running 105,313
    25 22 195 Scott Speed Ford Leavine Family Racing 19/0 111 Running 79,755
    26 27 38 David Gilliland Ford 1-800LoanMart 18/0 111 Running 93,663
    27 29 34 David Ragan Ford Green 1 High Performance Green 17/0 111 Running 90,902
    28 30 43 Aric Almirola Ford Medallion Financial 16/0 110 Running 117,616
    29 28 32 Boris Said Ford HendrickCars.com 15/0 110 Running 88,455
    30 40 26 Josh Wise * Ford MDS Transport 14/0 110 Running 83,305
    31 42 83 Landon Cassill Toyota Burger King / Dr Pepper 13/0 110 Running 105,975
    32 31 78 Regan Smith Chevrolet Furniture Row / Farm American 12/0 109 Running 84,960
    33 38 249 J.J. Yeley Toyota America Israel Racing / JPO Absorbents 11/0 107 Running 76,850
    34 12 42 Juan Montoya Chevrolet Target 10/0 107 Running 106,726
    35 16 11 Denny Hamlin Toyota FedEx Ground 9/0 98 Susp. 121,591
    36 39 93 Travis Kvapil Toyota Burger King / Dr Pepper 8/0 92 Running 84,490
    37 32 36 Dave Blaney Chevrolet Tommy Baldwin Racing 7/0 84 Susp. 76,355
    38 41 10 Tomy Drissi Chevrolet Ice Age Continental Drift 6/0 78 Accident 76,242
    39 34 7 Robby Gordon Dodge MAPEI / SaveMart Supermarkets 5/0 73 Steering 72,800
    40 33 98 David Mayhew Ford Phil Parsons Racing 4/0 25 Brakes 72,625
    41 43 33 Stephen Leicht * Chevrolet Little JoesAutos.com 3/0 22 Brakes 80,450
    42 37 119 Chris Cook Toyota Humphrey Smith Racing 2/0 13 Brakes 72,355
    43 36 87 Joe Nemechek Toyota AM / FM Energy Wood & Pellet Stoves 0 1 Engine 72,724

    * Denotes Rookie