Due to Hurricane Sandy, Tom (our IDP Rankings guru), is busy with clean up efforts in his area. Please wish Tom, his family and the other survivors a speedy recovery. Tom usually writes three articles, each covering one of the three different IDP slots: DL (defensive lineman), LB (linebacker), and DB (defensive back) but not I said the cat, or something like that.. you're getting all three in one place, I even added a download if you want the rankings in a spreadsheet.
Download them here 9 or read them below -
DB Rankings
DB Rank | Player Name | Team | Matchup |
1 | Morgan Burnett | GB | vs ARI |
2 | Kam Chancellor | SEA | vs MIN |
3 | William Moore | ATL | vs DAL |
4 | Mark Barron | TB | at OAK |
5 | Malcolm Jenkins | NO | vs PHI |
6 | George Wilson | BUF | at HOU |
7 | Ronde Barber | TB | at OAK |
8 | Jordan Babineaux | TEN | vs CHI |
9 | Eric Weddle | SD | vs KC |
10 | Roman Harper | NO | vs PHI |
11 | Antoine Bethea | IND | vs MIA |
12 | Charles Tillman | CHI | at TEN |
13 | Tyvon Branch | OAK | vs TB |
14 | Kurt Coleman | PHI | at NO |
15 | Bernard Pollard | BAL | at CLE |
16 | Patrick Peterson | ARI | at GB |
17 | Jason McCourty | TEN | vs CHI |
18 | Glover Quin | HOU | vs BUF |
19 | Antoine Winfield | MIN | at SEA |
20 | Alterraun Verner | TEN | vs CHI |
21 | Deangelo Hall | WAS | vs CAR |
22 | Stevie Brown | NYG | vs PIT |
23 | Earl Thomas | SEA | vs MIN |
24 | Eric Berry | KC | at SD |
25 | Dawan Landry | JAC | vs DET |
26 | E.J. Biggers | TB | at OAK |
27 | Jairus Byrd | BUF | at HOU |
28 | Tramon Williams | GB | vs ARI |
29 | Harrison Smith | MIN | at SEA |
30 | Rahim Moore | DEN | at CIN |
31 | Thomas DeCoud | ATL | vs DAL |
32 | Madieu Williams | WAS | vs CAR |
33 | Mike Adams | DEN | at CIN |
34 | Ryan Clark | PIT | at NYG |
35 | Nnamdi Asomugha | PHI | at NO |
36 | T.J. Ward | CLE | vs BAL |
37 | Tim Jennings | CHI | at TEN |
DL Rankings
DL Rank | Player Name | Team | Matchup |
1 | Julius Peppers | CHI | at TEN |
2 | Jared Allen | MIN | at SEA |
3 | Jason Pierre-Paul | NYG | vs PIT |
4 | Cameron Wake | MIA | at IND |
5 | J.J. Watt | HOU | vs BUF |
6 | Calais Campbell | ARI | at GB |
7 | Charles Johnson | CAR | at WAS |
8 | Chris Clemons | SEA | vs MIN |
9 | John Abraham | ATL | vs DAL |
10 | Terrell Suggs | BAL | at CLE |
11 | Derrick Morgan | TEN | vs CHI |
12 | Elvis Dumervil | DEN | at CIN |
13 | Michael Bennett | TB | at OAK |
14 | Cliff Avril | DET | at JAC |
15 | Jeremy Mincey | JAC | vs DET |
16 | Greg Hardy | CAR | at WAS |
17 | Jabaal Sheard | CLE | vs BAL |
18 | Kamerion Wimbley | TEN | vs CHI |
19 | Matt Shaughnessy | OAK | vs TB |
20 | Michael Johnson | CIN | vs DEN |
21 | Justin Tuck | NYG | vs PIT |
22 | Mario Williams | BUF | at HOU |
23 | Trent Cole | PHI | at NO |
24 | Bruce Irvin | SEA | vs MIN |
25 | Junior Galette | NO | vs PHI |
26 | Kyle Vanden Bosch | DET | at JAC |
27 | Brandon Mebane | SEA | vs MIN |
28 | Ndamukong Suh | DET | at JAC |
29 | Justin Bannan | DEN | at CIN |
30 | Jason Babin | PHI | at NO |
31 | Kroy Biermann | ATL | vs DAL |
32 | Osi Umenyiora | NYG | vs PIT |
33 | Haloti Ngata | BAL | at CLE |
34 | Austen Lane | JAC | vs DET |
35 | Dwight Freeney | IND | vs MIA |
36 | Randy Starks | MIA | at IND |
37 | Brian Robison | MIN | at SEA |
LB Rankings
LB Rank | Player Name | Team | Matchup |
1 | Derrick Johnson | KC | at SD |
2 | Daryl Washington | ARI | at GB |
3 | Luke Kuechly | CAR | at WAS |
4 | Curtis Lofton | NO | vs PHI |
5 | Chad Greenway | MIN | at SEA |
6 | Bobby Wagner | SEA | vs MIN |
7 | D'Qwell Jackson | CLE | vs BAL |
8 | Lance Briggs | CHI | at TEN |
9 | London Fletcher | WAS | vs CAR |
10 | Sean Weatherspoon | ATL | vs DAL |
11 | Colin McCarthy | TEN | vs CHI |
12 | Lavonte David | TB | at OAK |
13 | Wesley Woodyard | DEN | at CIN |
14 | Paul Posluszny | JAC | vs DET |
15 | Karlos Dansby | MIA | at IND |
16 | Philip Wheeler | OAK | vs TB |
17 | Clay Matthews | GB | vs ARI |
18 | Vontaze Burfict | CIN | vs DEN |
19 | Demarcus Ware | DAL | at ATL |
20 | K.J. Wright | SEA | vs MIN |
21 | Donald Butler | SD | vs KC |
22 | Lawrence Timmons | PIT | at NYG |
23 | Larry Foote | PIT | at NYG |
24 | Mason Foster | TB | at OAK |
25 | DeMeco Ryans | PHI | at NO |
26 | Bruce Carter | DAL | at ATL |
27 | Terrell Suggs | BAL | at CLE |
28 | A.J. Hawk | GB | vs ARI |
29 | Perry Riley | WAS | vs CAR |
30 | Jerrell Freeman | IND | vs MIA |
31 | Brian Urlacher | CHI | at TEN |
32 | Justin Durant | DET | at JAC |
33 | Akeem Ayers | TEN | vs CHI |
34 | Stephen Tulloch | DET | at JAC |
35 | Pat Angerer | IND | vs MIA |
36 | Von Miller | DEN | at CIN |
37 | Stephen Nicholas | ATL | vs DAL |
38 | Nick Barnett | BUF | at HOU |
Post your fantasy football IDP ranking questions below and we will try our best to help you dominate your league.