In the ever-evolving landscape of fantasy sports, Points Per Reception (PPR) players have become a focal point for astute managers seeking a competitive edge. PPR scoring systems have revolutionized the way we evaluate player performance, placing a premium on pass-catching prowess. In this top 100 list below PPR is being highlighted and the players draft position reflects that.
Player | Tm | Bye | Pos | FP |
Justin Jefferson | MIN | 10 | WR | 368 |
Christian McCaffrey | SFO | 5 | RB | 309 |
Ja'Marr Chase | CIN | 7 | WR | 326 |
Austin Ekeler | LAC | 10 | RB | 347 |
Tyreek Hill | MIA | 13 | WR | 298 |
Travis Kelce | KCC | 10 | TE | 300 |
Cooper Kupp | LAR | 5 | WR | 353 |
Bijan Robinson | ATL | 11 | RB | 255 |
Saquon Barkley | NYG | 11 | RB | 283 |
Stefon Diggs | BUF | 13 | WR | 294 |
Nick Chubb | CLE | 5 | RB | 298 |
CeeDee Lamb | DAL | 7 | WR | 302 |
A.J. Brown | PHI | 7 | WR | 261 |
Tony Pollard | DAL | 7 | RB | 259 |
Patrick Mahomes | KCC | 10 | QB | 501 |
Amon-Ra St. Brown | DET | 9 | WR | 281 |
Davante Adams | LVR | 10 | WR | 293 |
Derrick Henry | TEN | 5 | RB | 274 |
Garrett Wilson | NYJ | 13 | WR | 255 |
Josh Jacobs | LVR | 10 | RB | 268 |
Josh Allen | BUF | 13 | QB | 510 |
Jalen Hurts | PHI | 7 | QB | 465 |
Jaylen Waddle | MIA | 13 | WR | 268 |
Chris Olave | NOS | 11 | WR | 241 |
DeVonta Smith | PHI | 7 | WR | 247 |
Najee Harris | PIT | 10 | RB | 254 |
Rhamondre Stevenson | NEP | 13 | RB | 250 |
Joe Mixon | CIN | 7 | RB | 243 |
Calvin Ridley | JAC | 9 | WR | 250 |
Mark Andrews | BAL | 13 | TE | 234 |
Jahmyr Gibbs | DET | 9 | RB | 233 |
Tee Higgins | CIN | 7 | WR | 244 |
DK Metcalf | SEA | 6 | WR | 254 |
Travis Etienne | JAC | 9 | RB | 231 |
Lamar Jackson | BAL | 13 | QB | 383 |
Joe Burrow | CIN | 7 | QB | 416 |
Keenan Allen | LAC | 10 | WR | 250 |
Deebo Samuel | SFO | 5 | WR | 251 |
Aaron Jones | GBP | 6 | RB | 244 |
Amari Cooper | CLE | 5 | WR | 236 |
Justin Herbert | LAC | 10 | QB | 397 |
Kenneth Walker III | SEA | 6 | RB | 236 |
Justin Fields | CHI | 13 | QB | 370 |
Breece Hall | NYJ | 13 | RB | 236 |
T.J. Hockenson | MIN | 10 | TE | 181 |
Dameon Pierce | HOU | 7 | RB | 221 |
DeAndre Hopkins | TEN | 5 | WR | 236 |
Christian Watson | GBP | 6 | WR | 239 |
J.K. Dobbins | BAL | 13 | RB | 236 |
Trevor Lawrence | JAC | 9 | QB | 401 |
Miles Sanders | CAR | 7 | RB | 219 |
Alexander Mattison | MIN | 10 | RB | 202 |
George Kittle | SFO | 5 | TE | 215 |
Terry McLaurin | WAS | 7 | WR | 216 |
Darren Waller | NYG | 11 | TE | 196 |
Chris Godwin | TBB | 9 | WR | 245 |
Drake London | ATL | 11 | WR | 219 |
Rachaad White | TBB | 9 | RB | 233 |
Cam Akers | LAR | 5 | RB | 228 |
Javonte Williams | DEN | 9 | RB | 231 |
Mike Williams | LAC | 10 | WR | 223 |
James Conner | ARI | 14 | RB | 232 |
Christian Kirk | JAC | 9 | WR | 229 |
Brandon Aiyuk | SFO | 5 | WR | 218 |
Tyler Lockett | SEA | 6 | WR | 223 |
Dalvin Cook | NYJ | 13 | RB | 220 |
Alvin Kamara | NOS | 11 | RB | 205 |
James Cook | BUF | 13 | RB | 193 |
Dallas Goedert | PHI | 7 | TE | 188 |
Mike Evans | TBB | 9 | WR | 240 |
Michael Pittman | IND | 11 | WR | 231 |
Kyle Pitts | ATL | 11 | TE | 174 |
D'Andre Swift | PHI | 7 | RB | 201 |
David Montgomery | DET | 9 | RB | 208 |
Deshaun Watson | CLE | 5 | QB | 360 |
Dak Prescott | DAL | 7 | QB | 380 |
Khalil Herbert | CHI | 13 | RB | 203 |
Evan Engram | JAC | 9 | TE | 177 |
Courtland Sutton | DEN | 9 | WR | 213 |
Brian Robinson | WAS | 7 | RB | 200 |
Tua Tagovailoa | MIA | 13 | QB | 361 |
Brandin Cooks | DAL | 7 | WR | 215 |
Pat Freiermuth | PIT | 10 | TE | 160 |
Kirk Cousins | MIN | 10 | QB | 380 |
Aaron Rodgers | NYJ | 13 | QB | 359 |
JuJu Smith-Schuster | NEP | 13 | WR | 210 |
David Njoku | CLE | 5 | TE | 164 |
Geno Smith | SEA | 6 | QB | 386 |
Dalton Schultz | HOU | 7 | TE | 162 |
Juwan Johnson | NOS | 11 | TE | 147 |
Nico Collins | HOU | 7 | WR | 219 |
Tyler Higbee | LAR | 5 | TE | 157 |
Cole Kmet | CHI | 13 | TE | 156 |
Greg Dulcich | DEN | 9 | TE | 140 |
Gerald Everett | LAC | 10 | TE | 152 |
Dawson Knox | BUF | 13 | TE | 148 |
Irv Smith Jr. | CIN | 7 | TE | 136 |
Zach Ertz | ARI | 14 | TE | 148 |
Tyler Conklin | NYJ | 13 | TE | 133 |
These Players Have Caught My Eye in the PPR Format
- Amon-Ra St. Brown
- Tony Pollard
- Chris Olave
- Keenan Allen
- Tyler Higbee
- James Cook
- Irv Smith Jr.
- Nico Collins
- Amari Cooper