Composite | Greg Brosh | Matt Zawaski | Kurt Turner | ||
---|---|---|---|---|---|
Houston Texans , at SD | 1 | 2 | 1 | 1 | 1 |
Seattle Seahawks , at CAR | 2 | 1 | 3 | 2 | 4 |
New England Patriots , at BUF | 3 | 3 | 2 | 3 | 2 |
Chicago Bears , vs. CIN | 4 | 4 | 4 | 4 | 3 |
St. Louis Rams , vs. ARI | 5 | 6 | 5 | 7 | 5 |
Tampa Bay Buccaneers , at NYJ | 6 | 5 | 6 | 6 | 7 |
Cincinnati Bengals , at CHI | 7 | 7 | 8 | 8 | 9 |
Indianapolis Colts , vs. OAK | 8 | 10 | 7 | 5 | 6 |
San Francisco 49ers , vs. GB | 9 | 8 | 9 | 9 | 8 |
Arizona Cardinals , at STL | 10 | 9 | 16 | 11 | 10 |
Denver Broncos , vs. BAL | 11 | 12 | 12 | 12 | 11 |
Pittsburgh Steelers , vs. TEN | 12 | 11 | 10 | 13 | 13 |
Kansas City Chiefs , at JAC | 13 | 17 | 15 | 10 | 12 |
Cleveland Browns , vs. MIA | 14 | 13 | 17 | 14 | 14 |
Minnesota Vikings , at DET | 15 | 16 | 11 | 17 | 16 |
Baltimore Ravens , at DEN | 16 | 15 | 18 | 15 | 17 |
Miami Dolphins , at CLE | 17 | 14 | 19 | 16 | 15 |
New York Giants , at DAL | 18 | 18 | 13 | 18 | 18 |
Green Bay Packers , at SF | 19 | 21 | 20 | 20 | 21 |
Washington Redskins , vs. PHI | 20 | 22 | 14 | 21 | 22 |
New York Jets , vs. TB | 21 | 19 | 25 | 19 | 19 |
Detroit Lions , vs. MIN | 22 | 20 | 21 | 22 | 23 |
Dallas Cowboys , vs. NYG | 23 | 24 | 22 | 23 | 24 |
Atlanta Falcons , at NO | 24 | 23 | 24 | 24 | 25 |
Tennessee Titans , at PIT | 25 | 25 | 23 | 26 | 27 |
San Diego Chargers , vs. HOU | 26 | 26 | 27 | 25 | 26 |
Carolina Panthers , vs. SEA | 27 | 29 | 28 | 28 | 20 |
Jacksonville Jaguars , vs. KC | 28 | 27 | 26 | 27 | 28 |
Philadelphia Eagles , at WAS | 29 | 28 | 29 | 29 | 29 |
New Orleans Saints , vs. ATL | 30 | 30 | 30 | 30 | 30 |
Buffalo Bills , vs. NE | 31 | 31 | 31 | 31 | 31 |
Oakland Raiders , at IND | 32 | 32 | 32 | 32 | 32 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads
Bears Defense ranks in the top 5 this week after producing the most fantasy points per game last season.