| Composite | Kurt Turner | Matt Zawaski | Greg Brosh | ||
|---|---|---|---|---|---|
| Houston Texans , at SD | 1 | 1 | 1 | 2 | 1 |
| Seattle Seahawks , at CAR | 2 | 2 | 3 | 1 | 4 |
| New England Patriots , at BUF | 3 | 3 | 2 | 3 | 2 |
| Chicago Bears , vs. CIN | 4 | 4 | 4 | 4 | 3 |
| St. Louis Rams , vs. ARI | 5 | 7 | 5 | 6 | 5 |
| Tampa Bay Buccaneers , at NYJ | 6 | 6 | 6 | 5 | 7 |
| Cincinnati Bengals , at CHI | 7 | 8 | 8 | 7 | 9 |
| Indianapolis Colts , vs. OAK | 8 | 5 | 7 | 10 | 6 |
| San Francisco 49ers , vs. GB | 9 | 9 | 9 | 8 | 8 |
| Arizona Cardinals , at STL | 10 | 11 | 16 | 9 | 10 |
| Denver Broncos , vs. BAL | 11 | 12 | 12 | 12 | 11 |
| Pittsburgh Steelers , vs. TEN | 12 | 13 | 10 | 11 | 13 |
| Kansas City Chiefs , at JAC | 13 | 10 | 15 | 17 | 12 |
| Cleveland Browns , vs. MIA | 14 | 14 | 17 | 13 | 14 |
| Minnesota Vikings , at DET | 15 | 17 | 11 | 16 | 16 |
| Baltimore Ravens , at DEN | 16 | 15 | 18 | 15 | 17 |
| Miami Dolphins , at CLE | 17 | 16 | 19 | 14 | 15 |
| New York Giants , at DAL | 18 | 18 | 13 | 18 | 18 |
| Green Bay Packers , at SF | 19 | 20 | 20 | 21 | 21 |
| Washington Redskins , vs. PHI | 20 | 21 | 14 | 22 | 22 |
| New York Jets , vs. TB | 21 | 19 | 25 | 19 | 19 |
| Detroit Lions , vs. MIN | 22 | 22 | 21 | 20 | 23 |
| Dallas Cowboys , vs. NYG | 23 | 23 | 22 | 24 | 24 |
| Atlanta Falcons , at NO | 24 | 24 | 24 | 23 | 25 |
| Tennessee Titans , at PIT | 25 | 26 | 23 | 25 | 27 |
| San Diego Chargers , vs. HOU | 26 | 25 | 27 | 26 | 26 |
| Carolina Panthers , vs. SEA | 27 | 28 | 28 | 29 | 20 |
| Jacksonville Jaguars , vs. KC | 28 | 27 | 26 | 27 | 28 |
| Philadelphia Eagles , at WAS | 29 | 29 | 29 | 28 | 29 |
| New Orleans Saints , vs. ATL | 30 | 30 | 30 | 30 | 30 |
| Buffalo Bills , vs. NE | 31 | 31 | 31 | 31 | 31 |
| Oakland Raiders , at IND | 32 | 32 | 32 | 32 | 32 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads
Bears Defense ranks in the top 5 this week after producing the most fantasy points per game last season.