Composite | Matt Zawaski | Kurt Turner | Greg Brosh | ||
---|---|---|---|---|---|
Houston Texans , at SD | 1 | 1 | 1 | 1 | 2 |
Seattle Seahawks , at CAR | 2 | 3 | 2 | 4 | 1 |
New England Patriots , at BUF | 3 | 2 | 3 | 2 | 3 |
Chicago Bears , vs. CIN | 4 | 4 | 4 | 3 | 4 |
St. Louis Rams , vs. ARI | 5 | 5 | 7 | 5 | 6 |
Tampa Bay Buccaneers , at NYJ | 6 | 6 | 6 | 7 | 5 |
Cincinnati Bengals , at CHI | 7 | 8 | 8 | 9 | 7 |
Indianapolis Colts , vs. OAK | 8 | 7 | 5 | 6 | 10 |
San Francisco 49ers , vs. GB | 9 | 9 | 9 | 8 | 8 |
Arizona Cardinals , at STL | 10 | 16 | 11 | 10 | 9 |
Denver Broncos , vs. BAL | 11 | 12 | 12 | 11 | 12 |
Pittsburgh Steelers , vs. TEN | 12 | 10 | 13 | 13 | 11 |
Kansas City Chiefs , at JAC | 13 | 15 | 10 | 12 | 17 |
Cleveland Browns , vs. MIA | 14 | 17 | 14 | 14 | 13 |
Minnesota Vikings , at DET | 15 | 11 | 17 | 16 | 16 |
Baltimore Ravens , at DEN | 16 | 18 | 15 | 17 | 15 |
Miami Dolphins , at CLE | 17 | 19 | 16 | 15 | 14 |
New York Giants , at DAL | 18 | 13 | 18 | 18 | 18 |
Green Bay Packers , at SF | 19 | 20 | 20 | 21 | 21 |
Washington Redskins , vs. PHI | 20 | 14 | 21 | 22 | 22 |
New York Jets , vs. TB | 21 | 25 | 19 | 19 | 19 |
Detroit Lions , vs. MIN | 22 | 21 | 22 | 23 | 20 |
Dallas Cowboys , vs. NYG | 23 | 22 | 23 | 24 | 24 |
Atlanta Falcons , at NO | 24 | 24 | 24 | 25 | 23 |
Tennessee Titans , at PIT | 25 | 23 | 26 | 27 | 25 |
San Diego Chargers , vs. HOU | 26 | 27 | 25 | 26 | 26 |
Carolina Panthers , vs. SEA | 27 | 28 | 28 | 20 | 29 |
Jacksonville Jaguars , vs. KC | 28 | 26 | 27 | 28 | 27 |
Philadelphia Eagles , at WAS | 29 | 29 | 29 | 29 | 28 |
New Orleans Saints , vs. ATL | 30 | 30 | 30 | 30 | 30 |
Buffalo Bills , vs. NE | 31 | 31 | 31 | 31 | 31 |
Oakland Raiders , at IND | 32 | 32 | 32 | 32 | 32 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads
Bears Defense ranks in the top 5 this week after producing the most fantasy points per game last season.