Composite | Kurt Turner | Greg Brosh | |||
---|---|---|---|---|---|
Matt Bryant , ATL at NO �P | 1 | 2 | 1 | 2 | 3 |
Stephen Gostkowski , NE at BUF | 2 | 5 | 2 | 3 | 1 |
Matt Prater , DEN vs. BAL | 3 | 1 | 5 | 4 | 5 |
Blair Walsh , MIN at DET | 4 | 3 | 3 | 1 | 9 |
Phil Dawson , SF vs. GB | 5 | 4 | 4 | 6 | 6 |
Garrett Hartley , NO vs. ATL | 6 | 6 | 7 | 9 | 2 |
Justin Tucker , BAL at DEN | 7 | 7 | 6 | 5 | 12 |
Dan Bailey , DAL vs. NYG | 8 | 9 | 9 | 7 | 7 |
Greg Zuerlein , STL vs. ARI | 9 | 11 | 10 | 10 | 8 |
Randy Bullock , HOU at SD | 10 | 12 | 12 | 12 | 4 |
Sebastian Janikowski , OAK at IND | 11 | 10 | 8 | 8 | 15 |
Kai Forbath , WAS vs. PHI | 12 | 13 | 11 | 11 | 10 |
Steven Hauschka , SEA at CAR | 13 | 14 | 13 | 13 | 13 |
Josh Brown , NYG at DAL | 14 | 17 | 17 | 15 | 11 |
Adam Vinatieri , IND vs. OAK | 15 | 15 | 14 | 16 | 16 |
Alex Henery , PHI at WAS | 16 | 8 | 18 | 17 | 19 |
David Akers , DET vs. MIN | 17 | 16 | 16 | 14 | 17 |
Shaun Suisham , PIT vs. TEN | 18 | 18 | 15 | 18 | 18 |
Robbie Gould , CHI vs. CIN | 19 | 20 | 20 | 20 | 14 |
Ryan Succop , KC at JAC | 20 | 19 | 19 | 19 | 20 |
Mason Crosby , GB at SF | 21 | 21 | 21 | 22 | 21 |
Rian Lindell , TB at NYJ | 22 | 22 | 22 | 21 | 22 |
Mike Nugent , CIN at CHI | 23 | 23 | 23 | 23 | 23 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads