| Composite | Greg Brosh | Phil Clark | Ray Tannock | Kurt Turner | |
|---|---|---|---|---|---|
| Adrian Peterson, MIN, vs. WAS | 1 | 1 | 1 | 1 | 1 |
| Matt Forte, CHI, vs. DET | 2 | 2 | 3 | 2 | 3 |
| Marshawn Lynch, SEA, at ATL | 3 | 5 | 2 | 5 | 2 |
| Reggie Bush, DET, at CHI | 4 | 3 | 8 | 3 | 5 |
| Eddie Lacy, GB, vs. PHI | 5 | 6 | 4 | 4 | 6 |
| LeSean McCoy, PHI, at GB | 6 | 4 | 5 | 7 | 7 |
| Chris Johnson, TEN, vs. JAC | 7 | 8 | 9 | 6 | 4 |
| Alfred Morris, WAS, at MIN | 8 | 9 | 6 | 9 | 8 |
| Knowshon Moreno, DEN, at SD | 9 | 7 | 13 | 8 | 9 |
| Zac Stacy, STL, at IND | 10 | 10 | 7 | 10 | 10 |
| DeMarco Murray, DAL, at NO | 11 | 12 | 11 | 11 | 11 |
| Frank Gore, SF, vs. CAR | 12 | 14 | 15 | 13 | 12 |
| Le'Veon Bell, PIT, vs. BUF | 13 | 11 | 19 | 12 | 13 |
| Danny Woodhead, SD, vs. DEN | 14 | 13 | 12 | 15 | 15 |
| Fred Jackson, BUF, at PIT | 15 | 15 | 16 | 14 | 14 |
| C.J. Spiller, BUF, at PIT | 16 | 17 | 10 | 16 | 16 |
| Mike James, TB, vs. MIA | 17 | 18 | 14 | 17 | 17 |
| Pierre Thomas, NO, vs. DAL | 18 | 16 | 17 | 18 | 18 |
| Lamar Miller, MIA, at TB | 19 | 19 | 18 | 20 | 20 |
| Maurice Jones-Drew, JAC, at TEN | 20 | 22 | 20 | 19 | 19 |
| Giovani Bernard, CIN, at BAL | 21 | 23 | 22 | 21 | 21 |
| Andre Ellington, ARI, vs. HOU | 22 | 21 | 23 | 22 | 23 |
| Steven Jackson, ATL, vs. SEA | 23 | 20 | 24 | 23 | 24 |
| Ben Tate, HOU, at ARI | 24 | 28 | 21 | 26 | 22 |
| Trent Richardson, IND, vs. STL | 25 | 26 | 25 | 24 | 25 |
| Ray Rice, BAL, vs. CIN | 26 | 27 | 26 | 25 | 26 |
| Rashad Jennings, OAK, at NYG | 27 | 24 | 27 | 27 | 27 |
| Andre Brown, NYG, vs. OAK | 28 | 29 | 28 | 28 | 28 |
| Ryan Mathews, SD, vs. DEN | 29 | 25 | 29 | 30 | 30 |
| Shonn Greene, TEN, vs. JAC | 30 | 30 | 31 | 29 | 29 |
| DeAngelo Williams, CAR, at SF | 31 | 31 | 34 | 31 | 31 |
| Joique Bell, DET, at CHI | 32 | 32 | 35 | 33 | 32 |
| Donald Brown, IND, vs. STL | 33 | 33 | 36 | 34 | 33 |
| James Starks, GB, vs. PHI | 34 | 37 | 30 | 37 | 37 |
| BenJarvus Green-Ellis, CIN, at BAL | 35 | 35 | 37 | 35 | 34 |
| Peyton Hillis, NYG, vs. OAK | 36 | 38 | 38 | 32 | 35 |
| Montee Ball, DEN, at SD | 37 | 34 | 32 | 39 | 39 |
| Rashard Mendenhall, ARI, vs. HOU | 38 | 36 | 39 | 36 | 36 |
| Mike Tolbert, CAR, at SF | 39 | 39 | 40 | 38 | 38 |
| Daniel Thomas, MIA, at TB | 40 | 41 | 41 | 40 | 40 |
| Jacquizz Rodgers, ATL, vs. SEA | 41 | 42 | 42 | 41 | 41 |
| Mark Ingram, NO, vs. DAL | 42 | 40 | 43 | 42 | 42 |
| Brian Leonard, TB, vs. MIA | 43 | 43 | 44 | 43 | 43 |
| Jonathan Stewart, CAR, at SF | 44 | 44 | 45 | 44 | 44 |
| Brandon Jacobs, NYG, vs. OAK | 45 | 45 | 46 | 45 | 45 |
| Dennis Johnson, HOU, at ARI | 46 | 50 | 33 | 50 | 50 |
| Bernard Pierce, BAL, vs. CIN | 47 | 46 | 47 | 46 | 46 |
| Roy Helu, WAS, at MIN | 48 | 47 | 48 | 47 | 47 |
| Kendall Hunter, SF, vs. CAR | 49 | 48 | 49 | 48 | 48 |
| Robert Turbin, SEA, at ATL | 50 | 49 | 50 | 49 | 49 |
| Marcel Reece, OAK, at NYG | 51 | 51 | 51 | 51 | 51 |
| Joseph Randle, DAL, at NO | 52 | 52 | 52 | 52 | 52 |
| Bryce Brown, PHI, at GB | 53 | 53 | 53 | 53 | 53 |
| Felix Jones, PIT, vs. BUF | 54 | 54 | 54 | 54 | 54 |
| Michael Bush, CHI, vs. DET | 55 | 55 | 55 | 55 | 55 |
| Jonathan Dwyer, PIT, vs. BUF | 56 | 56 | 56 | 56 | 56 |
| Justin Forsett, JAC, at TEN | 57 | 57 | 57 | 57 | 57 |
| Stepfan Taylor, ARI, vs. HOU | 58 | 58 | 58 | 58 | 58 |
| C.J. Anderson, DEN, at SD | 59 | 59 | 59 | 59 | 59 |
| Jason Snelling, ATL, vs. SEA | 60 | 60 | 60 | 60 | 60 |
| Benny Cunningham, STL, at IND | 61 | 61 | 61 | 61 | 61 |
| Denard Robinson, JAC, at TEN | 62 | 62 | 62 | 62 | 62 |
| Ronnie Brown, SD, vs. DEN | 63 | 63 | 63 | 63 | 63 |
| Toby Gerhart, MIN, vs. WAS | 64 | 64 | 64 | 64 | 64 |
| Anthony Dixon, SF, vs. CAR | 65 | 65 | 65 | 65 | 65 |
| Lance Dunbar, DAL, at NO | 66 | 66 | 66 | 66 | 66 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads
Week 10 Running Back Fantasy Football Rankings, Andre Brown Returns?