| Composite | Kurt Turner | Greg Brosh | |
|---|---|---|---|
| Jimmy Graham, NO, vs. DAL | 1 | 1 | 1 |
| Vernon Davis, SF, vs. CAR | 2 | 2 | 3 |
| Antonio Gates, SD, vs. DEN | 3 | 3 | 2 |
| Jordan Reed, WAS, at MIN | 4 | 4 | 4 |
| Julius Thomas, DEN, at SD | 5 | 6 | 5 |
| Jason Witten, DAL, at NO | 6 | 5 | 6 |
| Tony Gonzalez, ATL, vs. SEA | 7 | 7 | 7 |
| Tim Wright, TB, vs. MIA | 8 | 8 | 9 |
| Martellus Bennett, CHI, vs. DET | 9 | 9 | 8 |
| Garrett Graham, HOU, at ARI | 10 | 10 | 11 |
| Greg Olsen, CAR, at SF | 11 | 12 | 10 |
| Coby Fleener, IND, vs. STL | 12 | 11 | 13 |
| Heath Miller, PIT, vs. BUF | 13 | 14 | 12 |
| Charles Clay, MIA, at TB | 14 | 13 | 15 |
| Jared Cook, STL, at IND | 15 | 19 | 14 |
| Zach Ertz, PHI, at GB | 16 | 15 | 19 |
| John Carlson, MIN, vs. WAS | 17 | 17 | 17 |
| Brandon Myers, NYG, vs. OAK | 18 | 20 | 16 |
| Andrew Quarless, GB, vs. PHI | 19 | 16 | 20 |
| Delanie Walker, TEN, vs. JAC | 20 | 18 | 18 |
| Zach Miller, SEA, at ATL | 21 | 22 | 21 |
| Scott Chandler, BUF, at PIT | 22 | 21 | 22 |
| Joseph Fauria, DET, at CHI | 23 | 23 | 23 |
| Brandon Pettigrew, DET, at CHI | 24 | 24 | 25 |
| Robert Housler, ARI, vs. HOU | 25 | 26 | 24 |
| Brent Celek, PHI, at GB | 26 | 25 | 26 |
| Jermaine Gresham, CIN, at BAL | 27 | 27 | 27 |
| Dallas Clark, BAL, vs. CIN | 28 | 28 | 28 |
| Tyler Eifert, CIN, at BAL | 29 | 29 | 29 |
| Marcedes Lewis, JAC, at TEN | 30 | 30 | 30 |
| Mychal Rivera, OAK, at NYG | 31 | 31 | 31 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads
Week 10 Tight End Rankings, Tim Wright Rises