Kudos to you, reader. Kudos to you for continuing to do your tight end research in Week 10. The position has been a sealed box full of lit fireworks thus far -- sure a player explodes every once in a while, but no one sees it coming. But hey, we still have some valuable info to utilize, so let's see if we can't figure out some good tight end plays plays for Week 10.
Target Monsters
If you assumed Broncos tight end Jeff Heuerman would absorb the bulk of Demaryius Thomas' target share, congratulations on probably winning your week. Heuerman racked up 11 targets and looked like Case Keenum's primary read against Houston. He's on bye this week, but if you need a TE stash, Heuerman is your guy.
Logan Thomas was a name you probably didn't know before this week...and still may not know. Buffalo's tight end came away with 8 targets and 7 catches for 40 yards. His magical day was due to Charles Clay's early exit and quarterback Nathan Peterman's inability to throw the ball more than 4 yards.
Is it possible Nick Vannett is the true No. 1 tight end in Seattle? And that the Ed Dickson hype was unwarranted? It certainly looked that way this past Sunday. Vannett saw 8 targets to Dickson's 1, nabbing a touchdown in the process. He has a nice matchup with the Rams this week.
Composite | Jacob Trowbridge | Brendan Cole | |
---|---|---|---|
Travis Kelce, KC, vs. ARI | 1 | 2 | 1 |
Zach Ertz, PHI, vs. DAL | 2 | 1 | 3 |
George Kittle, SF, vs. NYG | 3 | 3 | 2 |
O.J. Howard, TB, vs. WAS | 4 | 4 | 4 |
Greg Olsen, CAR, at PIT | 5 | 5 | 5 |
Jimmy Graham, GB, vs. MIA | 6 | 6 | 7 |
David Njoku, CLE, vs. ATL | 7 | 7 | 6 |
Jack Doyle, IND, vs. JAC | 8 | 8 | 8 |
Trey Burton, CHI, vs. DET | 9 | 9 | 11 |
Jared Cook, OAK, vs. LAC | 10 | 10 | 13 |
Vance McDonald, PIT, vs. CAR | 11 | 11 | 12 |
Austin Hooper, ATL, at CLE | 12 | 14 | 10 |
Jordan Reed, WAS, at TB | 13 | 13 | 14 |
Chris Herndon IV, NYJ, vs. BUF | 14 | 15 | 15 |
Rob Gronkowski, NE, at TEN | 15 | 21 | 9 |
C.J. Uzomah, CIN, vs. NO | 16 | 12 | 19 |
Evan Engram, NYG, at SF | 17 | 16 | 16 |
Benjamin Watson, NO, at CIN | 18 | 17 | 18 |
Eric Ebron, IND, vs. JAC | 19 | 18 | 17 |
Nick Vannett, SEA, at LAR | 20 | 19 | 20 |
Ricky Seals-Jones, ARI, at KC | 21 | 20 | 22 |
Vernon Davis, WAS, at TB | 22 | 22 | 21 |
Cameron Brate, TB, vs. WAS | 23 | 24 | 23 |
Jesse James, PIT, vs. CAR | 24 | 23 | 27 |
Gerald Everett, LAR, vs. SEA | 25 | 25 | 25 |
Mike Gesicki, MIA, at GB | 26 | 26 | 26 |
Charles Clay, BUF, at NYJ | 27 | 30 | 24 |
Michael Roberts, DET, at CHI | 28 | 28 | 28 |
Ed Dickson, SEA, at LAR | 29 | 27 | 29 |
Antonio Gates, LAC, at OAK | 30 | 32 | 30 |
Jonnu Smith, TEN, vs. NE | 31 | 33 | 31 |
Dallas Goedert, PHI, vs. DAL | 32 | 31 | 36 |
Tyler Higbee, LAR, vs. SEA | 33 | 35 | 32 |
Luke Willson, DET, at CHI | 34 | 34 | 34 |
Demetrius Harris, KC, vs. ARI | 35 | 36 | 33 |
Logan Thomas, BUF, at NYJ | 36 | 29 | 41 |
Geoff Swaim, DAL, at PHI | 37 | 37 | 35 |
Tyler Kroft, CIN, vs. NO | 38 | - | 37 |
Virgil Green, LAC, at OAK | 39 | 38 | 38 |
Jason Croom, BUF, at NYJ | 40 | - | 39 |
James O'Shaughnessy, JAC, at IND | 41 | 39 | 40 |
Josh Hill, NO, at CIN | 42 | 40 | 42 |
David Grinnage, JAC, at IND | 43 | - | 43 |
Jermaine Gresham, ARI, at KC | 44 | - | 44 |
Luke Stocker, TEN, vs. NE | 45 | - | 45 |
A.J. Derby, MIA, at GB | 46 | - | 46 |
Neal Sterling, NYJ, vs. BUF | 47 | - | 47 |
Nick O'Leary, MIA, at GB | 48 | - | 48 |
Jordan Leggett, NYJ, vs. BUF | 49 | - | 49 |
Eric Tomlinson, NYJ, vs. BUF | 50 | - | 50 |
Blake Bell, JAC, at IND | 51 | - | 51 |
Lance Kendricks, GB, vs. MIA | 52 | - | 52 |
Rico Gathers, DAL, at PHI | 53 | - | 53 |
Dalton Schultz, DAL, at PHI | 54 | - | 54 |
Darren Fells, CLE, vs. ATL | 55 | - | 55 |
Seth DeValve, CLE, vs. ATL | 56 | - | 56 |
Rhett Ellison, NYG, at SF | 57 | - | 57 |
Derek Carrier, OAK, vs. LAC | 58 | - | 58 |
Blake Jarwin, DAL, at PHI | 59 | - | 59 |
Eric Saubert, ATL, at CLE | 60 | - | 60 |
Garrett Celek, SF, vs. NYG | 61 | - | 61 |
Levine Toilolo, DET, at CHI | 62 | - | 62 |
Logan Paulsen, ATL, at CLE | 63 | - | 63 |
Darrell Daniels, SEA, at LAR | 64 | - | 64 |
Ian Thomas, CAR, at PIT | 65 | - | 65 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads
George Kittle and O.J. Howard are now fixtures among the elite tight ends.
Rob Gronkowski no longer is; Gronknis beyond dinged up and cannot be trusted.
I like Jack Doyle a lot now that he is back in the fold with Luck.