Kudos to you, reader. Kudos to you for continuing to do your tight end research in Week 10. The position has been a sealed box full of lit fireworks thus far -- sure a player explodes every once in a while, but no one sees it coming. But hey, we still have some valuable info to utilize, so let's see if we can't figure out some good tight end plays plays for Week 10.
Target Monsters
If you assumed Broncos tight end Jeff Heuerman would absorb the bulk of Demaryius Thomas' target share, congratulations on probably winning your week. Heuerman racked up 11 targets and looked like Case Keenum's primary read against Houston. He's on bye this week, but if you need a TE stash, Heuerman is your guy.
Logan Thomas was a name you probably didn't know before this week...and still may not know. Buffalo's tight end came away with 8 targets and 7 catches for 40 yards. His magical day was due to Charles Clay's early exit and quarterback Nathan Peterman's inability to throw the ball more than 4 yards.
Is it possible Nick Vannett is the true No. 1 tight end in Seattle? And that the Ed Dickson hype was unwarranted? It certainly looked that way this past Sunday. Vannett saw 8 targets to Dickson's 1, nabbing a touchdown in the process. He has a nice matchup with the Rams this week.
Composite | Brendan Cole | Jacob Trowbridge | |
---|---|---|---|
Travis Kelce, KC, vs. ARI | 1 | 1 | 2 |
Zach Ertz, PHI, vs. DAL | 2 | 3 | 1 |
George Kittle, SF, vs. NYG | 3 | 2 | 3 |
O.J. Howard, TB, vs. WAS | 4 | 4 | 4 |
Greg Olsen, CAR, at PIT | 5 | 5 | 5 |
Jimmy Graham, GB, vs. MIA | 6 | 7 | 6 |
David Njoku, CLE, vs. ATL | 7 | 6 | 7 |
Jack Doyle, IND, vs. JAC | 8 | 8 | 8 |
Trey Burton, CHI, vs. DET | 9 | 11 | 9 |
Jared Cook, OAK, vs. LAC | 10 | 13 | 10 |
Vance McDonald, PIT, vs. CAR | 11 | 12 | 11 |
Austin Hooper, ATL, at CLE | 12 | 10 | 14 |
Jordan Reed, WAS, at TB | 13 | 14 | 13 |
Chris Herndon IV, NYJ, vs. BUF | 14 | 15 | 15 |
Rob Gronkowski, NE, at TEN | 15 | 9 | 21 |
C.J. Uzomah, CIN, vs. NO | 16 | 19 | 12 |
Evan Engram, NYG, at SF | 17 | 16 | 16 |
Benjamin Watson, NO, at CIN | 18 | 18 | 17 |
Eric Ebron, IND, vs. JAC | 19 | 17 | 18 |
Nick Vannett, SEA, at LAR | 20 | 20 | 19 |
Ricky Seals-Jones, ARI, at KC | 21 | 22 | 20 |
Vernon Davis, WAS, at TB | 22 | 21 | 22 |
Cameron Brate, TB, vs. WAS | 23 | 23 | 24 |
Jesse James, PIT, vs. CAR | 24 | 27 | 23 |
Gerald Everett, LAR, vs. SEA | 25 | 25 | 25 |
Mike Gesicki, MIA, at GB | 26 | 26 | 26 |
Charles Clay, BUF, at NYJ | 27 | 24 | 30 |
Michael Roberts, DET, at CHI | 28 | 28 | 28 |
Ed Dickson, SEA, at LAR | 29 | 29 | 27 |
Antonio Gates, LAC, at OAK | 30 | 30 | 32 |
Jonnu Smith, TEN, vs. NE | 31 | 31 | 33 |
Dallas Goedert, PHI, vs. DAL | 32 | 36 | 31 |
Tyler Higbee, LAR, vs. SEA | 33 | 32 | 35 |
Luke Willson, DET, at CHI | 34 | 34 | 34 |
Demetrius Harris, KC, vs. ARI | 35 | 33 | 36 |
Logan Thomas, BUF, at NYJ | 36 | 41 | 29 |
Geoff Swaim, DAL, at PHI | 37 | 35 | 37 |
Tyler Kroft, CIN, vs. NO | 38 | 37 | - |
Virgil Green, LAC, at OAK | 39 | 38 | 38 |
Jason Croom, BUF, at NYJ | 40 | 39 | - |
James O'Shaughnessy, JAC, at IND | 41 | 40 | 39 |
Josh Hill, NO, at CIN | 42 | 42 | 40 |
David Grinnage, JAC, at IND | 43 | 43 | - |
Jermaine Gresham, ARI, at KC | 44 | 44 | - |
Luke Stocker, TEN, vs. NE | 45 | 45 | - |
A.J. Derby, MIA, at GB | 46 | 46 | - |
Neal Sterling, NYJ, vs. BUF | 47 | 47 | - |
Nick O'Leary, MIA, at GB | 48 | 48 | - |
Jordan Leggett, NYJ, vs. BUF | 49 | 49 | - |
Eric Tomlinson, NYJ, vs. BUF | 50 | 50 | - |
Blake Bell, JAC, at IND | 51 | 51 | - |
Lance Kendricks, GB, vs. MIA | 52 | 52 | - |
Rico Gathers, DAL, at PHI | 53 | 53 | - |
Dalton Schultz, DAL, at PHI | 54 | 54 | - |
Darren Fells, CLE, vs. ATL | 55 | 55 | - |
Seth DeValve, CLE, vs. ATL | 56 | 56 | - |
Rhett Ellison, NYG, at SF | 57 | 57 | - |
Derek Carrier, OAK, vs. LAC | 58 | 58 | - |
Blake Jarwin, DAL, at PHI | 59 | 59 | - |
Eric Saubert, ATL, at CLE | 60 | 60 | - |
Garrett Celek, SF, vs. NYG | 61 | 61 | - |
Levine Toilolo, DET, at CHI | 62 | 62 | - |
Logan Paulsen, ATL, at CLE | 63 | 63 | - |
Darrell Daniels, SEA, at LAR | 64 | 64 | - |
Ian Thomas, CAR, at PIT | 65 | 65 | - |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads
George Kittle and O.J. Howard are now fixtures among the elite tight ends.
Rob Gronkowski no longer is; Gronknis beyond dinged up and cannot be trusted.
I like Jack Doyle a lot now that he is back in the fold with Luck.