It's week 11 and one thing is abundantly clear: tight ends suck this year. Congratulations to anyone who has Ertz, Kelce, or Kittle on their roster. To the rest of you, I sure hope you've nailed your streaming matchups. Let's once again take a sad walk past the tight end rankings. Read on if you dare.
Target Monsters
I know I said Zach Ertz had graduated from this section because he's too dominant to waste time talking about. But the guy now has 100 targets on the season. He had a season-high 16 targets in a losing effort against the Cowboys, even with Golden Tate in the mix. He is good at football.
Austin Hooper reappeared as a focal point in the Atlanta offense. His 11 target day was the third double digit outing of the season, but Hooper has yet to prove he can remain a consistent producer at the position.
George Kittle was already a dominant tight end, despite never having experienced a double digit target day. That changed with Monday's 10 targets against the Giants. It doesn't matter who's chucking the ball for the 49ers, Kittle is going to keep getting his.
Composite | Jacob Trowbridge | Brendan Cole | |
---|---|---|---|
Zach Ertz, PHI, at NO | 1 | 1 | 1 |
Travis Kelce, KC, at LAR | 2 | 2 | 2 |
Greg Olsen, CAR, at DET | 3 | 3 | 3 |
O.J. Howard, TB, at NYG | 4 | 4 | 4 |
Trey Burton, CHI, vs. MIN | 5 | 6 | 5 |
Jack Doyle, IND, vs. TEN | 6 | 5 | 9 |
Jimmy Graham, GB, at SEA | 7 | 7 | 8 |
Austin Hooper, ATL, vs. DAL | 8 | 11 | 7 |
Eric Ebron, IND, vs. TEN | 9 | 12 | 6 |
Jared Cook, OAK, at ARI | 10 | 9 | 11 |
Evan Engram, NYG, vs. TB | 11 | 10 | 10 |
Vance McDonald, PIT, at JAC | 12 | 8 | 13 |
Kyle Rudolph, MIN, at CHI | 13 | 15 | 12 |
Jordan Reed, WAS, vs. HOU | 14 | 14 | 15 |
Jeff Heuerman, DEN, at LAC | 15 | 13 | 17 |
Benjamin Watson, NO, vs. PHI | 16 | 16 | 16 |
C.J. Uzomah, CIN, at BAL | 17 | 17 | 18 |
Ricky Seals-Jones, ARI, vs. OAK | 18 | 18 | 20 |
Nick Vannett, SEA, vs. GB | 19 | 19 | 21 |
Jordan Thomas, HOU, at WAS | 20 | 28 | 14 |
Jonnu Smith, TEN, at IND | 21 | 24 | 19 |
Geoff Swaim, DAL, at ATL | 22 | 21 | 25 |
Hayden Hurst, BAL, vs. CIN | 23 | 20 | 27 |
Cameron Brate, TB, at NYG | 24 | 23 | 24 |
Vernon Davis, WAS, vs. HOU | 25 | 22 | 26 |
Dallas Goedert, PHI, at NO | 26 | 26 | 22 |
Gerald Everett, LAR, vs. KC | 27 | 25 | 28 |
Mark Andrews, BAL, vs. CIN | 28 | 31 | 23 |
Jesse James, PIT, at JAC | 29 | 27 | 29 |
Antonio Gates, LAC, vs. DEN | 30 | 30 | 30 |
Tyler Higbee, LAR, vs. KC | 31 | 29 | 32 |
Michael Roberts, DET, vs. CAR | 32 | 33 | 31 |
Ed Dickson, SEA, vs. GB | 33 | 32 | 33 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads