Maybe we should just eliminate the tight end position from fantasy football. Only 10 tight ends scored double digits in PPR formats this week, and that includes names like Gerald Everett, Antonio Gates, Robert Tonyan, and Tyler Higbee. Meanwhile, every-week starters like Zach Ertz, Trey Burton, and Jimmy Graham didn't even combine for double digit points. The position is broken, you guys. But hey, most of us are still required to set a full lineup, so let's try to figure this thing out.
Target Monsters
Jonnu Smith crossed into double digit fantasy points for the third week in a row, this time without a touchdown. His 8 targets are a season high, and it seems Smith is finally catching up to the hype train that was rolled out when Delanie Walker went down with an injury earlier this year.
Another tight end who finally matched his potential this week was Jordan Reed. The guy who used to be a must-start when healthy has failed to produce lately, but Reed's 7-71-1 stat line on 11 targets was a nice reward for anyone who dared to start him. Backup QB Colt McCoy looked his way frequently in limited action, so his target share could remain high.
Austin Hooper was heavily targeted again against Dallas. It's just too bad he only secured 4 of his 8 targets for 27 yards. That's not the result you want, but you have to like that Matt Ryan is looking his way often. Hooper is now the 7th-most targeted tight end on the season.
Bye Weeks: KC, LAR
Composite | Jacob Trowbridge | Kurt Turner | |
---|---|---|---|
Zach Ertz, PHI, vs. NYG | 1 | 1 | 1 |
George Kittle, SF, at TB | 2 | 2 | 2 |
Jack Doyle, IND, vs. MIA | 3 | 3 | 5 |
Greg Olsen, CAR, vs. SEA | 4 | 5 | 4 |
David Njoku, CLE, at CIN | 5 | 4 | 6 |
Rob Gronkowski, NE, at NYJ | 6 | 7 | 3 |
Austin Hooper, ATL, at NO | 7 | 8 | 8 |
Trey Burton, CHI, at DET | 8 | 10 | 7 |
Vance McDonald, PIT, at DEN | 9 | 9 | 11 |
Jared Cook, OAK, at BAL | 10 | 11 | 10 |
Eric Ebron, IND, vs. MIA | 11 | 13 | 9 |
Cameron Brate, TB, vs. SF | 12 | 6 | 17 |
Jordan Reed, WAS, at DAL | 13 | 12 | 12 |
Evan Engram, NYG, at PHI | 14 | 16 | 13 |
Jeff Heuerman, DEN, vs. PIT | 15 | 14 | 15 |
Kyle Rudolph, MIN, vs. GB | 16 | 18 | 14 |
C.J. Uzomah, CIN, vs. CLE | 17 | 15 | 19 |
Chris Herndon IV, NYJ, vs. NE | 18 | 19 | 16 |
Benjamin Watson, NO, vs. ATL | 19 | 20 | 18 |
Jimmy Graham, GB, at MIN | 20 | 22 | 20 |
Jonnu Smith, TEN, at HOU | 21 | 17 | 25 |
Nick Vannett, SEA, at CAR | 22 | 21 | 23 |
Ricky Seals-Jones, ARI, at LAC | 23 | 23 | 21 |
Antonio Gates, LAC, vs. ARI | 24 | 24 | 22 |
Dallas Goedert, PHI, vs. NYG | 25 | 25 | 26 |
James O'Shaughnessy, JAC, at BUF | 26 | 28 | 27 |
Mark Andrews, BAL, vs. OAK | 27 | 27 | 29 |
Ed Dickson, SEA, at CAR | 28 | 26 | 32 |
Hayden Hurst, BAL, vs. OAK | 29 | 29 | 30 |
Lance Kendricks, GB, at MIN | 30 | 31 | 31 |
Jesse James, PIT, at DEN | 31 | 30 | 33 |
Vernon Davis, WAS, at DAL | 32 | 32 | 35 |
Virgil Green, LAC, vs. ARI | 33 | 33 | 34 |
Mike Gesicki, MIA, at IND | 34 | 34 | 36 |
O.J. Howard, TB, vs. SF | 35 | 51 | 24 |
Luke Willson, DET, vs. CHI | 36 | 38 | 37 |
Josh Hill, NO, vs. ATL | 37 | 37 | 39 |
Adam Shaheen, CHI, at DET | 38 | 35 | 42 |
Robert Tonyan, GB, at MIN | 39 | 39 | - |
Geoff Swaim, DAL, vs. WAS | 40 | 52 | 28 |
Mo Alie-Cox, IND, vs. MIA | 41 | 42 | 38 |
Ryan Griffin, HOU, vs. TEN | 42 | 40 | 40 |
Jordan Thomas, HOU, vs. TEN | 43 | 41 | 41 |
Charles Clay, BUF, vs. JAC | 44 | 36 | 47 |
Jermaine Gresham, ARI, at LAC | 45 | 43 | 43 |
Logan Thomas, BUF, vs. JAC | 46 | 44 | 44 |
Luke Stocker, TEN, at HOU | 47 | 46 | 45 |
Blake Bell, JAC, at BUF | 48 | 47 | 46 |
A.J. Derby, MIA, at IND | 49 | 45 | 49 |
Nick Boyle, BAL, vs. OAK | 50 | 48 | 48 |
Jordan Akins, HOU, vs. TEN | 51 | 49 | 50 |
Michael Roberts, DET, vs. CHI | 52 | 50 | 51 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads