Good news, folks. We're very nearly done with all of the bye week shenanigans! Unfortunately, the two most high-powered offenses in the league (sorry Saints) are on bye this week. Without the Rams and the Chiefs in the fold, now is the time for all you Mahomes-less and sans-Gurley teams to strike! Now let's dive into the wide receiver rankings.
Target Monsters
Stefon Diggs came in hot with 18 targets against the Bears last week. In each of the last 3 games Diggs has played, he's had more targets than Adam Thielen, and is now averaging the exact same number as his fellow receiver on the season. It's a sign that defenses have committed themselves to taking out Thielen as the No 1 option, and also that Kirk Cousins has developed a stronger rapport with Diggs.
Kenny Golladay has now averaged 13.5 targets over the last two games. With Marvin Jones unlikely to return for Thursday's matchup with the Bears, you can consider Golladay a top tier option.
Rookie receiver Tre'Quan Smith saw by far the most targets of his young career against Philly, racking up 13 on the day. His 77% catch rate -- coupled with glowing reviews from Drew Brees -- should give Smith plenty of opportunities going forward. If he sees even close to that volume against Atlanta this week, he's a guaranteed WR2. His heavy involvement also knocks Michael Thomas down a tiny notch.
Odell Beckham is averaging 10.6 targets per game on the season, tied for 5th-most in the league. Although he was the disappearing man in last week's matchup with Tampa Bay, fantasy managers shouldn't overreact to his 4 target day. Especially since he caught all 4 for 74 yards and a TD.
We knew Tyler Boyd would see more volume with A.J. Green sidelined, and that came to fruition with an 11 target day. Unfortunately, he only caught 4 of them. Green is trending to suit up this week, which may mean a lower target share, but also better quality targets.
Bye Weeks: KC, LAR
Jacob Trowbridge | |
---|---|
Julio Jones, ATL, at NO | 1 |
Antonio Brown, PIT, at DEN | 2 |
DeAndre Hopkins, HOU, vs. TEN | 3 |
Michael Thomas, NO, vs. ATL | 4 |
Odell Beckham Jr., NYG, at PHI | 5 |
Mike Evans, TB, vs. SF | 6 |
Stefon Diggs, MIN, vs. GB | 7 |
Davante Adams, GB, at MIN | 8 |
Adam Thielen, MIN, vs. GB | 9 |
Keenan Allen, LAC, vs. ARI | 10 |
Kenny Golladay, DET, vs. CHI | 11 |
T.Y. Hilton, IND, vs. MIA | 12 |
JuJu Smith-Schuster, PIT, at DEN | 13 |
Alshon Jeffery, PHI, vs. NYG | 14 |
Josh Gordon, NE, at NYJ | 15 |
Emmanuel Sanders, DEN, vs. PIT | 16 |
Amari Cooper, DAL, vs. WAS | 17 |
Julian Edelman, NE, at NYJ | 18 |
Jarvis Landry, CLE, at CIN | 19 |
Doug Baldwin, SEA, at CAR | 20 |
Tyler Boyd, CIN, vs. CLE | 21 |
Allen Robinson, CHI, at DET | 22 |
Corey Davis, TEN, at HOU | 23 |
D.J. Moore, CAR, vs. SEA | 24 |
Tyler Lockett, SEA, at CAR | 25 |
Sterling Shepard, NYG, at PHI | 26 |
Larry Fitzgerald, ARI, at LAC | 27 |
Calvin Ridley, ATL, at NO | 28 |
Adam Humphries, TB, vs. SF | 29 |
Marquez Valdes-Scantling, GB, at MIN | 30 |
DeSean Jackson, TB, vs. SF | 31 |
Courtland Sutton, DEN, vs. PIT | 32 |
Anthony Miller, CHI, at DET | 33 |
Golden Tate, PHI, vs. NYG | 34 |
Mohamed Sanu, ATL, at NO | 35 |
John Ross, CIN, vs. CLE | 36 |
Chris Godwin, TB, vs. SF | 37 |
Keke Coutee, HOU, vs. TEN | 38 |
Tyrell Williams, LAC, vs. ARI | 39 |
Willie Snead, BAL, vs. OAK | 40 |
Danny Amendola, MIA, at IND | 41 |
Taylor Gabriel, CHI, at DET | 42 |
Demaryius Thomas, HOU, vs. TEN | 43 |
Christian Kirk, ARI, at LAC | 44 |
John Brown, BAL, vs. OAK | 45 |
Devante Parker, MIA, at IND | 46 |
Michael Crabtree, BAL, vs. OAK | 47 |
Quincy Enunwa, NYJ, vs. NE | 48 |
Donte Moncrief, JAC, at BUF | 49 |
Robby Anderson, NYJ, vs. NE | 50 |
Cole Beasley, DAL, vs. WAS | 51 |
Curtis Samuel, CAR, vs. SEA | 52 |
David Moore, SEA, at CAR | 53 |
Nelson Agholor, PHI, vs. NYG | 54 |
Mike Williams, LAC, vs. ARI | 55 |
Randall Cobb, GB, at MIN | 56 |
Dede Westbrook, JAC, at BUF | 57 |
Josh Doctson, WAS, at DAL | 58 |
Kenny Stills, MIA, at IND | 59 |
Jermaine Kearse, NYJ, vs. NE | 60 |
Marvin Jones, DET, vs. CHI | 61 |
Dante Pettis, SF, at TB | 62 |
Maurice Harris, WAS, at DAL | 63 |
Allen Hurns, DAL, vs. WAS | 64 |
Zay Jones, BUF, vs. JAC | 65 |
Seth Roberts, OAK, at BAL | 66 |
Kelvin Benjamin, BUF, vs. JAC | 67 |
Ryan Grant, IND, vs. MIA | 68 |
Rashard Higgins, CLE, at CIN | 69 |
Chris Hogan, NE, at NYJ | 70 |
Antonio Callaway, CLE, at CIN | 71 |
Trent Taylor, SF, at TB | 72 |
Jordy Nelson, OAK, at BAL | 73 |
Dontrelle Inman, IND, vs. MIA | 74 |
Chester Rogers, IND, vs. MIA | 75 |
Kendrick Bourne, SF, at TB | 76 |
Tajae Sharpe, TEN, at HOU | 77 |
Michael Gallup, DAL, vs. WAS | 78 |
Trey Quinn, WAS, at DAL | 79 |
Marcell Ateman, OAK, at BAL | 80 |
Jarius Wright, CAR, vs. SEA | 81 |
Jordan Matthews, PHI, vs. NYG | 82 |
D.J. Chark, JAC, at BUF | 83 |
Keelan Cole, JAC, at BUF | 84 |
Keith Kirkwood, NO, vs. ATL | 85 |
Laquon Treadwell, MIN, vs. GB | 86 |
Equanimeous St. Brown, GB, at MIN | 87 |
Brandon Marshall, NO, vs. ATL | 88 |
Taywan Taylor, TEN, at HOU | 89 |
Cordarrelle Patterson, NE, at NYJ | 90 |
TJ Jones, DET, vs. CHI | 91 |
James Washington, PIT, at DEN | 92 |
Travis Benjamin, LAC, vs. ARI | 93 |
Tim Patrick, DEN, vs. PIT | 94 |
Breshad Perriman, CLE, at CIN | 95 |
Devin Funchess, CAR, vs. SEA | 96 |
Marquise Goodwin, SF, at TB | 97 |
Pierre Garcon, SF, at TB | 98 |
A.J. Green, CIN, vs. CLE | 99 |
Tre'Quan Smith, NO, vs. ATL | 100 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads