Composite | Phil Clark | Kurt Turner | Matt Zawaski | |
---|---|---|---|---|
New England Patriots, NE, at HOU | 1 | 1 | 2 | 1 |
Carolina Panthers, CAR, vs. TB | 2 | 3 | 1 | 8 |
San Francisco 49ers, SF, vs. STL | 3 | 4 | 5 | 3 |
Miami Dolphins, MIA, at NYJ | 4 | 9 | 4 | 2 |
Cleveland Browns, CLE, vs. JAC | 5 | 2 | 3 | 11 |
Baltimore Ravens, BAL, vs. PIT | 6 | 5 | 6 | 6 |
Seattle Seahawks, SEA, vs. NO | 7 | 6 | 7 | 7 |
Dallas Cowboys, DAL, vs. OAK | 8 | 8 | 8 | 10 |
Buffalo Bills, BUF, vs. ATL | 9 | 7 | 12 | 9 |
Cincinnati Bengals, CIN, at SD | 10 | 10 | 9 | 15 |
Pittsburgh Steelers, PIT, at BAL | 11 | 15 | 15 | 4 |
Chicago Bears, CHI, at MIN | 12 | 13 | 13 | 12 |
New York Giants, NYG, at WAS | 13 | 17 | 17 | 5 |
Denver Broncos, DEN, at KC | 14 | 14 | 14 | 14 |
New York Jets, NYJ, vs. MIA | 15 | 11 | 10 | 21 |
Philadelphia Eagles, PHI, vs. ARI | 16 | 12 | 11 | 20 |
Arizona Cardinals, ARI, at PHI | 17 | 16 | 16 | 13 |
Washington Redskins, WAS, vs. NYG | 18 | 18 | 18 | 17 |
St. Louis Rams, STL, at SF | 19 | 19 | 19 | 18 |
New Orleans Saints, NO, at SEA | 20 | 20 | 20 | 25 |
Detroit Lions, DET, vs. GB | 21 | 21 | 21 | 23 |
Indianapolis Colts, IND, vs. TEN | 22 | 22 | 22 | 22 |
Kansas City Chiefs, KC, vs. DEN | 23 | 23 | 23 | 24 |
Green Bay Packers, GB, at DET | 24 | 27 | 27 | 16 |
Atlanta Falcons, ATL, at BUF | 25 | 26 | 26 | 19 |
Tennessee Titans, TEN, at IND | 26 | 24 | 24 | 27 |
Jacksonville Jaguars, JAC, at CLE | 27 | 25 | 25 | 26 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads